Orion Kerkering (ID: 689147)

Overall Stats

Total Pitches: 1087

Projected ERA: 2.84

Score/100 pitches: 0.989


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sweeper 0.901 0.401 1.494 1.895 605
4-Seam Fastball 0.211 -0.155 0.339 0.184 317
Sinker -0.015 -0.813 0.03 -0.783 165

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-04-14 14 0.0005 -0.0013 0.0005
2024-04-19 18 0.0154 0.0107 0.0089
2024-04-23 11 0.0111 0.0082 0.0095
2024-04-25 39 0.0079 0.0091 0.0087
2024-04-29 9 0.0142 0.0142 0.0093
2024-05-01 22 0.0083 0.0141 0.0091
2024-05-03 20 0.01 0.0134 0.0092
2024-05-06 14 0.0114 0.0078 0.0094
2024-05-08 25 0.0146 0.021 0.0102
2024-05-12 7 0.026 0.026 0.0108
2024-05-13 12 0.0042 -0.0069 0.0104
2024-05-16 27 0.0243 0.0172 0.0121
2024-05-18 24 0.0011 0.0093 0.011
2024-05-22 17 0.0008 -0.0141 0.0104
2024-05-24 14 -0.0056 0.0045 0.0095
2024-05-26 15 -0.0061 -0.016 0.0087
2024-05-28 18 0.0011 -0.0013 0.0083
2024-06-01 16 0.0164 0.0134 0.0087
2024-06-02 16 0.0063 -0.0022 0.0086
2024-06-04 10 0.0186 0.0186 0.0089
2024-06-08 24 0.0202 0.031 0.0096
2024-06-13 21 0.006 0.002 0.0094
2024-06-14 22 0.0008 -0.0086 0.0089
2024-06-18 16 0.013 0.0095 0.0091
2024-06-19 29 -0.002 -0.0094 0.0084
2024-06-24 18 -0.0058 -0.0125 0.0079
2024-06-26 13 -0.0027 -0.0038 0.0076
2024-06-29 13 0.0253 0.0121 0.008
2024-07-02 12 0.0118 0.017 0.0081
2024-07-03 22 0.0122 0.0043 0.0083
2024-07-05 20 0.0041 0.0112 0.0081
2024-07-09 8 0.0261 0.0261 0.0084
2024-07-10 14 0.0143 0.0118 0.0085
2024-07-13 20 0.0162 0.0128 0.0088
2024-07-14 11 0.0194 0.0168 0.009
2024-07-19 19 0.0191 0.0205 0.0093
2024-07-22 14 -0.0127 -0.0126 0.0088
2024-07-24 22 -0.0052 0.0111 0.0083
2024-07-26 12 0.0041 0.0029 0.0083
2024-07-28 16 0.0121 0.0205 0.0084
2024-07-30 12 0.0208 0.0133 0.0086
2024-08-03 13 0.03 0.0305 0.009
2024-08-07 14 0.0116 0.0083 0.009
2024-08-08 29 0.0037 0.0043 0.0088
2024-08-11 23 0.0145 0.0139 0.009
2024-08-13 18 0.0204 0.012 0.0092
2024-08-15 19 0.0066 0.0014 0.0092
2024-08-20 21 0.0141 0.0118 0.0093
2024-08-21 11 0.0096 0.0083 0.0093
2024-08-24 10 0.0155 0.0155 0.0094
2024-08-26 18 0.0179 0.0205 0.0095
2024-08-29 16 0.041 0.0536 0.0101
2024-09-01 16 -0.0005 0.0009 0.0099
2024-09-03 11 0.0147 0.016 0.01
2024-09-05 22 0.0101 0.003 0.01
2024-09-09 8 0.019 0.019 0.0101
2024-09-10 10 0.027 0.027 0.0102
2024-09-14 12 0.0051 0.0134 0.0102
2024-09-15 15 0.0187 0.0246 0.0103
2024-09-18 16 0.0063 -0.0085 0.0102
2024-09-20 21 -0.0072 -0.0036 0.0099
2024-09-21 25 -0.0049 -0.0455 0.0095
2024-09-25 15 0.0267 0.0293 0.0098
2024-09-28 18 0.0176 0.0247 0.0099

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-06-13 Sweeper 0.72 -0.01 86.9 3012.0 1.46 0.14 0.0388 0.0782 0.11 0.1882
2024-09-10 Sweeper 1.13 -0.09 87.0 2833.0 1.02 -0.09 0.0608 0.1219 0.0602 0.1821
2024-06-08 4-Seam Fastball -0.68 0.22 nan nan -0.82 1.45 0.0382 0.0585 0.1156 0.174
2024-08-29 Sweeper -0.12 0.56 86.9 2965.0 1.5 0.21 0.0832 0.0304 0.1376 0.168
2024-09-01 Sweeper -0.04 0.25 87.6 2916.0 1.07 0.05 0.0381 0.0533 0.1097 0.163
2024-08-20 Sweeper -0.61 0.56 85.5 2683.0 1.39 0.03 0.0742 0.07 0.0845 0.1545
2024-08-13 Sweeper -0.21 0.59 85.5 2879.0 1.41 0.07 0.0717 0.0752 0.0758 0.151
2024-08-26 Sweeper 1.79 0.12 87.1 3050.0 1.31 -0.08 -0.0883 0.0548 0.085 0.1398
2024-06-08 Sweeper -0.74 0.18 nan nan 1.55 0.1 0.0332 0.0431 0.0871 0.1302
2024-06-29 Sweeper 0.45 0.18 85.6 2949.0 1.86 -0.17 0.1028 0.0715 0.0583 0.1298