Erik Miller (ID: 669062)

Overall Stats

Total Pitches: 1269

Projected ERA: 4.00

Score/100 pitches: 0.131


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.066 -0.256 0.124 -0.132 631
Changeup -0.137 0.305 -0.185 0.121 430
Slider 1.23 0.458 0.495 0.953 208

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-03-28 11 0.0072 0.0055 0.0072
2024-03-30 35 -0.0099 0.0047 -0.0059
2024-04-01 10 -0.0064 -0.0064 -0.006
2024-04-03 16 -0.0046 -0.0185 -0.0056
2024-04-08 23 -0.0174 -0.0258 -0.0085
2024-04-10 16 0.005 0.0071 -0.0066
2024-04-13 20 0.0038 0.0043 -0.005
2024-04-16 15 0.0064 -0.003 -0.0038
2024-04-17 14 0.0038 -0.0042 -0.0031
2024-04-20 12 0.0105 0.0073 -0.0022
2024-04-21 22 0.0034 0.0002 -0.0016
2024-04-24 13 0.0023 0.0031 -0.0013
2024-04-28 24 0.0016 -0.0008 -0.001
2024-05-01 18 0.0034 -0.0011 -0.0007
2024-05-02 15 0.0034 -0.0035 -0.0005
2024-05-04 19 -0.0071 0.0001 -0.0009
2024-05-06 22 0.0028 0.0091 -0.0006
2024-05-10 32 -0.0109 -0.0141 -0.0016
2024-05-11 20 -0.0042 -0.0054 -0.0018
2024-05-13 17 -0.0186 -0.0246 -0.0025
2024-05-15 4 0.0218 0.0218 -0.0023
2024-05-17 12 0.0039 0.0028 -0.0021
2024-05-18 18 -0.0053 -0.0049 -0.0022
2024-05-21 1 0.022 0.022 -0.0022
2024-05-23 27 0.0057 -0.0008 -0.0017
2024-05-27 14 0.0044 0.0028 -0.0015
2024-05-28 20 0.0072 0.0063 -0.0011
2024-06-02 14 0.0059 0.0061 -0.0009
2024-06-03 15 0.0028 -0.0031 -0.0008
2024-06-05 18 0.0065 0.0102 -0.0005
2024-06-08 19 0.0005 -0.0079 -0.0005
2024-06-10 20 0.0091 0.0071 -0.0002
2024-06-14 16 0.0118 0.0061 0.0002
2024-06-16 15 -0.003 -0.006 0.0001
2024-06-17 22 0.0172 0.016 0.0007
2024-06-19 23 -0.0002 -0.0006 0.0007
2024-06-24 16 -0.0006 -0.0029 0.0007
2024-06-26 9 0.0085 0.0085 0.0008
2024-06-27 22 -0.0082 -0.0055 0.0005
2024-06-29 13 0.0004 0.0006 0.0005
2024-07-05 13 0.0043 0.0018 0.0005
2024-07-07 21 0.0048 0.0063 0.0007
2024-07-09 26 -0.0058 0.0122 0.0004
2024-07-13 21 0.0088 0.0076 0.0007
2024-07-20 17 0.0091 0.0148 0.0008
2024-07-22 16 0.0031 -0.0019 0.0009
2024-07-24 23 -0.0028 -0.0041 0.0008
2024-07-27 15 -0.0035 -0.0054 0.0007
2024-07-28 11 0.0001 -0.0028 0.0007
2024-08-04 19 0.0239 0.0019 0.0012
2024-08-07 18 -0.0173 -0.0089 0.0008
2024-08-08 12 0.0028 0.0018 0.0009
2024-08-11 26 -0.0015 -0.001 0.0008
2024-08-14 27 -0.0068 -0.0186 0.0006
2024-08-17 24 -0.0019 -0.016 0.0005
2024-08-19 14 -0.007 -0.0051 0.0004
2024-08-21 22 -0.0134 -0.0225 0.0001
2024-08-23 12 0.016 0.0148 0.0003
2024-08-28 15 -0.0069 -0.0146 0.0002
2024-08-31 13 0.0109 0.0087 0.0003
2024-09-01 19 0.0036 -0.0098 0.0004
2024-09-03 27 0.0163 0.0136 0.0008
2024-09-05 13 0.0106 0.0001 0.0009
2024-09-08 25 0.0084 0.0153 0.0011
2024-09-12 16 0.0012 0.0045 0.0011
2024-09-14 9 -0.0172 -0.0172 0.0009
2024-09-15 6 0.015 0.015 0.001
2024-09-17 2 0.0136 0.0136 0.001
2024-09-18 10 0.0154 0.0154 0.0011
2024-09-20 20 0.0098 0.0044 0.0013
2024-09-23 19 0.0055 -0.0047 0.0013
2024-09-25 22 -0.0047 0.0015 0.0012
2024-09-28 24 0.0055 -0.0033 0.0013

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-08-04 Slider 0.45 0.98 83.5 2634.0 -0.79 -0.33 0.0748 0.1556 0.025 0.1806
2024-07-07 Changeup -0.61 -0.03 85.2 1811.0 1.21 0.07 0.038 0.1152 0.0402 0.1553
2024-07-13 Slider 0.8 0.95 85.9 2613.0 -0.44 0.13 0.1136 0.1205 0.0343 0.1548
2024-09-03 Changeup -0.01 0.08 86.8 1558.0 1.36 -0.19 0.0282 0.1061 0.0361 0.1423
2024-09-08 Changeup -0.55 -0.05 89.1 nan 1.3 0.28 -0.0431 0.1114 0.0254 0.1369
2024-06-29 Slider -0.8 0.33 82.7 2588.0 -0.98 -0.39 0.0684 0.0497 0.0803 0.13
2024-09-20 Changeup -0.7 -0.02 88.5 2024.0 1.38 0.07 0.0481 0.0981 0.0243 0.1225
2024-09-08 4-Seam Fastball -0.76 0.63 97.8 nan 0.31 1.21 0.0706 0.0716 0.0489 0.1205
2024-04-08 Slider -0.7 0.16 81.7 2585.0 -1.03 -0.36 0.0643 0.0907 0.024 0.1147
2024-05-11 4-Seam Fastball -0.11 0.75 96.1 2262.0 0.84 1.48 0.0668 0.0829 0.0312 0.1141