Bryan Hudson (ID: 663542)

Overall Stats

Total Pitches: 927

Projected ERA: 3.79

Score/100 pitches: 0.289


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.087 0.276 -0.056 0.22 483
Cutter 0.197 -0.446 -0.252 -0.698 228
Sweeper -1.325 -0.08 1.563 1.483 216

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-03-31 37 0.0013 -0.0007 0.0013
2024-04-05 21 -0.0046 -0.0101 -0.0008
2024-04-08 22 0.0025 -0.0088 0.0001
2024-04-09 6 0.0076 0.0076 0.0006
2024-04-13 13 -0.0011 0.0067 0.0004
2024-04-14 4 0.0208 0.0208 0.0012
2024-04-17 21 0.0053 0.0085 0.0019
2024-04-21 35 0.0097 -0.0052 0.0036
2024-04-24 22 0.0103 0.0149 0.0044
2024-04-26 23 -0.0019 0.0097 0.0037
2024-04-29 32 0.0058 0.0028 0.004
2024-05-01 16 0.0191 0.0075 0.0049
2024-05-04 26 0.0157 0.0181 0.006
2024-05-08 39 0.0057 -0.0004 0.0059
2024-05-11 13 -0.0011 0.0068 0.0057
2024-05-14 26 0.0096 0.0197 0.0059
2024-05-18 21 0.015 0.0266 0.0064
2024-05-20 11 0.0018 0.0001 0.0063
2024-05-24 23 0.0093 0.0044 0.0065
2024-05-27 32 0.0065 0.0147 0.0065
2024-05-30 26 -0.0074 0.0079 0.0057
2024-06-04 29 0.0051 0.0087 0.0057
2024-06-08 28 0.0142 0.003 0.0061
2024-06-12 14 0.0155 0.0145 0.0064
2024-06-15 30 -0.0003 -0.0039 0.006
2024-06-19 25 -0.0026 0.004 0.0057
2024-06-23 21 0.0031 0.0049 0.0056
2024-06-26 12 0.0153 0.012 0.0058
2024-06-29 17 0.006 -0.0009 0.0058
2024-07-02 36 0.0111 0.0115 0.006
2024-07-05 20 -0.0024 0.0155 0.0058
2024-07-06 9 0.0103 0.0103 0.0059
2024-07-11 22 -0.0064 -0.0173 0.0055
2024-07-20 18 -0.0095 -0.0135 0.0051
2024-07-23 11 -0.0138 -0.0209 0.0049
2024-08-12 24 0.0117 -0.0012 0.0051
2024-08-15 25 -0.0108 -0.0147 0.0046
2024-08-18 16 -0.0077 0.0021 0.0043
2024-08-21 15 -0.014 -0.0089 0.004
2024-08-23 22 -0.0047 -0.0118 0.0038
2024-08-27 12 -0.0051 -0.0065 0.0037
2024-08-30 19 -0.0183 -0.0067 0.0032
2024-09-02 33 -0.0056 0.0151 0.0029

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-08-12 Sweeper -1.43 0.08 83.0 1963.0 -1.21 -0.43 0.0214 0.0756 0.1297 0.2053
2024-06-12 Sweeper -0.41 0.38 81.9 2117.0 -1.35 -0.31 0.0704 0.087 0.0997 0.1867
2024-05-01 4-Seam Fastball 0.75 0.35 93.6 2440.0 0.52 0.96 0.0772 0.0898 0.053 0.1428
2024-04-08 4-Seam Fastball 0.24 0.29 91.4 2254.0 0.5 0.64 0.052 0.0809 0.0519 0.1328
2024-07-02 Sweeper 1.1 0.51 81.7 2161.0 -0.99 -0.43 0.0387 0.0172 0.1138 0.131
2024-05-27 Sweeper 0.72 0.01 86.1 1918.0 -1.25 -0.05 -0.0244 0.0537 0.0706 0.1243
2024-05-08 Sweeper 0.07 0.43 83.0 2050.0 -1.27 -0.07 0.0735 0.0001 0.1236 0.1237
2024-04-14 Sweeper -0.87 0.27 83.8 1972.0 -1.22 -0.11 -0.0046 0.0395 0.0773 0.1168
2024-09-02 Sweeper 0.6 0.78 79.1 2132.0 -1.62 -0.32 0.0195 0.09 0.0253 0.1153
2024-04-17 Cutter -0.68 0.04 86.6 2257.0 0.16 0.31 0.069 0.0766 0.0377 0.1143