Jhoan Duran (ID: 661395)

Overall Stats

Total Pitches: 881

Projected ERA: 3.08

Score/100 pitches: 0.81


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.635 0.043 -1.377 -1.334 359
Split-Finger 1.007 0.815 3.875 4.69 277
Curveball -0.859 -0.64 0.205 -0.435 245

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-04-30 15 0.0328 0.0317 0.0328
2024-05-03 11 -0.0091 -0.0099 0.015
2024-05-04 15 -0.001 -0.0081 0.0092
2024-05-06 12 0.0272 0.0265 0.0132
2024-05-08 18 0.0298 0.0373 0.0174
2024-05-10 13 -0.009 -0.0226 0.0133
2024-05-12 14 -0.0198 -0.0313 0.0086
2024-05-17 10 0.0197 0.0197 0.0096
2024-05-19 13 0.0007 -0.0027 0.0087
2024-05-22 16 -0.009 -0.0222 0.0066
2024-05-24 15 -0.01 0.0074 0.005
2024-05-25 8 0.0071 0.0071 0.0051
2024-05-27 15 0.0254 0.0109 0.0068
2024-05-28 16 -0.0063 -0.0106 0.0057
2024-05-30 20 -0.0047 -0.0196 0.0047
2024-06-02 17 0.0258 0.0099 0.0063
2024-06-08 19 -0.0078 -0.024 0.0052
2024-06-09 15 0.0372 0.0394 0.007
2024-06-12 16 -0.0026 0.0001 0.0065
2024-06-14 20 0.0003 -0.0111 0.0061
2024-06-16 9 0.0141 0.0141 0.0063
2024-06-18 15 0.0299 0.0251 0.0074
2024-06-19 10 0.011 0.011 0.0075
2024-06-21 19 -0.0239 -0.0262 0.0058
2024-06-26 3 0.0186 0.0186 0.0059
2024-06-28 15 -0.005 -0.0131 0.0055
2024-06-30 19 0.027 0.0434 0.0065
2024-07-02 13 -0.0046 -0.0078 0.0062
2024-07-07 22 -0.0026 0.0036 0.0057
2024-07-08 13 0.0014 -0.0028 0.0056
2024-07-10 10 0.0164 0.0164 0.0058
2024-07-13 16 -0.0117 -0.0196 0.0052
2024-07-14 4 0.0036 0.0036 0.0052
2024-07-20 12 0.0081 0.0136 0.0053
2024-07-23 27 0.0012 -0.0039 0.0051
2024-07-24 10 0.0464 0.0464 0.0059
2024-07-31 17 0.0135 0.0159 0.0061
2024-08-03 6 -0.012 -0.012 0.0059
2024-08-05 15 0.0109 0.0069 0.006
2024-08-09 14 0.0022 0.0088 0.0059
2024-08-14 22 0.0115 0.0203 0.0062
2024-08-15 18 0.0154 -0.0055 0.0064
2024-08-16 13 0.0142 0.0155 0.0066
2024-08-18 6 0.0154 0.0154 0.0067
2024-08-24 16 0.0126 -0.0126 0.0068
2024-08-25 25 0.0118 0.0176 0.007
2024-08-27 19 0.0018 0.0014 0.0069
2024-08-30 11 0.0058 0.0003 0.0068
2024-09-01 13 0.0017 -0.0021 0.0068
2024-09-02 14 0.0343 0.0331 0.0073
2024-09-05 12 0.0111 0.012 0.0073
2024-09-07 17 0.0074 0.015 0.0073
2024-09-11 22 0.0204 0.0179 0.0077
2024-09-17 30 0.0072 0.0127 0.0077
2024-09-18 11 0.0514 0.0295 0.0083
2024-09-20 20 -0.0027 0.0045 0.008
2024-09-25 14 -0.0058 -0.0151 0.0078
2024-09-26 31 0.0163 0.0058 0.0081

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-09-18 Split-Finger -0.59 -0.59 99.1 1822.0 -1.38 0.24 0.0648 0.0701 0.2003 0.2704
2024-06-09 Split-Finger 1.24 0.52 99.2 1688.0 -0.99 0.32 0.0174 0.1251 0.1132 0.2383
2024-06-30 Split-Finger 0.77 -0.14 97.5 1719.0 -0.89 -0.03 0.0085 0.0618 0.1556 0.2174
2024-08-15 Split-Finger -0.62 -0.26 97.5 1629.0 -1.27 0.17 0.1177 0.1342 0.0798 0.214
2024-06-08 Split-Finger 0.98 0.36 99.3 1632.0 -0.89 0.3 0.1175 0.0469 0.1621 0.209
2024-06-16 Split-Finger -0.04 0.53 96.8 1786.0 -0.89 0.43 0.0186 0.1425 0.043 0.1855
2024-09-17 Split-Finger -0.67 0.35 98.3 1746.0 -0.86 0.08 0.0594 0.1003 0.072 0.1723
2024-08-24 Curveball 0.95 0.2 86.8 2530.0 0.95 -0.91 0.0702 0.0931 0.0715 0.1646
2024-06-18 Split-Finger 0.2 0.32 98.5 1794.0 -1.08 0.13 0.044 0.0432 0.1154 0.1586
2024-09-07 Split-Finger 1.04 -0.17 98.4 1793.0 -1.25 0.34 0.0092 0.1082 0.0463 0.1545