Ryan Thompson (ID: 657044)

Overall Stats

Total Pitches: 977

Projected ERA: 4.78

Score/100 pitches: -0.448


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sinker 0.537 -0.354 0.436 0.083 626
Slider -0.02 -0.632 -0.166 -0.799 251
4-Seam Fastball -1.663 -0.339 -2.554 -2.892 100

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-03-29 4 -0.0111 -0.0111 -0.0111
2024-03-31 9 0.0014 0.0014 -0.0024
2024-04-02 10 0.0124 0.0124 0.004
2024-04-03 11 -0.001 -0.0016 0.0024
2024-04-05 17 -0.0122 -0.0235 -0.0025
2024-04-09 22 -0.0041 0.0016 -0.003
2024-04-13 11 -0.0016 -0.0023 -0.0028
2024-04-15 12 0.0028 0.0042 -0.0021
2024-04-21 11 -0.0219 -0.0223 -0.0041
2024-04-22 12 0.0115 0.0122 -0.0026
2024-04-28 13 -0.0092 -0.0089 -0.0032
2024-04-30 21 -0.0076 -0.0047 -0.0038
2024-05-05 17 -0.006 -0.0114 -0.004
2024-05-08 15 -0.0016 -0.0061 -0.0038
2024-05-09 8 -0.0038 -0.0038 -0.0038
2024-05-11 13 -0.0098 -0.0111 -0.0042
2024-05-13 7 -0.0158 -0.0158 -0.0046
2024-05-15 11 0.0044 0.0025 -0.0041
2024-05-19 30 -0.0078 -0.041 -0.0046
2024-05-21 12 -0.0029 0.0025 -0.0045
2024-05-25 24 -0.0123 -0.0241 -0.0051
2024-05-30 24 -0.0042 0.0003 -0.0051
2024-06-03 16 0.001 0.0052 -0.0048
2024-06-06 16 0.0031 0.0073 -0.0044
2024-06-09 26 0.0002 -0.0137 -0.0041
2024-06-13 13 0.0008 -0.0008 -0.0039
2024-06-16 9 -0.0042 -0.0042 -0.0039
2024-06-20 9 -0.009 -0.009 -0.004
2024-06-21 13 -0.0064 -0.0052 -0.0041
2024-06-25 13 -0.0031 -0.0047 -0.0041
2024-06-28 31 0.008 0.0088 -0.0033
2024-06-30 19 -0.0128 -0.0067 -0.0037
2024-07-04 10 -0.0099 -0.0099 -0.0038
2024-07-06 15 -0.0003 -0.0031 -0.0037
2024-07-08 15 -0.0118 0.0014 -0.0039
2024-07-10 14 -0.0042 -0.0122 -0.0039
2024-07-11 21 -0.0157 -0.0047 -0.0044
2024-07-19 22 -0.0024 -0.0005 -0.0043
2024-07-20 13 -0.0048 -0.0087 -0.0043
2024-07-23 2 0.0146 0.0146 -0.0042
2024-07-26 18 0.001 -0.0045 -0.0041
2024-07-28 5 0.015 0.015 -0.0039
2024-07-31 8 -0.0105 -0.0105 -0.004
2024-08-02 20 -0.0042 -0.0007 -0.004
2024-08-04 19 0.0019 -0.0105 -0.0038
2024-08-05 12 0.0095 0.0145 -0.0036
2024-08-07 8 0.0019 0.0019 -0.0035
2024-08-12 5 0.0012 0.0012 -0.0035
2024-08-14 15 0.0071 0.0029 -0.0033
2024-08-16 31 -0.0111 0.0051 -0.0036
2024-08-19 12 -0.0068 -0.0065 -0.0037
2024-08-20 20 -0.0066 -0.0043 -0.0037
2024-08-24 19 -0.0055 -0.0129 -0.0038
2024-08-28 14 -0.0067 -0.0059 -0.0038
2024-08-29 12 -0.0053 -0.0038 -0.0039
2024-08-31 22 0.0049 -0.0107 -0.0036
2024-09-03 23 -0.0166 -0.0196 -0.004
2024-09-08 21 -0.0002 -0.0032 -0.0039
2024-09-10 10 -0.0061 -0.0061 -0.0039
2024-09-13 15 -0.0181 -0.0119 -0.0041
2024-09-15 19 -0.0078 -0.009 -0.0042
2024-09-16 6 0.001 0.001 -0.0042
2024-09-18 7 -0.0044 -0.0044 -0.0042
2024-09-20 10 -0.014 -0.014 -0.0043
2024-09-22 18 -0.0254 -0.0316 -0.0047
2024-09-27 6 0.0111 0.0111 -0.0046
2024-09-28 11 0.0052 0.0015 -0.0045

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-06-28 Sinker 0.03 0.32 92.1 2142.0 -1.54 -0.04 0.0856 0.0681 0.0639 0.132
2024-08-20 4-Seam Fastball 0.79 0.63 93.9 2123.0 -0.95 0.8 0.0127 0.0511 0.0633 0.1145
2024-07-08 Sinker 0.85 0.19 90.7 1990.0 -1.34 -0.31 0.0599 0.0757 0.0387 0.1144
2024-08-31 Slider -0.43 0.67 80.4 2102.0 0.97 0.86 0.0322 0.0672 0.0407 0.1079
2024-04-05 Sinker 0.36 -0.04 89.7 1997.0 -1.24 -0.41 0.0932 0.0636 0.0438 0.1074
2024-05-19 Slider -0.22 0.8 77.3 2239.0 1.27 0.86 0.0661 0.0844 0.0067 0.0912
2024-08-24 Sinker 0.73 0.17 92.5 2169.0 -1.45 -0.3 0.0821 0.0801 0.0042 0.0843
2024-06-28 Slider 0.84 0.27 80.5 2388.0 1.21 0.57 0.0681 0.0526 0.0197 0.0723
2024-09-18 Sinker -1.07 0.32 89.7 1948.0 -1.01 -0.42 0.0412 0.0428 0.0287 0.0715
2024-06-28 Slider -0.56 0.53 80.0 2159.0 0.9 0.91 0.0455 0.0727 -0.0017 0.0709