Trevor Megill (ID: 656730)

Overall Stats

Total Pitches: 668

Projected ERA: 2.86

Score/100 pitches: 0.975


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.772 0.026 0.755 0.781 476
Knuckle Curve 0.621 0.31 1.247 1.557 190
Sinker -3.338 -6.886 -1.031 -7.916 2

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-03-29 14 -0.0121 -0.0053 -0.0121
2024-03-30 19 0.0094 0.0124 0.0003
2024-04-19 30 0.0121 0.0076 0.0059
2024-04-24 16 0.0192 0.0199 0.0086
2024-04-25 12 0.0308 0.0237 0.0115
2024-04-29 12 0.0015 0.0088 0.0104
2024-05-03 11 0.0184 0.0186 0.0111
2024-05-07 8 0.0226 0.0226 0.0119
2024-05-11 19 0.0123 0.0244 0.012
2024-05-14 24 0.0271 0.0294 0.0142
2024-05-18 16 0.0155 0.0115 0.0143
2024-05-20 18 0.0202 0.0272 0.0148
2024-05-21 14 0.0227 0.0217 0.0153
2024-05-25 10 0.0025 0.0025 0.0147
2024-05-28 3 0.0297 0.0297 0.0149
2024-06-01 14 0.025 0.0188 0.0155
2024-06-04 14 0.0058 -0.0043 0.015
2024-06-08 12 0.0123 0.0045 0.0149
2024-06-10 11 0.013 0.0125 0.0148
2024-06-12 15 -0.0038 -0.0079 0.0138
2024-06-15 11 -0.0094 -0.0121 0.013
2024-06-16 18 0.0009 0.0061 0.0123
2024-06-18 5 0.022 0.022 0.0125
2024-06-19 7 0.0074 0.0074 0.0124
2024-06-23 11 -0.0026 -0.0052 0.0119
2024-06-24 20 0.0018 0.0012 0.0113
2024-06-26 12 0.0114 0.009 0.0113
2024-06-28 11 0.0143 0.0226 0.0114
2024-07-01 15 0.0161 0.0164 0.0116
2024-07-02 16 0.0033 0.0163 0.0113
2024-07-07 16 0.0127 0.0177 0.0113
2024-07-13 20 0.0185 0.0069 0.0116
2024-07-20 8 0.0123 0.0123 0.0117
2024-07-21 15 0.0066 -0.0023 0.0115
2024-07-23 16 0.0097 0.0126 0.0114
2024-08-21 13 0.0078 0.0042 0.0113
2024-08-23 12 0.0123 0.0171 0.0114
2024-08-28 15 0.012 0.0148 0.0114
2024-08-30 14 0.0088 0.0058 0.0113
2024-09-03 10 0.0112 0.0112 0.0113
2024-09-10 7 0.0168 0.0168 0.0114
2024-09-12 12 0.0114 0.0123 0.0114
2024-09-13 12 -0.0292 -0.0358 0.0106
2024-09-15 21 0.0008 -0.0003 0.0102
2024-09-18 13 0.0021 -0.0027 0.0101
2024-09-21 26 -0.0061 0.0035 0.0094
2024-09-24 6 0.0164 0.0164 0.0095
2024-09-27 14 0.0231 0.0202 0.0098

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-09-21 4-Seam Fastball -0.49 0.44 99.0 2526.0 -0.86 1.54 0.0703 0.0929 0.0568 0.1497
2024-04-19 4-Seam Fastball 0.12 0.32 99.4 2516.0 -0.27 1.75 0.0787 0.0663 0.0766 0.1429
2024-05-11 4-Seam Fastball -0.12 0.91 99.1 2489.0 -0.38 1.64 0.0763 0.0871 0.0493 0.1363
2024-05-20 4-Seam Fastball -0.66 0.37 98.5 2434.0 -0.6 1.68 0.0828 0.0761 0.0571 0.1331
2024-07-23 4-Seam Fastball -0.31 0.01 98.3 2487.0 -0.61 1.5 0.0782 0.0561 0.0756 0.1317
2024-06-16 4-Seam Fastball -0.47 0.91 98.7 2389.0 -0.56 1.48 0.0694 0.0834 0.0434 0.1269
2024-05-21 Knuckle Curve 0.01 -0.32 88.2 2752.0 0.16 -0.55 0.0869 0.0944 0.0257 0.1201
2024-06-01 Knuckle Curve 0.53 0.08 86.9 2933.0 0.22 -0.73 0.036 0.0456 0.0676 0.1132
2024-03-29 4-Seam Fastball 0.51 0.91 97.7 2418.0 -0.65 1.51 0.087 0.0792 0.0309 0.1101
2024-06-24 Knuckle Curve 0.76 0.01 88.7 2923.0 0.7 -0.76 0.0381 0.0403 0.0673 0.1076