Tyler Rogers (ID: 643511)

Overall Stats

Total Pitches: 1002

Projected ERA: 2.46

Score/100 pitches: 1.268


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sinker 1.71 0.162 2.953 3.115 638
Slider -1.781 -0.064 -1.797 -1.861 356
4-Seam Fastball -35.824 -0.01 -6.857 -6.866 8

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-03-29 17 0.0087 0.0119 0.0087
2024-03-30 1 0.0277 0.0277 0.0098
2024-04-01 13 -0.0602 -0.0889 -0.0196
2024-04-03 11 -0.0203 -0.0189 -0.0197
2024-04-05 12 0.0133 0.008 -0.0124
2024-04-09 27 0.0186 0.0089 -0.0021
2024-04-15 10 0.0063 0.0063 -0.0012
2024-04-17 13 0.0274 0.032 0.0024
2024-04-18 10 0.0244 0.0244 0.0043
2024-04-20 10 0.0424 0.0424 0.0074
2024-04-22 11 0.0131 0.0098 0.0079
2024-04-23 14 0.0007 0.0038 0.0072
2024-04-26 17 0.0084 0.0005 0.0073
2024-04-27 16 0.0139 0.0269 0.0079
2024-05-02 8 0.0152 0.0152 0.0082
2024-05-06 9 0.0131 0.0131 0.0084
2024-05-08 14 0.0194 0.0133 0.0092
2024-05-10 9 0.0084 0.0084 0.0091
2024-05-11 10 0.0018 0.0018 0.0088
2024-05-13 14 0.011 0.0222 0.0089
2024-05-15 20 0.0094 -0.0004 0.009
2024-05-17 11 0.0142 0.0126 0.0092
2024-05-18 12 0.0014 0.002 0.0088
2024-05-21 8 0.0252 0.0252 0.0093
2024-05-22 10 0.0153 0.0153 0.0095
2024-05-23 12 0.0168 0.0157 0.0098
2024-05-26 16 0.0219 0.0369 0.0103
2024-05-28 14 0.0289 0.0292 0.0111
2024-05-29 14 0.0143 0.0134 0.0112
2024-06-02 10 0.0043 0.0043 0.011
2024-06-03 16 0.0232 0.021 0.0115
2024-06-05 11 0.014 0.0107 0.0116
2024-06-07 13 0.0206 0.0215 0.0119
2024-06-08 12 -0.0216 -0.0312 0.0109
2024-06-12 10 0.0213 0.0213 0.0112
2024-06-16 16 0.0131 0.0134 0.0112
2024-06-18 24 0.0161 0.0095 0.0115
2024-06-20 10 0.0313 0.0313 0.0119
2024-06-23 4 0.0246 0.0246 0.012
2024-06-25 15 0.0174 0.0218 0.0122
2024-06-26 14 0.0216 0.0272 0.0124
2024-06-28 13 0.0297 0.0269 0.0128
2024-06-30 7 0.015 0.015 0.0129
2024-07-02 23 0.0308 0.0224 0.0136
2024-07-04 9 0.0187 0.0187 0.0137
2024-07-05 16 0.0286 0.0393 0.0141
2024-07-11 17 0.0262 0.0304 0.0144
2024-07-12 9 0.022 0.022 0.0145
2024-07-14 9 0.0212 0.0212 0.0146
2024-07-19 24 0.0092 -0.0001 0.0144
2024-07-21 14 0.0171 0.0252 0.0145
2024-07-24 16 0.0195 0.0245 0.0146
2024-07-25 19 0.0226 0.0282 0.0148
2024-07-27 11 0.0284 0.029 0.015
2024-08-04 8 0.0273 0.0273 0.0152
2024-08-05 3 0.041 0.041 0.0153
2024-08-07 12 0.0275 0.0302 0.0155
2024-08-09 14 0.0066 0.0081 0.0153
2024-08-10 11 0.0275 0.0211 0.0155
2024-08-12 9 0.0323 0.0323 0.0157
2024-08-15 4 0.0022 0.0022 0.0156
2024-08-18 8 -0.0024 -0.0024 0.0154
2024-08-19 13 0.0005 -0.006 0.0152
2024-08-20 10 -0.0352 -0.0352 0.0146
2024-08-23 17 -0.0042 0.0084 0.0142
2024-08-25 21 -0.0115 -0.03 0.0135
2024-08-27 25 -0.0009 0.0114 0.0131
2024-08-30 13 0.0313 0.0252 0.0134
2024-09-05 16 0.0121 0.0199 0.0134
2024-09-07 12 0.0091 0.0183 0.0133
2024-09-08 8 0.0019 0.0019 0.0132
2024-09-15 10 0.0091 0.0091 0.0132
2024-09-17 17 0.024 0.0288 0.0133
2024-09-18 16 0.0095 0.0077 0.0133
2024-09-20 14 0.004 0.0048 0.0131
2024-09-22 19 -0.0114 -0.0188 0.0127
2024-09-28 17 0.0128 0.0159 0.0127

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-08-09 Slider 0.99 0.93 73.5 2236.0 0.66 0.99 0.0338 0.0898 0.0518 0.1416
2024-04-20 Sinker 0.29 0.62 82.1 2048.0 0.08 -0.89 0.0803 0.0907 0.0386 0.1294
2024-08-25 Sinker 0.4 0.8 82.0 1997.0 -0.33 -0.79 0.0983 0.0761 0.0463 0.1223
2024-09-28 Sinker 0.78 0.66 81.1 1886.0 0.26 -1.01 0.083 0.0896 0.0271 0.1167
2024-05-26 Sinker 0.4 0.6 82.3 2030.0 -0.07 -0.94 0.0815 0.052 0.0605 0.1126
2024-06-25 Slider -0.4 0.73 73.4 2314.0 0.64 1.0 0.0311 0.0628 0.0484 0.1111
2024-04-09 Slider 0.46 0.2 72.4 2343.0 0.76 1.27 0.0606 0.0681 0.0405 0.1086
2024-06-20 Slider -0.35 0.4 nan 2305.0 1.06 1.16 -0.0247 0.0136 0.0922 0.1058
2024-03-29 Sinker 0.29 0.18 79.5 1857.0 -0.04 -1.15 0.0545 0.0872 0.0159 0.1031
2024-08-05 Sinker 0.24 0.42 82.5 2089.0 0.15 -1.04 0.0407 0.0141 0.0874 0.1014