Chad Green (ID: 643338)

Overall Stats

Total Pitches: 840

Projected ERA: 3.65

Score/100 pitches: 0.391


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.626 0.236 0.237 0.472 504
Slider 0.034 -0.0 0.319 0.318 330
Cutter -2.809 -1.251 -1.229 -2.48 6

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-03-31 16 0.0078 0.001 0.0078
2024-04-02 23 0.025 0.0232 0.018
2024-04-05 12 0.0094 0.0085 0.016
2024-04-08 23 -0.0035 -0.006 0.0099
2024-04-09 25 0.0019 0.0044 0.0079
2024-04-13 18 0.0138 0.0092 0.0088
2024-04-15 17 0.0112 0.0016 0.0091
2024-05-28 12 -0.0023 -0.0003 0.0082
2024-05-31 11 0.0116 0.0116 0.0084
2024-06-02 27 -0.0055 -0.0085 0.0064
2024-06-05 15 0.0045 0.0154 0.0062
2024-06-07 1 0.0178 0.0178 0.0063
2024-06-09 16 -0.0016 -0.0004 0.0057
2024-06-11 6 -0.0016 -0.0016 0.0055
2024-06-16 7 0.0029 0.0029 0.0054
2024-06-18 12 0.0097 0.0049 0.0056
2024-06-23 14 -0.0014 0.0012 0.0053
2024-06-25 13 0.0054 0.0015 0.0053
2024-06-26 19 0.009 -0.0011 0.0055
2024-06-30 14 0.0007 -0.004 0.0053
2024-07-02 16 0.0041 0.0013 0.0052
2024-07-04 10 -0.02 -0.02 0.0045
2024-07-06 27 0.0096 -0.0118 0.0048
2024-07-07 22 0.0072 0.0043 0.005
2024-07-11 21 -0.0051 0.0027 0.0044
2024-07-12 18 -0.0102 -0.0014 0.0038
2024-07-14 15 0.0083 0.0055 0.004
2024-07-19 7 0.0114 0.0114 0.0041
2024-07-21 14 0.0057 0.0001 0.0041
2024-07-24 15 -0.0012 -0.0015 0.004
2024-07-26 17 0.0033 -0.003 0.0039
2024-07-29 11 0.0059 0.0037 0.004
2024-08-02 16 0.0192 0.0181 0.0045
2024-08-04 19 0.0008 -0.0051 0.0043
2024-08-06 12 -0.0026 0.0008 0.0042
2024-08-08 19 0.0032 -0.0032 0.0041
2024-08-09 11 0.0126 0.0106 0.0043
2024-08-12 15 0.0105 0.0033 0.0045
2024-08-16 12 -0.0061 -0.0107 0.0043
2024-08-18 9 0.004 0.004 0.0043
2024-08-21 12 0.0011 0.0014 0.0042
2024-08-23 15 0.0162 0.0129 0.0045
2024-08-24 14 -0.0061 -0.0072 0.0042
2024-08-29 13 -0.0062 -0.0004 0.004
2024-09-01 26 0.0063 -0.0136 0.0041
2024-09-03 30 0.0054 0.0025 0.0042
2024-09-08 13 0.0115 0.0132 0.0043
2024-09-10 15 0.0142 0.0194 0.0045
2024-09-11 31 -0.0058 -0.0194 0.0041
2024-09-15 22 0.0097 0.0049 0.0043
2024-09-19 16 -0.0034 -0.0011 0.0041
2024-09-24 10 -0.005 -0.005 0.004
2024-09-25 16 -0.0004 -0.0047 0.0039

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-08-02 Slider 0.53 0.93 88.2 2265.0 0.33 0.25 0.1435 0.1187 0.0612 0.1799
2024-03-31 4-Seam Fastball -0.55 0.98 94.9 2575.0 -0.76 1.7 0.0957 0.1005 0.0628 0.1633
2024-04-02 4-Seam Fastball 0.43 0.36 95.6 2514.0 -0.63 1.7 0.0789 0.0748 0.0766 0.1513
2024-04-02 4-Seam Fastball 0.61 0.75 95.5 2539.0 -0.56 1.73 0.0868 0.0622 0.0709 0.1332
2024-06-05 4-Seam Fastball -0.29 0.9 93.8 2316.0 -0.61 1.29 0.0592 0.085 0.0425 0.1275
2024-08-23 Slider 0.46 -0.18 89.3 2260.0 0.11 0.34 0.0622 0.0545 0.0668 0.1213
2024-07-07 Slider 0.58 0.06 89.1 2072.0 0.2 0.2 0.0827 0.0704 0.0498 0.1202
2024-07-14 Slider 0.15 0.0 89.6 2343.0 0.03 0.3 0.0611 0.0352 0.0839 0.1191
2024-05-31 4-Seam Fastball 0.07 0.92 94.2 2499.0 -0.48 1.51 0.0685 0.0807 0.0316 0.1123
2024-09-15 Slider -0.86 1.02 89.2 2152.0 0.11 0.22 0.0398 0.0391 0.0611 0.1002