Tyler Alexander (ID: 641302)

Overall Stats

Total Pitches: 1668

Projected ERA: 4.96

Score/100 pitches: -0.579


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Cutter -0.917 -0.061 -0.862 -0.922 530
4-Seam Fastball -0.159 0.413 -0.56 -0.146 372
Sweeper 0.958 0.881 -1.435 -0.554 314
Changeup -0.505 -0.37 -0.363 -0.733 228
Sinker -0.037 -0.0 -0.369 -0.37 219
Slider 1.398 0.8 -0.753 0.047 5

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-03-31 82 0.0024 0.0026 0.0024
2024-04-06 93 -0.0195 -0.0056 -0.0093
2024-04-14 86 -0.0035 0.0008 -0.0074
2024-04-19 79 -0.0108 -0.0014 -0.0082
2024-04-24 56 -0.0076 0.0023 -0.0081
2024-04-30 85 -0.0088 -0.004 -0.0082
2024-05-06 75 -0.0045 -0.0221 -0.0077
2024-05-12 90 -0.011 -0.0125 -0.0082
2024-05-17 105 -0.0118 -0.0008 -0.0087
2024-05-24 93 -0.0079 -0.0064 -0.0086
2024-05-30 79 0.0018 0.0086 -0.0077
2024-07-23 49 -0.0029 -0.0034 -0.0075
2024-07-30 27 -0.0193 -0.0591 -0.0078
2024-08-04 58 -0.0003 0.0046 -0.0074
2024-08-10 89 0.0067 -0.003 -0.0063
2024-08-18 79 -0.003 0.0013 -0.0061
2024-08-23 69 0.0037 -0.0005 -0.0056
2024-08-28 76 -0.0146 0.0008 -0.0061
2024-09-04 50 -0.0032 -0.0138 -0.006
2024-09-09 52 -0.0044 0.0083 -0.0059
2024-09-14 57 -0.0034 -0.0025 -0.0058
2024-09-20 65 -0.0059 -0.0013 -0.0058
2024-09-26 74 -0.0052 -0.0073 -0.0058

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-09-20 Sweeper -0.41 0.34 80.5 2420.0 -0.73 0.35 0.0876 0.1055 0.0771 0.1826
2024-03-31 Sweeper 0.21 0.41 77.8 2324.0 -1.22 0.25 0.0852 0.091 0.0574 0.1484
2024-08-23 Sweeper 1.14 0.3 78.8 2468.0 -0.94 0.32 -0.0219 0.0491 0.0973 0.1464
2024-09-20 Sweeper 0.69 1.06 79.6 2479.0 -1.4 0.82 0.0469 0.0262 0.113 0.1392
2024-08-23 Changeup 0.05 -0.04 82.0 1554.0 1.04 0.42 0.0354 0.0975 0.0317 0.1292
2024-08-28 4-Seam Fastball -0.63 0.33 90.7 2297.0 0.54 1.34 0.0831 0.0886 0.0399 0.1285
2024-04-19 Cutter -0.43 0.17 84.9 2408.0 -0.34 0.74 0.0219 0.0928 0.0344 0.1273
2024-09-09 4-Seam Fastball 0.33 0.57 91.5 2327.0 1.13 1.43 0.0845 0.083 0.0441 0.1271
2024-09-26 Sweeper 0.54 0.54 78.7 2515.0 -1.2 0.61 0.0545 0.0603 0.0646 0.1249
2024-08-10 Sweeper -0.59 0.69 78.7 2492.0 -1.21 0.56 0.0457 0.064 0.0513 0.1153