Paul Sewald (ID: 623149)

Overall Stats

Total Pitches: 629

Projected ERA: 4.81

Score/100 pitches: -0.468


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.892 -0.075 -1.355 -1.429 376
Sweeper 0.44 0.29 0.746 1.037 249
Changeup -2.626 -3.318 -0.424 -3.742 4

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2024-05-07 15 0.0058 0.0018 0.0058
2024-05-09 11 0.0054 0.0086 0.0056
2024-05-11 26 -0.0106 -0.0081 -0.0025
2024-05-15 8 -0.0273 -0.0273 -0.0058
2024-05-19 10 -0.0037 -0.0037 -0.0055
2024-05-21 12 -0.0069 -0.0064 -0.0057
2024-05-25 9 -0.0036 -0.0036 -0.0055
2024-06-01 3 0.0206 0.0206 -0.0047
2024-06-02 18 0.0126 0.0192 -0.0019
2024-06-04 17 -0.0097 -0.003 -0.0029
2024-06-06 14 -0.0107 -0.0107 -0.0037
2024-06-13 18 -0.0144 -0.0089 -0.0049
2024-06-16 2 0.0116 0.0116 -0.0047
2024-06-20 8 -0.012 -0.012 -0.005
2024-06-21 11 -0.006 -0.0016 -0.0051
2024-06-25 17 -0.0077 -0.0044 -0.0053
2024-06-29 10 0.0059 0.0059 -0.0048
2024-06-30 13 -0.0054 -0.0028 -0.0048
2024-07-02 17 0.0067 0.0034 -0.004
2024-07-05 18 -0.0136 -0.0225 -0.0047
2024-07-08 23 -0.0007 0.0001 -0.0043
2024-07-10 8 -0.0007 -0.0007 -0.0042
2024-07-11 15 -0.0144 -0.0143 -0.0047
2024-07-14 15 -0.0065 -0.0037 -0.0048
2024-07-19 15 -0.0012 -0.012 -0.0047
2024-07-20 18 -0.0121 -0.0134 -0.005
2024-07-24 22 -0.0005 0.0015 -0.0048
2024-07-26 17 -0.0102 -0.0238 -0.005
2024-07-28 24 0.0123 0.0192 -0.004
2024-07-31 24 -0.0146 -0.0029 -0.0046
2024-08-03 15 -0.0171 -0.0319 -0.005
2024-08-04 9 0.0161 0.0161 -0.0046
2024-08-07 19 -0.0088 -0.003 -0.0048
2024-08-11 14 0.0042 -0.0046 -0.0045
2024-08-13 14 0.0047 -0.0024 -0.0043
2024-08-17 17 -0.0192 -0.0253 -0.0047
2024-08-19 13 -0.0162 -0.0234 -0.005
2024-08-24 13 -0.0103 -0.0102 -0.0051
2024-08-30 24 0.0045 0.0042 -0.0047
2024-09-01 19 -0.0037 -0.0019 -0.0047
2024-09-02 16 -0.0018 -0.0162 -0.0046
2024-09-08 18 -0.0066 -0.0272 -0.0047

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2024-07-28 Sweeper -0.35 0.18 83.0 2505.0 0.79 0.65 0.0699 0.0844 0.0253 0.1097
2024-06-02 4-Seam Fastball 0.38 0.67 90.9 2486.0 -0.84 1.28 0.0253 0.0333 0.044 0.0772
2024-06-02 4-Seam Fastball -0.64 0.94 91.8 2474.0 -1.01 1.2 0.0477 0.0667 0.0102 0.0769
2024-07-31 4-Seam Fastball 0.2 0.93 91.8 2513.0 -0.35 1.18 0.0538 0.0758 -0.004 0.0718
2024-07-02 Sweeper -0.44 0.04 85.0 2504.0 0.92 0.8 0.0538 0.0479 0.0193 0.0671
2024-07-08 Sweeper 0.58 0.37 83.3 2578.0 1.35 0.7 0.0336 0.046 0.0208 0.0667
2024-07-28 4-Seam Fastball 0.37 0.61 91.0 2445.0 -0.85 0.99 0.0219 0.0478 0.0161 0.064
2024-06-29 Sweeper 0.8 0.36 83.4 2624.0 0.97 0.63 0.0056 0.0448 0.0183 0.063
2024-06-20 Sweeper 0.46 0.5 84.3 2512.0 0.57 0.69 0.0271 0.0308 0.0311 0.0619
2024-07-14 Sweeper 0.69 0.21 83.8 2532.0 1.51 0.75 0.0118 0.0437 0.0167 0.0604