Justin Lawrence (ID: 664875)

Overall Stats

Total Pitches: 1183

Projected ERA: 4.87

Score/100 pitches: -0.551


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sinker 0.399 -0.315 -0.352 -0.667 607
Sweeper 0.885 0.092 -0.521 -0.429 576

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2023-03-30 14 0.0077 0.0097 0.0077
2023-04-04 10 0.0096 0.0096 0.0085
2023-04-06 19 0.0092 0.0037 0.0088
2023-04-09 10 -0.0019 -0.0019 0.0068
2023-04-10 28 -0.0149 -0.0391 -0.0007
2023-04-12 12 0.0105 0.0082 0.0007
2023-04-16 19 0.0122 0.0081 0.0027
2023-04-20 39 -0.0016 -0.0126 0.0016
2023-04-24 5 0.0012 0.0012 0.0016
2023-04-25 18 0.0015 0.0056 0.0016
2023-04-28 15 -0.0172 -0.0052 0.0001
2023-05-02 11 0.0017 0.0034 0.0002
2023-05-03 19 0.0052 0.0057 0.0006
2023-05-05 16 -0.0011 0.0071 0.0005
2023-05-07 11 0.0039 0.0019 0.0006
2023-05-10 20 -0.0215 -0.0003 -0.001
2023-05-12 28 0.0035 -0.0029 -0.0006
2023-05-14 31 0.006 0.0065 0.0
2023-05-16 17 0.0173 0.0133 0.0009
2023-05-21 15 -0.0053 -0.0173 0.0006
2023-05-22 13 -0.0122 0.0008 0.0002
2023-05-25 21 -0.0009 -0.0004 0.0001
2023-05-27 14 0.0078 0.0108 0.0004
2023-05-28 19 -0.0056 0.0073 0.0001
2023-06-01 11 -0.0188 -0.0259 -0.0004
2023-06-02 5 0.0137 0.0137 -0.0002
2023-06-03 15 0.007 0.0118 0.0
2023-06-07 31 -0.022 -0.0029 -0.0014
2023-06-10 14 -0.0189 -0.0319 -0.0019
2023-06-11 15 0.0031 0.0117 -0.0017
2023-06-13 28 0.0025 0.0037 -0.0015
2023-06-17 20 -0.0114 -0.0166 -0.0018
2023-06-19 6 0.0106 0.0106 -0.0017
2023-06-23 13 0.0017 0.0007 -0.0016
2023-06-25 22 -0.0036 -0.0085 -0.0017
2023-06-28 24 -0.0193 -0.0294 -0.0024
2023-07-07 11 0.0066 0.0084 -0.0022
2023-07-09 22 -0.0005 0.0027 -0.0022
2023-07-14 21 0.0016 0.009 -0.0021
2023-07-16 21 -0.0159 -0.0108 -0.0025
2023-07-18 13 -0.0129 -0.0174 -0.0027
2023-07-22 11 -0.0245 -0.0284 -0.003
2023-07-23 12 0.0149 0.0169 -0.0027
2023-07-25 31 -0.0037 0.0071 -0.0027
2023-07-30 12 0.0212 0.0124 -0.0024
2023-07-31 18 -0.0076 0.0121 -0.0025
2023-08-06 31 -0.0028 0.0075 -0.0025
2023-08-08 12 -0.0068 -0.0128 -0.0026
2023-08-09 7 0.0089 0.0089 -0.0025
2023-08-14 15 0.0092 0.0035 -0.0023
2023-08-15 21 -0.0069 -0.0053 -0.0024
2023-08-20 7 -0.0052 -0.0052 -0.0024
2023-08-23 25 -0.0056 0.0166 -0.0025
2023-08-27 19 -0.0061 0.0066 -0.0026
2023-08-30 18 -0.0431 -0.0253 -0.0033
2023-09-02 28 -0.0253 -0.0241 -0.0039
2023-09-03 27 0.0049 -0.0009 -0.0037
2023-09-06 10 -0.0325 -0.0325 -0.004
2023-09-08 2 -0.0081 -0.0081 -0.004
2023-09-11 8 -0.024 -0.024 -0.0042
2023-09-12 26 -0.0174 0.0032 -0.0045
2023-09-15 6 -0.0053 -0.0053 -0.0045
2023-09-19 16 -0.0275 -0.0096 -0.0048
2023-09-20 10 0.0073 0.0073 -0.0047
2023-09-23 15 -0.0077 -0.0125 -0.0048
2023-09-26 17 -0.032 -0.0153 -0.0052
2023-09-27 12 -0.0088 -0.0118 -0.0052
2023-09-29 34 -0.012 -0.0178 -0.0054
2023-10-01 17 -0.0125 -0.0143 -0.0055

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2023-09-12 Sweeper 0.19 0.26 84.3 3171.0 1.42 0.22 0.0332 0.0947 0.0968 0.1916
2023-04-16 Sweeper -0.41 0.92 84.2 2948.0 1.34 0.86 0.0574 0.0369 0.1037 0.1407
2023-06-28 Sweeper -0.1 0.22 83.0 2957.0 1.43 0.17 0.0543 0.0781 0.0614 0.1395
2023-09-03 Sweeper 0.2 0.09 86.0 3089.0 0.96 0.4 0.0354 0.11 0.0169 0.1269
2023-05-12 Sinker -0.51 0.51 91.7 2131.0 -1.11 -0.12 0.0621 0.0832 0.0424 0.1256
2023-08-06 Sinker 0.64 0.2 91.7 2101.0 -1.21 -0.12 0.0681 0.0791 0.0442 0.1234
2023-08-06 Sinker 0.48 0.28 91.6 2186.0 -1.17 -0.21 0.0727 0.0671 0.0501 0.1172
2023-09-29 Sweeper 0.2 0.18 84.4 3171.0 1.24 0.31 0.0126 0.0968 0.0202 0.1171
2023-08-14 Sweeper 1.12 -0.03 84.0 nan 0.92 0.4 0.0202 0.0193 0.0928 0.1122
2023-07-30 Sweeper 0.06 0.7 84.3 nan 1.08 0.06 0.0199 0.0169 0.095 0.1119