Ian Gibaut (ID: 664139)

Overall Stats

Total Pitches: 1214

Projected ERA: 3.74

Score/100 pitches: 0.281


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.174 0.033 0.155 0.187 534
Cutter 0.76 0.137 -0.409 -0.271 329
Sweeper 0.974 0.649 0.71 1.36 253
Changeup -0.431 0.252 -0.391 -0.14 98

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2023-03-30 15 -0.0081 -0.0111 -0.0081
2023-04-01 10 0.0009 0.0009 -0.0045
2023-04-03 7 -0.0247 -0.0247 -0.0089
2023-04-04 8 0.01 0.01 -0.0051
2023-04-08 8 -0.0104 -0.0104 -0.006
2023-04-09 10 0.0102 0.0102 -0.0032
2023-04-12 25 -0.0102 0.0033 -0.0053
2023-04-17 14 0.0023 0.0066 -0.0042
2023-04-21 25 -0.0098 0.0 -0.0054
2023-04-24 15 0.003 -0.0035 -0.0044
2023-04-26 14 -0.01 -0.0105 -0.005
2023-04-29 24 0.001 0.0137 -0.0041
2023-05-02 11 0.0036 0.006 -0.0037
2023-05-03 18 0.0171 0.0132 -0.0019
2023-05-06 23 -0.004 -0.0022 -0.0021
2023-05-10 14 0.0113 0.01 -0.0013
2023-05-12 14 -0.0113 -0.0154 -0.0018
2023-05-13 21 0.0089 0.0025 -0.001
2023-05-16 15 -0.0077 -0.0134 -0.0014
2023-05-19 17 0.0125 0.0058 -0.0006
2023-05-20 17 0.0099 0.0129 -0.0001
2023-05-22 12 -0.0119 -0.014 -0.0005
2023-05-27 16 -0.0099 -0.0127 -0.0009
2023-05-28 13 0.0151 0.0081 -0.0003
2023-05-31 10 0.0021 0.0021 -0.0003
2023-06-01 8 0.0098 0.0098 -0.0001
2023-06-04 13 0.0145 0.0068 0.0004
2023-06-06 14 0.0134 0.01 0.0009
2023-06-08 35 -0.0001 0.0114 0.0008
2023-06-11 21 -0.0067 0.003 0.0004
2023-06-13 20 -0.0243 -0.0193 -0.0006
2023-06-17 16 -0.0041 0.019 -0.0007
2023-06-18 18 0.0141 0.0137 -0.0002
2023-06-21 12 -0.0146 -0.0231 -0.0005
2023-06-23 14 0.0046 0.0025 -0.0004
2023-06-25 30 0.0073 0.0012 0.0
2023-06-28 13 0.0182 0.0098 0.0004
2023-06-30 11 0.0156 0.0174 0.0007
2023-07-03 21 0.0094 0.009 0.001
2023-07-06 28 0.0048 -0.0036 0.0012
2023-07-08 14 0.0207 0.0169 0.0016
2023-07-09 12 0.0086 0.0072 0.0017
2023-07-16 20 0.0074 0.0024 0.0019
2023-07-17 21 -0.0042 -0.0026 0.0017
2023-07-19 16 -0.0008 -0.0042 0.0016
2023-07-22 18 -0.0019 0.0072 0.0016
2023-07-23 12 0.0088 0.0071 0.0017
2023-07-25 26 0.0082 0.0275 0.0019
2023-07-28 12 0.0006 0.0003 0.0019
2023-07-31 22 -0.0037 0.0061 0.0017
2023-08-03 17 0.008 0.0057 0.0018
2023-08-06 18 0.0035 -0.0039 0.0019
2023-08-07 14 -0.0011 -0.0023 0.0018
2023-08-09 11 0.0096 0.01 0.0019
2023-08-13 15 0.0069 0.01 0.002
2023-08-18 9 0.0009 0.0009 0.002
2023-08-22 3 0.0087 0.0087 0.002
2023-08-23 24 0.0032 0.0085 0.002
2023-08-26 9 -0.0003 -0.0003 0.002
2023-08-27 14 0.0024 0.0009 0.002
2023-08-30 7 0.0016 0.0016 0.002
2023-09-01 26 0.0147 0.0083 0.0024
2023-09-03 18 -0.0115 0.002 0.0021
2023-09-04 9 0.0153 0.0153 0.0022
2023-09-09 31 0.0029 -0.0053 0.0022
2023-09-12 18 0.0108 0.0074 0.0024
2023-09-13 14 0.0056 0.0009 0.0024
2023-09-15 27 -0.0008 0.0044 0.0024
2023-09-20 16 0.0026 -0.003 0.0024
2023-09-22 25 -0.0006 0.0052 0.0023
2023-09-23 15 0.0117 0.0107 0.0024
2023-09-24 10 0.016 0.016 0.0025
2023-09-27 20 0.0149 0.0025 0.0027
2023-09-30 21 0.0068 0.0197 0.0028

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2023-06-08 Sweeper 0.1 0.78 84.4 2452.0 1.41 0.52 0.078 0.0525 0.095 0.1475
2023-07-08 4-Seam Fastball -0.04 0.08 96.6 2169.0 -0.61 1.27 0.0678 0.0794 0.0575 0.1369
2023-04-21 4-Seam Fastball 0.32 0.61 95.5 2170.0 -0.28 1.42 0.0613 0.0868 0.0485 0.1353
2023-08-03 Cutter -0.4 0.95 92.3 2326.0 0.29 0.91 0.0947 0.116 0.0102 0.1262
2023-05-28 4-Seam Fastball -0.35 0.04 95.8 2339.0 -0.83 1.5 0.0769 0.0866 0.0387 0.1253
2023-06-18 4-Seam Fastball -0.35 0.67 94.8 2133.0 -0.74 1.41 0.0728 0.0785 0.0457 0.1242
2023-08-27 4-Seam Fastball -0.37 0.76 95.3 2139.0 -0.46 1.39 0.0717 0.0808 0.0422 0.123
2023-04-17 4-Seam Fastball -0.06 0.48 93.2 2127.0 -0.46 1.54 0.0689 0.0769 0.0426 0.1196
2023-06-25 4-Seam Fastball 0.1 0.73 97.2 2252.0 -0.33 1.38 0.0777 0.0819 0.0314 0.1133
2023-07-25 Cutter 0.54 0.97 93.9 2252.0 0.22 1.05 0.0871 0.1066 0.0006 0.1072