Mauricio Llovera (ID: 661440)

Overall Stats

Total Pitches: 621

Projected ERA: 4.37

Score/100 pitches: -0.186


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sinker 0.252 -0.065 -0.184 -0.249 392
Slider 0.407 -0.022 0.198 0.176 211
Cutter -3.577 -3.47 0.391 -3.079 18

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2023-07-07 21 -0.0057 -0.0127 -0.0057
2023-07-14 8 -0.0047 -0.0047 -0.0054
2023-07-18 20 -0.0287 -0.0275 -0.0149
2023-07-20 19 0.0074 0.0058 -0.0087
2023-07-21 4 0.0155 0.0155 -0.0073
2023-07-29 27 -0.0001 0.0043 -0.0054
2023-07-30 12 -0.0137 -0.0121 -0.0063
2023-08-02 18 -0.0052 -0.0163 -0.0061
2023-08-04 31 0.0014 -0.0029 -0.0046
2023-08-06 41 -0.0043 0.0015 -0.0046
2023-08-12 8 0.0038 0.0038 -0.0043
2023-08-17 26 -0.0087 -0.0064 -0.0048
2023-08-19 22 -0.0017 -0.0051 -0.0045
2023-08-22 39 -0.0021 -0.0099 -0.0042
2023-08-24 21 0.0064 0.0032 -0.0035
2023-08-27 9 -0.005 -0.005 -0.0035
2023-08-29 15 0.0018 0.0071 -0.0033
2023-08-30 18 0.0004 -0.0005 -0.0031
2023-09-01 11 -0.0041 -0.0034 -0.0031
2023-09-03 24 0.0042 -0.0031 -0.0027
2023-09-06 38 -0.0048 -0.0078 -0.0029
2023-09-09 32 0.0006 0.0114 -0.0026
2023-09-12 26 0.002 0.0016 -0.0024
2023-09-14 28 0.0116 0.0151 -0.0016
2023-09-16 11 0.0003 -0.0004 -0.0016
2023-09-19 32 -0.0048 0.0067 -0.0018
2023-09-22 10 -0.0096 -0.0096 -0.0019
2023-09-26 9 0.0072 0.0072 -0.0018
2023-09-27 12 0.0005 -0.0015 -0.0017
2023-09-30 29 -0.0048 -0.0055 -0.0019

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2023-07-20 Slider -0.33 -0.03 82.5 2739.0 1.36 -0.21 0.0481 0.0599 0.108 0.1679
2023-08-06 Slider 0.55 0.83 82.0 2611.0 1.47 0.22 0.1124 0.1268 0.011 0.1378
2023-08-04 Sinker 0.26 -0.05 94.5 1886.0 -1.53 0.58 0.0411 0.0651 0.0714 0.1365
2023-08-19 Slider 0.74 0.12 82.7 2579.0 1.47 0.06 0.0844 0.094 0.0328 0.1268
2023-09-12 Sinker 0.59 0.47 94.4 2049.0 -1.51 0.3 0.0756 0.0834 0.043 0.1264
2023-09-14 Slider 0.38 0.38 80.3 2588.0 1.63 -0.39 0.0149 0.0811 0.0289 0.11
2023-08-22 Sinker 0.49 -0.02 94.0 2131.0 -1.44 0.64 0.0248 0.0858 0.0206 0.1064
2023-09-09 Cutter 1.06 0.28 90.9 2377.0 0.05 0.44 0.0296 0.0717 0.0329 0.1046
2023-07-14 Sinker 0.63 0.92 96.5 2152.0 -1.23 0.93 0.0729 0.0761 0.0191 0.0951
2023-08-30 Slider -0.27 -0.07 82.0 2642.0 1.57 -0.5 0.0465 0.0397 0.0489 0.0887