Caleb Ferguson (ID: 657571)

Overall Stats

Total Pitches: 1065

Projected ERA: 4.49

Score/100 pitches: -0.269


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.356 -0.138 -0.18 -0.319 708
Cutter 0.189 -0.232 0.25 0.018 327
Sweeper 0.531 -0.118 -2.121 -2.238 30

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2023-03-31 15 -0.0071 0.0025 -0.0071
2023-04-02 16 -0.0291 -0.0546 -0.0185
2023-04-04 14 -0.0237 -0.01 -0.0201
2023-04-09 29 0.0021 0.005 -0.0114
2023-04-11 12 0.008 0.0073 -0.0087
2023-04-15 9 -0.0199 -0.0199 -0.0098
2023-04-16 22 -0.0164 0.0056 -0.011
2023-04-20 11 -0.0404 -0.0451 -0.0135
2023-04-22 11 -0.0031 0.0015 -0.0127
2023-04-25 25 -0.0113 -0.0016 -0.0125
2023-04-28 11 -0.0223 -0.0215 -0.0131
2023-04-30 6 0.0054 0.0054 -0.0125
2023-05-03 10 0.0159 0.0159 -0.011
2023-05-06 21 0.0102 0.0117 -0.0089
2023-05-07 10 0.0145 0.0145 -0.0079
2023-05-12 16 0.0049 0.0086 -0.007
2023-05-13 5 0.0169 0.0169 -0.0065
2023-05-15 17 -0.0116 -0.0138 -0.0068
2023-05-17 20 0.0196 0.007 -0.005
2023-05-19 16 -0.0119 -0.0119 -0.0053
2023-05-22 9 0.0054 0.0054 -0.005
2023-05-27 24 0.005 -0.0003 -0.0043
2023-05-31 14 -0.0031 -0.0021 -0.0042
2023-06-04 23 -0.0132 -0.0292 -0.0048
2023-06-06 30 -0.0095 0.0018 -0.0052
2023-06-09 10 0.003 0.003 -0.005
2023-06-11 22 0.0149 0.0165 -0.0039
2023-06-13 12 -0.0021 -0.0048 -0.0039
2023-06-15 8 -0.0008 -0.0008 -0.0038
2023-06-16 10 -0.0266 -0.0266 -0.0043
2023-06-20 15 -0.0015 0.009 -0.0042
2023-06-21 14 0.0119 0.023 -0.0038
2023-06-25 10 -0.0148 -0.0148 -0.004
2023-06-30 11 0.0106 0.0096 -0.0037
2023-07-03 18 -0.0066 0.0116 -0.0038
2023-07-04 13 0.0038 0.0092 -0.0036
2023-07-05 25 -0.0071 -0.0073 -0.0038
2023-07-14 12 0.0129 0.017 -0.0034
2023-07-15 21 0.0022 -0.0082 -0.0032
2023-07-17 15 -0.0014 -0.0076 -0.0032
2023-07-21 16 -0.0072 -0.0165 -0.0033
2023-07-24 18 -0.0055 -0.0059 -0.0033
2023-07-25 25 -0.0066 -0.0154 -0.0035
2023-07-28 9 0.0004 0.0004 -0.0034
2023-07-29 21 -0.0159 -0.005 -0.0038
2023-08-01 18 0.0178 0.0145 -0.0032
2023-08-04 21 -0.0061 -0.0306 -0.0033
2023-08-05 25 -0.0024 -0.0011 -0.0033
2023-08-09 7 -0.0112 -0.0112 -0.0034
2023-08-11 13 -0.0048 0.0054 -0.0034
2023-08-17 12 0.0015 0.0047 -0.0033
2023-08-19 22 -0.0034 -0.0022 -0.0033
2023-08-22 17 -0.0115 -0.0195 -0.0035
2023-08-24 20 -0.0098 -0.0166 -0.0036
2023-08-27 18 0.0003 -0.0003 -0.0035
2023-08-28 9 -0.0019 -0.0019 -0.0035
2023-09-01 13 0.0028 0.0011 -0.0034
2023-09-07 13 0.011 0.0081 -0.0032
2023-09-10 8 -0.0036 -0.0036 -0.0032
2023-09-11 11 0.0103 0.0101 -0.0031
2023-09-15 17 0.0035 0.0071 -0.003
2023-09-18 14 0.0058 0.0013 -0.0028
2023-09-19 17 0.0098 0.0047 -0.0026
2023-09-22 12 -0.0171 -0.0208 -0.0028
2023-09-23 19 -0.0034 0.0058 -0.0028
2023-09-26 18 -0.0048 -0.0166 -0.0028
2023-09-28 29 -0.0019 -0.0034 -0.0028
2023-09-30 11 0.0077 0.0008 -0.0027

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2023-08-04 4-Seam Fastball 0.61 0.49 94.9 2317.0 0.68 1.38 0.0705 0.0831 0.0435 0.1267
2023-08-24 4-Seam Fastball 0.48 0.41 95.6 2321.0 0.34 1.26 0.0685 0.0858 0.039 0.1248
2023-05-13 Cutter -0.78 -0.11 88.9 2722.0 -0.34 0.15 -0.0132 0.0319 0.082 0.1139
2023-06-21 4-Seam Fastball -0.35 0.54 96.2 2398.0 0.42 1.31 0.0739 0.0743 0.0333 0.1076
2023-06-06 4-Seam Fastball -0.01 0.62 96.1 2346.0 0.55 1.25 0.0729 0.0793 0.0238 0.103
2023-05-15 Cutter 0.07 0.68 85.4 2722.0 -0.16 -0.34 0.057 0.0641 0.037 0.1011
2023-05-17 Cutter 0.51 -0.27 86.7 2841.0 -0.33 -0.3 0.0087 0.0139 0.0823 0.0962
2023-07-25 Cutter -0.01 0.26 86.1 2843.0 -0.55 -0.13 0.0415 0.043 0.0521 0.0951
2023-07-29 4-Seam Fastball 0.41 0.72 93.8 2367.0 0.34 1.24 0.073 0.0667 0.0281 0.0948
2023-04-15 Cutter -0.55 -0.63 86.0 2889.0 -0.28 -0.5 0.0575 0.0109 0.0835 0.0944