Josh Hader (ID: 623352)

Overall Stats

Total Pitches: 1042

Projected ERA: 2.75

Score/100 pitches: 1.016


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sinker -0.454 -0.64 1.927 1.287 765
Slider -0.032 -0.364 0.875 0.511 242
Changeup -2.094 -1.091 -0.34 -1.431 35

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2023-04-01 16 0.0061 -0.0011 0.0061
2023-04-02 14 0.018 0.0153 0.0117
2023-04-07 17 0.0112 0.008 0.0115
2023-04-08 29 0.0099 0.0034 0.0109
2023-04-11 31 -0.0021 0.0042 0.0071
2023-04-13 13 0.0123 0.0198 0.0077
2023-04-16 13 0.0152 0.0123 0.0084
2023-04-19 22 0.0094 0.0101 0.0085
2023-04-20 10 0.0223 0.0223 0.0094
2023-04-22 16 0.0353 0.0287 0.0117
2023-04-23 10 0.0232 0.0232 0.0123
2023-04-26 22 0.0281 0.0272 0.0139
2023-04-30 10 0.0116 0.0116 0.0138
2023-05-02 14 0.0111 0.0075 0.0136
2023-05-05 18 0.0068 0.0004 0.0132
2023-05-07 13 0.0012 -0.0005 0.0126
2023-05-10 16 -0.0034 -0.0213 0.0117
2023-05-16 11 0.0156 0.0157 0.0118
2023-05-21 29 0.007 0.0111 0.0114
2023-05-23 12 0.0202 0.0176 0.0117
2023-05-25 11 0.0206 0.0205 0.012
2023-05-26 15 0.015 0.0187 0.0121
2023-05-31 18 0.0023 -0.0231 0.0116
2023-06-07 19 0.0157 0.0178 0.0118
2023-06-09 18 0.0107 0.005 0.0118
2023-06-10 13 0.0033 0.0064 0.0115
2023-06-13 18 0.0155 0.0152 0.0117
2023-06-17 19 0.0216 0.0179 0.0121
2023-06-18 12 0.0141 0.0114 0.0121
2023-06-20 16 0.0036 -0.0005 0.0119
2023-06-30 20 -0.0038 -0.0108 0.0113
2023-07-03 19 -0.0012 -0.0051 0.0108
2023-07-04 23 0.0007 0.0092 0.0104
2023-07-05 15 0.0106 0.0109 0.0104
2023-07-08 19 0.022 0.0207 0.0108
2023-07-14 10 -0.0059 -0.0059 0.0105
2023-07-16 18 0.0002 0.0173 0.0102
2023-07-19 16 0.0065 -0.003 0.0101
2023-07-21 12 0.0125 0.0162 0.0102
2023-07-25 24 0.0031 0.0115 0.0099
2023-07-29 18 0.0243 0.014 0.0103
2023-07-30 31 0.0005 0.0006 0.0099
2023-08-01 10 0.0247 0.0247 0.0101
2023-08-08 19 0.0162 0.021 0.0102
2023-08-16 20 0.004 0.0123 0.0101
2023-08-18 11 0.0168 0.0218 0.0102
2023-08-23 28 0.0069 0.0132 0.01
2023-08-28 18 0.0152 0.0114 0.0101
2023-08-29 5 0.0156 0.0156 0.0102
2023-08-30 18 0.0052 -0.0038 0.0101
2023-09-03 22 -0.002 -0.0025 0.0098
2023-09-11 43 0.0121 0.0085 0.0099
2023-09-16 20 0.0086 0.0038 0.0099
2023-09-18 8 0.005 0.005 0.0098
2023-09-19 13 0.0246 0.0256 0.01
2023-09-20 13 0.0161 0.0141 0.0101
2023-09-23 15 0.0182 0.0178 0.0102
2023-09-26 6 0.0206 0.0206 0.0103
2023-09-27 17 0.0083 0.0095 0.0103
2023-09-29 20 0.0079 0.0145 0.0102
2023-10-01 16 0.0071 -0.0012 0.0102

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2023-05-31 Sinker -0.02 0.24 97.7 2042.0 0.81 1.5 0.062 0.0852 0.0859 0.1711
2023-09-29 Sinker -0.31 0.66 97.0 2209.0 0.3 1.74 0.0744 0.0701 0.0867 0.1567
2023-07-08 Sinker 0.72 0.21 95.4 2010.0 0.62 1.57 0.0726 0.0767 0.0684 0.1452
2023-09-29 Sinker -0.04 0.53 97.7 2334.0 0.63 1.63 0.07 0.0758 0.0668 0.1426
2023-05-31 Sinker -0.18 0.94 98.0 2016.0 0.77 1.54 0.0547 0.057 0.0855 0.1425
2023-04-08 Sinker -0.35 0.99 95.0 2122.0 0.76 1.57 0.0691 0.0706 0.0702 0.1408
2023-10-01 Sinker 0.44 0.87 97.3 2075.0 0.79 1.49 0.0731 0.0761 0.0642 0.1403
2023-08-23 Sinker 0.6 0.53 98.0 2077.0 0.56 1.56 0.0492 0.046 0.088 0.134
2023-06-30 Sinker 0.11 0.61 96.1 2066.0 0.85 1.42 0.0736 0.0795 0.0517 0.1312
2023-09-03 Sinker 0.09 0.66 93.6 2130.0 0.4 1.9 0.0694 0.0631 0.0663 0.1294