Taylor Rogers (ID: 573124)

Overall Stats

Total Pitches: 834

Projected ERA: 3.69

Score/100 pitches: 0.317


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sweeper 0.098 0.348 0.01 0.358 471
Sinker 0.188 -0.315 0.618 0.303 346
Cutter -0.193 -0.166 -0.371 -0.537 17

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2023-04-01 11 -0.012 -0.0122 -0.012
2023-04-07 12 0.0035 0.0036 -0.0039
2023-04-09 13 0.0289 0.0318 0.0079
2023-04-10 19 -0.0087 -0.0187 0.0022
2023-04-12 30 -0.0126 -0.0382 -0.003
2023-04-15 5 -0.0056 -0.0056 -0.0032
2023-04-18 10 0.02 0.02 -0.0009
2023-04-19 10 -0.0188 -0.0188 -0.0025
2023-04-21 8 -0.0058 -0.0058 -0.0027
2023-04-23 12 0.0077 0.0058 -0.0017
2023-04-25 14 0.0131 0.0124 -0.0003
2023-04-29 28 0.0114 0.0051 0.0016
2023-05-01 6 -0.0016 -0.0016 0.0015
2023-05-06 18 0.0119 0.0065 0.0025
2023-05-13 11 0.0038 0.002 0.0025
2023-05-15 16 0.0045 -0.0033 0.0027
2023-05-16 11 0.006 0.0087 0.0028
2023-05-19 18 -0.0153 -0.0074 0.0015
2023-05-24 22 -0.0036 0.0037 0.0011
2023-05-25 15 0.0188 0.017 0.002
2023-05-29 10 0.0199 0.0199 0.0026
2023-05-30 15 0.0095 0.0094 0.003
2023-06-04 12 0.0196 0.0101 0.0036
2023-06-07 21 0.0096 0.0072 0.0039
2023-06-08 13 0.0116 -0.0029 0.0042
2023-06-11 16 0.0123 -0.0002 0.0046
2023-06-14 8 0.0024 0.0024 0.0045
2023-06-16 13 -0.0321 -0.0457 0.0033
2023-06-19 13 0.0171 0.0162 0.0037
2023-06-21 17 -0.0231 -0.0334 0.0027
2023-06-24 7 -0.0142 -0.0142 0.0024
2023-06-30 21 0.0071 0.0119 0.0026
2023-07-03 2 0.0267 0.0267 0.0027
2023-07-05 8 0.0163 0.0163 0.003
2023-07-07 21 0.0048 0.0005 0.003
2023-07-15 16 0.015 0.003 0.0034
2023-07-16 12 -0.0335 -0.0416 0.0026
2023-07-18 18 0.0101 0.0117 0.0028
2023-07-23 7 0.0178 0.0178 0.003
2023-07-28 15 -0.0143 0.0069 0.0025
2023-07-30 15 -0.006 -0.0018 0.0023
2023-07-31 16 0.0015 0.006 0.0023
2023-08-03 19 0.003 -0.004 0.0023
2023-08-07 11 0.0361 0.0338 0.0029
2023-08-11 20 0.0045 0.0045 0.003
2023-08-14 14 0.0026 0.0046 0.003
2023-08-20 19 -0.035 -0.0143 0.0019
2023-08-22 12 0.0031 0.0029 0.0019
2023-08-23 13 0.0091 0.0027 0.002
2023-08-26 12 0.0036 0.0026 0.0021
2023-08-27 12 0.0124 0.0103 0.0022
2023-08-30 3 -0.0102 -0.0102 0.0022
2023-09-02 10 0.0068 0.0068 0.0023
2023-09-05 16 0.0305 0.0225 0.0029
2023-09-08 22 0.0007 0.0045 0.0028
2023-09-11 12 0.0158 0.0218 0.003
2023-09-16 11 -0.0095 -0.0116 0.0028
2023-09-17 2 -0.0062 -0.0062 0.0028
2023-09-23 27 0.0051 0.0125 0.0029
2023-10-01 14 0.0207 0.0215 0.0032

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2023-09-08 Sweeper 0.32 0.23 80.1 2669.0 -1.43 0.0 0.0261 0.1015 0.0564 0.158
2023-04-09 Sweeper 0.37 0.15 78.8 2670.0 -1.29 0.12 0.0079 0.1005 0.049 0.1495
2023-06-11 Sweeper -0.58 0.87 78.8 2788.0 -1.37 0.07 0.0218 0.1012 0.0376 0.1388
2023-04-07 Sinker 0.43 -0.01 92.9 2151.0 1.37 0.71 0.0596 0.1077 0.0276 0.1354
2023-10-01 Sweeper -0.26 0.89 78.2 2802.0 -1.27 -0.29 0.022 0.069 0.0504 0.1195
2023-05-15 Sinker -0.09 0.38 92.2 2175.0 1.11 0.6 0.0672 0.0763 0.0428 0.1191
2023-04-12 Sweeper 0.49 0.48 77.7 2765.0 -1.34 -0.24 0.0854 0.0647 0.0447 0.1094
2023-07-07 Sinker -0.27 0.46 92.3 2043.0 1.18 0.64 0.0709 0.0592 0.0496 0.1089
2023-06-08 Sinker -0.62 0.66 92.9 2169.0 1.09 0.48 0.0708 0.0583 0.0476 0.1059
2023-05-19 Sweeper 0.64 0.61 80.3 2425.0 -0.89 0.35 0.1236 0.066 0.0352 0.1012