Buck Farmer (ID: 571656)

Overall Stats

Total Pitches: 1222

Projected ERA: 4.53

Score/100 pitches: -0.299


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.084 -0.194 -0.416 -0.611 526
Slider 0.663 0.302 0.283 0.584 414
Changeup -1.519 -0.72 -0.296 -1.016 282

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2023-03-30 17 -0.016 -0.0364 -0.016
2023-04-01 19 -0.0057 -0.016 -0.0106
2023-04-03 13 -0.0004 -0.0003 -0.0079
2023-04-04 9 0.0044 0.0044 -0.006
2023-04-10 12 0.0056 0.0087 -0.004
2023-04-12 20 -0.0004 -0.0086 -0.0032
2023-04-15 9 -0.003 -0.003 -0.0032
2023-04-17 32 -0.0118 -0.0105 -0.0053
2023-04-20 17 0.0 -0.0118 -0.0047
2023-04-22 8 0.0104 0.0104 -0.0039
2023-04-24 32 0.0057 0.0054 -0.0023
2023-04-28 15 -0.0239 -0.0259 -0.0039
2023-04-30 20 -0.0023 0.0094 -0.0037
2023-05-03 21 0.0099 0.0038 -0.0026
2023-05-05 21 -0.0002 -0.0006 -0.0024
2023-05-07 11 0.0136 0.0157 -0.0017
2023-05-10 21 0.001 -0.0 -0.0015
2023-05-13 28 -0.004 0.0062 -0.0017
2023-05-15 16 -0.0053 0.0039 -0.0019
2023-05-20 13 -0.0003 0.0049 -0.0019
2023-05-22 28 0.0051 0.0193 -0.0013
2023-05-27 12 -0.0148 -0.0086 -0.0018
2023-05-30 12 -0.0054 -0.0077 -0.0019
2023-05-31 16 -0.0074 -0.0108 -0.0021
2023-06-02 6 -0.0373 -0.0373 -0.0026
2023-06-05 14 0.0063 0.0051 -0.0023
2023-06-07 16 0.0177 0.0197 -0.0016
2023-06-10 3 -0.0078 -0.0078 -0.0016
2023-06-12 25 -0.0022 -0.0085 -0.0017
2023-06-14 7 0.0056 0.0056 -0.0016
2023-06-16 16 0.0007 0.0011 -0.0015
2023-06-17 11 0.0024 0.004 -0.0014
2023-06-19 26 -0.0087 -0.0033 -0.0017
2023-06-21 11 0.0101 0.0102 -0.0015
2023-06-23 19 -0.0038 -0.0108 -0.0016
2023-06-25 16 -0.0234 -0.0275 -0.0022
2023-06-27 13 -0.0002 0.0021 -0.0021
2023-06-28 23 0.0072 0.0052 -0.0018
2023-07-01 13 -0.009 -0.012 -0.0019
2023-07-03 12 0.0058 0.0083 -0.0018
2023-07-06 29 0.0005 0.0079 -0.0017
2023-07-08 19 0.0058 -0.002 -0.0015
2023-07-15 21 -0.0089 -0.0001 -0.0017
2023-07-16 18 0.0007 0.005 -0.0017
2023-07-18 26 -0.0237 -0.0163 -0.0024
2023-07-21 15 0.0044 -0.0063 -0.0023
2023-07-23 12 0.0076 0.0098 -0.0021
2023-07-24 10 -0.008 -0.008 -0.0022
2023-07-29 16 0.0053 0.0021 -0.002
2023-07-31 16 0.0019 -0.0053 -0.002
2023-08-02 24 -0.001 -0.0009 -0.0019
2023-08-06 24 -0.0236 -0.0217 -0.0025
2023-08-08 12 -0.0276 0.0015 -0.0029
2023-08-13 11 -0.0179 -0.0219 -0.0031
2023-08-18 10 0.002 0.002 -0.003
2023-08-20 20 -0.0001 -0.0073 -0.0029
2023-08-23 13 0.0058 -0.006 -0.0028
2023-08-24 22 -0.0047 -0.0219 -0.0029
2023-08-28 26 -0.0028 -0.0126 -0.0029
2023-09-01 16 -0.0029 0.0067 -0.0029
2023-09-02 8 -0.0105 -0.0105 -0.0029
2023-09-04 28 -0.0028 0.0018 -0.0029
2023-09-08 19 0.0058 -0.0085 -0.0028
2023-09-10 8 0.0051 0.0051 -0.0027
2023-09-12 13 -0.0229 -0.0198 -0.0029
2023-09-14 35 -0.0112 0.0102 -0.0032
2023-09-19 12 -0.0275 -0.0366 -0.0035
2023-09-22 21 0.0082 0.0009 -0.0032
2023-09-24 25 -0.0072 -0.0025 -0.0033
2023-09-27 14 0.0123 0.0182 -0.0031
2023-09-30 26 0.0041 -0.0043 -0.003

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2023-06-19 4-Seam Fastball 0.53 0.63 94.4 2171.0 -0.84 1.18 0.0716 0.0859 0.0385 0.1244
2023-07-16 4-Seam Fastball -0.3 0.51 92.2 2317.0 -0.9 1.03 0.079 0.0779 0.039 0.1169
2023-06-16 Slider 0.62 0.75 81.8 2878.0 0.85 0.4 0.0728 0.1331 -0.018 0.115
2023-04-28 4-Seam Fastball -0.13 0.49 92.5 2081.0 -1.18 1.27 0.0764 0.0759 0.0388 0.1147
2023-09-24 4-Seam Fastball 0.2 0.21 94.2 2353.0 -1.16 1.18 0.0743 0.0868 0.0188 0.1056
2023-08-24 4-Seam Fastball 0.68 0.51 93.7 2346.0 -0.92 1.2 0.0659 0.0762 0.0229 0.0992
2023-07-03 Slider -0.01 0.61 82.5 2749.0 0.72 0.23 0.0574 0.0556 0.0419 0.0975
2023-09-08 Slider 0.57 0.92 85.1 2799.0 0.18 0.38 0.0505 0.0863 0.0112 0.0975
2023-07-15 4-Seam Fastball 0.17 1.07 93.2 2325.0 -0.55 1.42 0.053 0.0625 0.0345 0.0971
2023-05-22 Changeup 0.3 -0.46 88.1 2005.0 -1.3 -0.55 -0.0508 0.0186 0.0767 0.0953