Sonny Gray (ID: 543243)

Overall Stats

Total Pitches: 2818

Projected ERA: 4.50

Score/100 pitches: -0.279


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.163 0.055 -0.342 -0.287 766
Sweeper 0.034 0.413 0.154 0.567 576
Curveball 0.469 0.27 -0.332 -0.061 473
Sinker -0.924 -0.598 -0.413 -1.01 442
Cutter 0.009 -0.202 0.061 -0.141 370
Changeup -1.073 -0.706 -1.078 -1.784 188
Slow Curve -4.594 2.121 -12.229 -10.108 3

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2023-04-01 83 -0.0132 -0.0096 -0.0132
2023-04-07 98 -0.0066 -0.0173 -0.0096
2023-04-12 78 -0.0038 -0.0063 -0.0079
2023-04-18 98 0.0033 0.0032 -0.0048
2023-04-24 107 0.0036 0.0161 -0.0029
2023-04-30 95 -0.0053 -0.0024 -0.0033
2023-05-06 90 -0.0013 0.011 -0.003
2023-05-12 94 0.0006 0.0165 -0.0025
2023-05-17 84 -0.01 -0.015 -0.0033
2023-05-23 105 -0.0019 0.0 -0.0031
2023-05-29 79 -0.0132 -0.014 -0.0039
2023-06-03 90 -0.0053 0.0049 -0.004
2023-06-09 76 -0.0033 0.0131 -0.004
2023-06-15 79 -0.0081 -0.0008 -0.0043
2023-06-21 92 -0.006 -0.0114 -0.0044
2023-06-26 102 0.0018 -0.008 -0.0039
2023-07-02 87 0.0011 0.0075 -0.0037
2023-07-08 91 -0.009 -0.0134 -0.004
2023-07-17 101 -0.003 -0.0002 -0.0039
2023-07-22 88 0.0005 -0.0093 -0.0037
2023-07-28 80 -0.0033 0.0009 -0.0037
2023-08-03 77 0.0008 0.0092 -0.0035
2023-08-08 90 0.0045 -0.0017 -0.0031
2023-08-13 80 -0.0046 0.0116 -0.0032
2023-08-19 93 -0.0049 0.0094 -0.0033
2023-08-25 81 -0.0052 0.005 -0.0033
2023-08-30 81 -0.0031 -0.0106 -0.0033
2023-09-05 101 0.0021 -0.03 -0.0031
2023-09-11 89 -0.0124 0.01 -0.0034
2023-09-17 81 -0.0 -0.025 -0.0033
2023-09-23 93 0.0081 0.0069 -0.0029
2023-09-28 55 0.0047 -0.0025 -0.0028

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2023-09-05 Sweeper 0.41 0.7 84.4 2671.0 1.6 -0.42 0.0263 0.0872 0.18 0.2672
2023-09-23 Sweeper -0.14 0.58 83.8 2748.0 1.55 -0.71 -0.0285 0.0899 0.1518 0.2417
2023-07-17 Sweeper 0.33 0.31 83.5 2490.0 1.28 -0.48 0.0223 0.1095 0.1104 0.2199
2023-06-26 Curveball 0.71 0.23 80.4 2309.0 0.77 -1.14 0.0434 0.1065 0.0528 0.1592
2023-09-23 Sweeper 0.52 0.16 83.5 2886.0 1.45 -0.6 0.0292 0.0904 0.0602 0.1506
2023-04-18 4-Seam Fastball 0.67 0.14 94.2 2416.0 0.0 1.32 0.0764 0.0949 0.0502 0.1451
2023-09-05 Sweeper 0.67 0.67 84.9 2930.0 1.32 -0.43 0.0379 0.0501 0.0901 0.1402
2023-09-11 Sweeper 0.69 -0.05 85.2 2640.0 0.98 -0.6 0.064 0.077 0.0623 0.1393
2023-04-07 Curveball 0.53 -0.29 77.8 2518.0 0.97 -1.43 0.0891 0.0825 0.0537 0.1362
2023-09-23 Curveball -0.45 0.41 80.4 2492.0 0.82 -0.91 0.0089 0.088 0.0416 0.1297