Craig Kimbrel (ID: 518886)

Overall Stats

Total Pitches: 1122

Projected ERA: 4.34

Score/100 pitches: -0.159


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.031 -0.239 -0.264 -0.504 754
Knuckle Curve 0.233 -0.508 1.057 0.548 368

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2023-04-01 18 -0.0269 -0.0255 -0.0269
2023-04-04 23 -0.0021 0.0087 -0.013
2023-04-07 17 -0.0104 -0.0073 -0.0122
2023-04-09 22 -0.0081 0.0091 -0.0111
2023-04-11 12 -0.0021 -0.0012 -0.0099
2023-04-12 6 0.0185 0.0185 -0.0082
2023-04-16 12 0.0012 -0.001 -0.0072
2023-04-18 13 0.0018 0.0034 -0.0062
2023-04-19 12 -0.0067 -0.0059 -0.0063
2023-04-22 8 0.0082 0.0082 -0.0054
2023-04-26 14 0.0127 0.0137 -0.0038
2023-04-27 12 0.007 0.0103 -0.0031
2023-05-01 19 -0.0078 -0.0019 -0.0035
2023-05-03 17 -0.0173 -0.002 -0.0047
2023-05-09 14 0.0019 -0.006 -0.0043
2023-05-10 11 0.0087 0.0018 -0.0036
2023-05-12 21 0.0034 0.0128 -0.0031
2023-05-19 16 0.016 0.013 -0.0019
2023-05-21 21 -0.0137 -0.0062 -0.0028
2023-05-24 17 0.0093 0.009 -0.0021
2023-05-26 22 0.0017 0.0208 -0.0019
2023-05-27 19 0.008 0.0094 -0.0013
2023-06-01 12 -0.0111 -0.0085 -0.0016
2023-06-03 11 -0.0068 -0.0073 -0.0018
2023-06-06 12 0.0004 0.0026 -0.0017
2023-06-08 34 0.0016 -0.0139 -0.0015
2023-06-11 14 0.0019 0.0086 -0.0013
2023-06-14 18 0.0081 0.0024 -0.001
2023-06-15 13 0.0206 0.0244 -0.0004
2023-06-17 25 0.002 0.0076 -0.0002
2023-06-22 14 -0.004 -0.0025 -0.0003
2023-06-23 21 -0.0076 -0.0379 -0.0006
2023-06-25 17 -0.0142 -0.039 -0.0011
2023-06-27 17 0.002 0.0045 -0.001
2023-06-29 8 -0.0227 -0.0227 -0.0013
2023-07-02 15 0.0029 -0.0047 -0.0012
2023-07-04 15 0.0052 0.0141 -0.001
2023-07-06 13 0.0008 0.0027 -0.001
2023-07-07 4 0.0084 0.0084 -0.0009
2023-07-15 19 -0.0224 -0.0104 -0.0016
2023-07-16 9 0.0009 0.0009 -0.0015
2023-07-18 12 0.0024 -0.0044 -0.0015
2023-07-23 14 -0.0032 -0.0042 -0.0015
2023-07-24 21 -0.0055 -0.0096 -0.0016
2023-07-26 12 0.0052 0.0033 -0.0015
2023-07-28 12 0.0048 0.0013 -0.0014
2023-07-30 15 -0.0022 -0.0059 -0.0014
2023-07-31 9 -0.0246 -0.0246 -0.0017
2023-08-02 18 0.0038 -0.0019 -0.0016
2023-08-05 23 0.0003 -0.0239 -0.0015
2023-08-08 19 0.0101 0.0034 -0.0012
2023-08-10 16 0.0088 0.002 -0.001
2023-08-13 10 0.0049 0.0049 -0.001
2023-08-16 9 0.0071 0.0071 -0.0009
2023-08-22 12 0.0055 0.0034 -0.0008
2023-08-23 21 -0.0131 -0.0272 -0.0011
2023-08-27 19 -0.008 -0.0077 -0.0012
2023-08-28 7 0.0003 0.0003 -0.0012
2023-08-30 25 0.0001 0.0149 -0.0012
2023-09-03 16 -0.0053 -0.0007 -0.0013
2023-09-04 26 -0.0133 -0.0173 -0.0016
2023-09-09 12 -0.0272 -0.0309 -0.0019
2023-09-11 13 0.0063 0.0084 -0.0018
2023-09-12 20 0.0041 0.0024 -0.0017
2023-09-15 32 -0.003 0.004 -0.0017
2023-09-20 14 0.0096 0.0072 -0.0016
2023-09-21 16 0.0051 0.0052 -0.0015
2023-09-22 18 -0.0032 -0.0067 -0.0015
2023-09-26 18 -0.0038 -0.0124 -0.0015
2023-09-28 11 0.0024 0.001 -0.0015
2023-09-30 15 -0.0088 -0.0043 -0.0016

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2023-05-12 Knuckle Curve 0.85 -0.27 87.5 2724.0 0.72 -0.81 0.0401 0.0376 0.0848 0.1224
2023-07-24 Knuckle Curve 0.14 0.01 86.8 2560.0 0.69 -0.76 0.04 0.0518 0.0665 0.1183
2023-05-27 4-Seam Fastball 0.44 0.85 97.4 2392.0 -1.17 1.24 0.0797 0.0951 0.0222 0.1173
2023-09-20 4-Seam Fastball -0.22 0.17 96.5 2360.0 -0.86 1.26 0.0747 0.0843 0.0303 0.1146
2023-08-28 Knuckle Curve -0.59 0.21 88.1 2704.0 0.79 -0.75 0.0138 0.0588 0.0557 0.1145
2023-06-23 4-Seam Fastball -0.5 0.73 95.9 2303.0 -0.93 1.19 0.0806 0.0866 0.0259 0.1125
2023-08-05 4-Seam Fastball -0.48 0.56 95.2 2269.0 -1.08 1.23 0.0756 0.0829 0.0256 0.1086
2023-04-09 Knuckle Curve -0.61 0.21 85.0 2691.0 1.04 -0.97 0.0259 0.0582 0.0484 0.1066
2023-06-15 Knuckle Curve 0.39 0.12 88.4 2616.0 0.52 -0.83 0.0218 0.0401 0.0645 0.1046
2023-09-15 Knuckle Curve 0.55 -0.44 86.9 2657.0 0.93 -0.52 0.0281 0.0342 0.0682 0.1023