Andrew Wantz (ID: 681806)

Overall Stats

Total Pitches: 681

Projected ERA: 4.48

Score/100 pitches: -0.176


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.621 -0.521 -0.386 -0.907 342
Sweeper 0.027 0.613 -0.225 0.389 187
Cutter 0.056 0.962 0.474 1.437 123
Changeup -1.475 -1.6 -0.435 -2.034 29

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-19 10 0.0015 0.0015 0.0015
2022-04-27 18 -0.0033 -0.004 -0.0016
2022-04-30 8 -0.0122 -0.0122 -0.0039
2022-06-03 33 0.001 0.0094 -0.0016
2022-06-06 12 0.0109 0.0177 0.0003
2022-06-08 26 -0.0208 -0.0057 -0.0048
2022-06-10 39 -0.0051 -0.004 -0.0049
2022-06-14 35 0.0004 0.013 -0.0039
2022-06-19 16 0.0028 0.0079 -0.0033
2022-06-21 33 -0.0058 -0.007 -0.0037
2022-06-24 22 -0.0058 -0.002 -0.0039
2022-06-26 13 -0.0301 -0.0147 -0.0052
2022-07-02 15 0.0014 -0.0087 -0.0048
2022-07-03 20 -0.0013 0.0 -0.0046
2022-07-07 25 -0.0127 -0.0147 -0.0052
2022-07-09 9 -0.0109 -0.0109 -0.0054
2022-07-12 24 0.004 -0.0148 -0.0047
2022-07-14 17 -0.017 -0.0428 -0.0053
2022-07-16 20 0.0051 -0.0041 -0.0048
2022-07-24 38 0.0004 0.0049 -0.0043
2022-07-27 14 0.0052 0.0056 -0.004
2022-07-29 13 -0.0009 -0.0027 -0.0039
2022-08-02 19 -0.0018 0.0025 -0.0038
2022-08-04 7 -0.0115 -0.0115 -0.0039
2022-08-07 32 0.0152 0.0048 -0.0028
2022-08-10 14 -0.0186 -0.0165 -0.0032
2022-08-15 22 0.0113 0.0174 -0.0026
2022-08-21 18 0.0014 -0.0113 -0.0025
2022-08-22 17 -0.0 0.0002 -0.0024
2022-08-26 13 -0.0038 -0.0005 -0.0024
2022-08-28 13 0.0156 0.0149 -0.0021
2022-09-05 19 -0.0034 -0.0081 -0.0021
2022-09-07 18 -0.0009 -0.0031 -0.0021
2022-09-09 17 0.0036 0.0028 -0.0019
2022-09-12 12 0.0076 0.0043 -0.0018

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-08-28 Sweeper 0.64 -0.23 81.8 2522.0 1.13 -0.12 0.0684 0.1287 0.0457 0.1744
2022-07-03 Sweeper 0.83 0.08 80.4 2445.0 1.36 0.11 0.0729 0.105 0.035 0.1401
2022-06-14 4-Seam Fastball -0.36 0.69 94.0 2198.0 -0.23 1.39 0.0763 0.0925 0.0333 0.1258
2022-04-27 4-Seam Fastball -0.26 0.88 93.9 2312.0 -0.19 1.74 0.0712 0.0931 0.03 0.1231
2022-06-21 4-Seam Fastball -0.65 0.84 93.2 2405.0 0.11 1.52 0.0767 0.0959 0.0193 0.1152
2022-07-29 4-Seam Fastball 0.37 0.43 93.2 2468.0 -0.22 1.55 0.0664 0.0932 0.022 0.1151
2022-08-07 Cutter -0.25 0.82 88.6 2661.0 0.69 0.28 0.0622 0.0732 0.0386 0.1117
2022-06-06 4-Seam Fastball 0.15 0.64 94.0 2378.0 -0.35 1.6 0.0779 0.079 0.0225 0.1014
2022-07-12 Sweeper 0.78 0.5 82.4 2393.0 1.03 0.24 0.08 0.1112 -0.0186 0.0926
2022-09-12 Sweeper 0.92 0.29 82.1 2567.0 1.37 0.2 0.0279 0.0443 0.0413 0.0857