Dylan Lee (ID: 669276)

Overall Stats

Total Pitches: 636

Projected ERA: 3.23

Score/100 pitches: 0.749


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Slider 0.521 0.593 0.456 1.049 301
4-Seam Fastball 0.374 0.233 0.471 0.703 293
Changeup -1.79 -0.205 -0.871 -1.076 42

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-05-23 28 0.0072 0.0037 0.0072
2022-05-26 10 0.002 0.002 0.0058
2022-05-28 31 0.0081 0.0059 0.0068
2022-05-30 16 0.0089 0.0022 0.0072
2022-06-02 16 0.0034 0.0058 0.0066
2022-06-05 15 0.0089 0.0053 0.0069
2022-06-10 13 0.0147 0.0158 0.0077
2022-06-13 30 0.0028 -0.0052 0.0068
2022-06-21 22 0.0085 0.0074 0.007
2022-06-24 19 0.0093 -0.0026 0.0072
2022-06-26 12 0.011 0.0116 0.0074
2022-06-28 12 0.0087 -0.0053 0.0075
2022-07-04 15 0.0148 0.0103 0.0079
2022-07-07 6 0.0054 0.0054 0.0079
2022-07-10 13 0.0109 0.0101 0.008
2022-07-11 24 0.0061 0.0057 0.0079
2022-07-15 19 0.0099 0.0083 0.008
2022-07-17 27 0.0086 0.0124 0.008
2022-07-22 16 0.0106 0.0064 0.0082
2022-07-25 12 0.001 -0.0001 0.0079
2022-07-29 4 0.014 0.014 0.008
2022-07-31 15 -0.0118 -0.0175 0.0072
2022-08-03 15 0.0082 0.0048 0.0072
2022-08-05 13 0.0093 0.0082 0.0073
2022-08-07 19 0.0067 -0.0012 0.0073
2022-08-09 18 0.015 0.0126 0.0076
2022-08-10 18 0.0076 0.0063 0.0076
2022-08-13 22 0.0098 0.0105 0.0077
2022-08-16 8 0.0169 0.0169 0.0078
2022-08-17 19 -0.0004 0.0046 0.0075
2022-08-20 23 0.006 0.0011 0.0075
2022-08-21 12 -0.0086 -0.0096 0.0071
2022-08-28 14 0.0061 0.013 0.0071
2022-08-30 28 0.0091 0.004 0.0072
2022-09-06 17 0.0128 0.0093 0.0073
2022-09-11 16 0.0131 0.0133 0.0075
2022-09-12 19 0.0076 0.0068 0.0075

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-05-28 4-Seam Fastball 0.57 0.94 92.1 2384.0 0.79 1.74 0.0786 0.0807 0.0565 0.1373
2022-07-17 4-Seam Fastball -0.57 0.07 93.9 2246.0 0.46 1.69 0.0615 0.0841 0.0337 0.1178
2022-08-30 4-Seam Fastball 0.34 0.35 91.2 2223.0 0.6 1.84 0.0801 0.0809 0.0165 0.0973
2022-05-30 Slider -0.31 0.15 84.7 2093.0 -0.09 0.18 0.0325 0.0534 0.0357 0.0891
2022-06-13 Slider -0.09 0.05 84.0 1985.0 -0.32 0.07 0.0468 0.0557 0.0329 0.0886
2022-07-17 Slider 0.87 0.45 85.1 1967.0 -0.31 0.13 0.0607 0.0665 0.0194 0.0859
2022-07-17 4-Seam Fastball 0.41 0.72 94.4 2188.0 0.48 1.65 0.045 0.0595 0.0229 0.0824
2022-06-28 Slider -0.06 -0.01 83.8 2086.0 -0.21 0.05 0.055 0.0441 0.0379 0.082
2022-06-28 4-Seam Fastball 0.77 0.46 94.7 2375.0 0.69 1.61 0.0508 0.0569 0.0187 0.0756
2022-08-17 Slider -0.15 -0.08 84.7 2113.0 -0.16 0.68 0.0633 0.0679 0.006 0.0739