Seth Martinez (ID: 661527)

Overall Stats

Total Pitches: 592

Projected ERA: 4.16

Score/100 pitches: 0.064


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.655 -0.273 -0.276 -0.549 201
Sweeper 0.094 0.869 0.73 1.599 181
Sinker -0.11 -0.195 -0.183 -0.378 114
Changeup -1.101 -0.762 0.051 -0.71 74
Cutter -0.69 -2.659 0.592 -2.067 22

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-30 13 -0.0076 -0.0117 -0.0076
2022-05-12 25 0.0255 0.0213 0.0142
2022-05-17 48 -0.0117 -0.0153 -0.0003
2022-05-23 21 -0.0014 0.0091 -0.0005
2022-05-27 20 -0.0184 -0.0249 -0.0033
2022-06-03 29 -0.0043 -0.0001 -0.0035
2022-06-06 18 0.0156 0.0062 -0.0015
2022-06-08 26 -0.0121 -0.0329 -0.0029
2022-06-15 20 -0.0151 0.0027 -0.004
2022-06-17 10 0.0136 0.0136 -0.0033
2022-06-21 17 -0.0006 0.0012 -0.0031
2022-06-26 9 0.0284 0.0284 -0.002
2022-07-02 15 -0.0038 -0.0048 -0.0021
2022-07-04 33 -0.0 0.0008 -0.0019
2022-07-08 9 0.0028 0.0028 -0.0017
2022-07-13 22 0.0173 -0.0146 -0.0005
2022-07-15 24 0.0084 0.0107 0.0001
2022-07-22 12 0.0016 0.0016 0.0002
2022-07-24 26 -0.0279 -0.0036 -0.0017
2022-07-27 15 0.0031 -0.0075 -0.0015
2022-08-03 16 -0.0179 -0.0062 -0.0021
2022-08-05 29 0.0071 0.0018 -0.0015
2022-08-11 35 0.0084 -0.0057 -0.0008
2022-08-27 16 0.0129 0.0169 -0.0004
2022-08-28 15 -0.0045 0.0026 -0.0005
2022-09-03 6 0.0329 0.0329 -0.0001
2022-09-07 16 0.0275 0.0262 0.0007
2022-09-10 33 -0.0008 0.0003 0.0006
2022-09-15 14 0.002 -0.0034 0.0006

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-07-13 Sweeper 1.39 0.2 82.2 2521.0 0.57 0.97 -0.0009 0.1644 0.1672 0.3315
2022-09-07 Sweeper 1.21 0.13 79.9 2481.0 0.8 0.82 -0.035 0.1925 0.0836 0.2761
2022-05-12 Sweeper 1.17 0.58 80.6 2422.0 1.28 0.61 0.014 0.108 0.1324 0.2404
2022-05-12 Sweeper 0.3 0.52 81.0 2435.0 1.2 0.06 0.0071 0.1386 0.0746 0.2132
2022-08-11 Sweeper -0.61 0.68 81.2 2449.0 0.75 0.58 0.1125 0.0853 0.1159 0.2013
2022-08-27 Sweeper 0.3 0.31 78.0 2498.0 0.84 0.55 -0.0167 0.1267 0.0733 0.2
2022-09-03 Sweeper 0.84 0.15 79.9 2481.0 1.24 0.64 -0.0339 0.1396 0.0561 0.1957
2022-06-06 Sweeper 0.63 0.06 77.9 2555.0 1.55 0.6 0.0387 0.0731 0.086 0.1591
2022-07-13 Sweeper 0.55 -0.06 80.8 2439.0 0.87 0.25 0.0448 0.0646 0.0768 0.1414
2022-08-27 Sweeper 0.13 0.2 78.3 2563.0 1.17 0.22 -0.0249 0.0794 0.0576 0.137