Shohei Ohtani (ID: 660271)

Overall Stats

Total Pitches: 2245

Projected ERA: 2.89

Score/100 pitches: 1.002


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sweeper 1.245 0.894 0.853 1.748 832
4-Seam Fastball -0.372 -0.37 0.229 -0.141 681
Split-Finger 0.703 0.817 2.26 3.077 287
Curveball 0.314 -0.131 0.331 0.2 206
Cutter 0.196 0.47 -0.195 0.275 175
Sinker -0.297 -1.6 0.236 -1.364 55
Slider -1.563 1.114 -0.632 0.483 8
Slow Curve -4.852 0.891 -11.101 -10.211 1

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-07 80 0.008 0.004 0.008
2022-04-14 70 0.0098 0.01 0.0088
2022-04-20 81 0.0121 0.016 0.01
2022-04-27 86 0.0017 0.0017 0.0077
2022-05-05 99 0.0164 0.0377 0.0098
2022-05-11 92 0.0038 0.0179 0.0087
2022-05-18 94 0.0079 0.0141 0.0086
2022-05-26 93 0.0064 -0.0014 0.0083
2022-06-02 75 0.0007 0.0274 0.0075
2022-06-09 100 0.0011 -0.0021 0.0068
2022-06-16 93 0.0035 0.0109 0.0065
2022-06-22 108 0.0178 0.0305 0.0076
2022-06-29 108 0.0152 0.0091 0.0083
2022-07-06 100 0.016 0.0035 0.0089
2022-07-13 105 0.0141 -0.001 0.0093
2022-07-22 92 0.021 0.0056 0.01
2022-07-28 98 0.0143 0.0144 0.0103
2022-08-03 99 0.0137 0.0103 0.0105
2022-08-09 91 0.0102 0.0005 0.0105
2022-08-15 97 0.0049 0.0164 0.0102
2022-08-21 85 0.0026 -0.0192 0.0099
2022-08-27 109 0.0082 0.0043 0.0098
2022-09-03 111 0.0112 0.0336 0.0099
2022-09-10 79 0.0146 0.0065 0.01

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-07-22 Sweeper 0.2 0.26 89.7 2545.0 1.0 0.57 -0.0534 0.0995 0.1169 0.2163
2022-05-11 Sweeper 0.01 0.18 86.4 2440.0 1.17 0.72 0.0284 0.0646 0.1401 0.2047
2022-09-03 Sweeper -0.33 0.07 87.5 2599.0 1.2 0.58 0.0196 0.0496 0.1512 0.2008
2022-07-22 Split-Finger -0.55 0.58 89.5 951.0 -0.05 -0.35 -0.0106 0.0354 0.1647 0.2001
2022-06-16 Sweeper 0.74 0.1 86.1 2502.0 1.22 0.34 0.0528 0.1122 0.0751 0.1873
2022-08-27 Sweeper 0.36 0.98 89.5 2647.0 1.31 0.45 -0.0946 0.1527 0.033 0.1857
2022-07-13 Sweeper -0.25 0.76 87.3 2589.0 0.98 0.57 0.0906 0.1354 0.0471 0.1825
2022-04-14 Split-Finger 0.0 -0.19 90.0 1235.0 0.01 -0.36 0.0847 0.0443 0.138 0.1823
2022-07-06 Sweeper 1.29 0.38 87.5 2600.0 1.72 0.34 -0.0019 0.0952 0.0821 0.1773
2022-08-09 Sweeper 0.06 0.51 87.8 2634.0 1.51 0.38 0.1044 0.1392 0.0377 0.1769