Tanner Scott (ID: 656945)

Overall Stats

Total Pitches: 1130

Projected ERA: 3.56

Score/100 pitches: 0.506


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Slider 0.893 0.011 1.257 1.268 715
4-Seam Fastball -0.972 -1.231 0.424 -0.806 415

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-08 15 0.0082 0.0002 0.0082
2022-04-11 21 0.0061 0.0148 0.007
2022-04-12 22 0.0013 -0.0108 0.0048
2022-04-16 14 -0.0099 -0.0203 0.0019
2022-04-19 14 0.0146 0.014 0.004
2022-04-21 17 0.005 0.0002 0.0042
2022-04-23 11 0.006 0.0055 0.0044
2022-04-24 15 -0.0338 -0.0042 -0.0001
2022-04-27 18 0.0105 0.0198 0.0012
2022-04-29 14 0.0195 0.0283 0.0028
2022-05-02 10 0.0165 0.0165 0.0036
2022-05-04 12 0.0067 0.0024 0.0038
2022-05-06 28 -0.0018 -0.009 0.0031
2022-05-09 19 -0.0064 0.0002 0.0023
2022-05-13 10 0.0036 0.0036 0.0023
2022-05-15 27 -0.0014 0.0029 0.002
2022-05-17 20 0.0019 -0.0055 0.002
2022-05-18 16 0.0021 0.0025 0.002
2022-05-21 21 0.0039 -0.0003 0.0021
2022-05-27 10 0.0238 0.0238 0.0027
2022-05-30 27 0.0065 0.018 0.003
2022-06-02 14 0.0211 0.0218 0.0037
2022-06-04 23 0.0096 0.0081 0.004
2022-06-08 14 0.0212 0.0082 0.0046
2022-06-09 12 0.0196 0.0186 0.005
2022-06-10 10 -0.0052 -0.0052 0.0048
2022-06-14 15 0.007 0.0092 0.0049
2022-06-15 32 0.0239 0.0123 0.0061
2022-06-19 22 0.0059 0.0012 0.0061
2022-06-21 17 0.0061 -0.0059 0.0061
2022-06-23 23 0.0102 0.0042 0.0063
2022-06-26 24 -0.0039 -0.0232 0.0059
2022-07-01 13 0.0105 0.0018 0.006
2022-07-02 21 0.0087 0.013 0.0061
2022-07-03 21 -0.0222 -0.0427 0.0051
2022-07-05 23 -0.0038 -0.0129 0.0048
2022-07-08 22 -0.0018 -0.0175 0.0046
2022-07-09 11 0.0074 0.0066 0.0046
2022-07-10 19 -0.0064 0.0078 0.0043
2022-07-13 27 0.0065 -0.0013 0.0044
2022-07-14 15 -0.0021 -0.0082 0.0043
2022-07-21 24 0.007 0.0128 0.0044
2022-07-23 31 -0.0013 0.0063 0.0041
2022-07-26 11 -0.003 -0.0038 0.004
2022-07-28 30 -0.0012 0.0097 0.0039
2022-08-02 10 0.0113 0.0113 0.0039
2022-08-07 20 0.017 0.0218 0.0042
2022-08-11 39 0.0157 0.0276 0.0047
2022-08-14 36 0.016 -0.0012 0.0052
2022-08-15 30 0.0203 0.0052 0.0056
2022-08-20 14 -0.0048 -0.0104 0.0055
2022-08-22 15 -0.0014 0.0046 0.0054
2022-08-23 10 0.005 0.005 0.0054
2022-08-26 29 -0.0156 0.0 0.0048
2022-08-29 12 0.0126 0.0138 0.0049
2022-08-31 14 0.0101 0.0048 0.0049
2022-09-09 19 -0.0075 -0.008 0.0047
2022-09-11 9 0.003 0.003 0.0047
2022-09-12 18 0.0154 0.015 0.0049
2022-09-15 20 0.0148 0.0148 0.0051

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-08-07 Slider -0.52 1.02 89.2 2675.0 -0.5 -0.06 0.1282 0.1191 0.0711 0.1902
2022-07-28 Slider 0.5 0.93 89.2 2617.0 -0.27 0.34 0.1066 0.1021 0.0438 0.1459
2022-08-15 Slider -0.57 0.59 89.5 2705.0 -0.28 0.14 0.0904 0.0622 0.0716 0.1338
2022-08-11 4-Seam Fastball -0.39 0.53 96.0 2631.0 0.26 1.4 0.0725 0.0961 0.0339 0.13
2022-05-30 Slider -0.01 1.07 89.6 2760.0 -0.4 -0.06 0.0693 0.035 0.093 0.128
2022-07-01 Slider -0.76 0.34 90.0 2747.0 -0.31 0.12 0.0501 0.0767 0.05 0.1267
2022-08-15 4-Seam Fastball 0.46 0.31 97.4 2516.0 0.61 1.33 0.0756 0.0829 0.0427 0.1256
2022-05-30 Slider -0.43 0.31 89.0 2733.0 -0.3 0.08 0.0643 0.0392 0.0835 0.1227
2022-08-11 Slider -0.77 0.23 90.5 2735.0 -0.41 0.13 0.0382 0.0763 0.0439 0.1201
2022-07-08 Slider -0.78 0.12 89.6 2705.0 -0.45 -0.11 0.0734 0.0557 0.0635 0.1192