Drew Rasmussen (ID: 656876)

Overall Stats

Total Pitches: 1993

Projected ERA: 3.64

Score/100 pitches: 0.445


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.398 -0.009 -0.029 -0.038 731
Cutter 0.669 0.401 0.347 0.748 655
Sweeper 0.488 0.686 0.154 0.84 458
Curveball 0.016 0.384 -0.259 0.125 90
Sinker -1.163 0.011 -0.198 -0.187 46
Slider 2.183 1.237 1.865 3.102 12
Pitch Out 0.0 0.0 0.0 0.0 1

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-09 64 0.0104 0.0089 0.0104
2022-04-15 68 -0.0029 -0.0036 0.0036
2022-04-20 79 0.0065 0.0071 0.0047
2022-04-27 84 0.003 -0.0032 0.0042
2022-05-02 83 0.0109 0.0056 0.0057
2022-05-07 88 0.0032 -0.0001 0.0052
2022-05-13 78 0.0075 0.0124 0.0055
2022-05-18 87 0.0055 0.0067 0.0055
2022-05-25 87 0.0078 0.0119 0.0058
2022-05-30 67 0.0032 0.0095 0.0056
2022-06-04 81 -0.0 0.0083 0.0051
2022-06-10 81 0.0098 0.0104 0.0055
2022-07-02 68 0.0072 0.0001 0.0056
2022-07-09 84 0.0049 0.0029 0.0055
2022-07-14 89 0.0041 -0.0007 0.0054
2022-07-22 94 0.001 0.0035 0.0051
2022-07-27 75 -0.0016 -0.0034 0.0047
2022-08-02 97 0.0014 0.0212 0.0045
2022-08-07 33 0.0022 0.0006 0.0045
2022-08-14 87 0.0032 -0.0289 0.0044
2022-08-20 89 0.0004 -0.0148 0.0042
2022-08-25 97 0.0027 -0.0229 0.0041
2022-08-31 72 0.0075 -0.0048 0.0042
2022-09-09 94 0.0067 -0.0023 0.0043
2022-09-14 67 0.0075 0.0161 0.0045

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-04-09 Sweeper 0.6 0.95 84.6 2669.0 0.98 0.23 0.0908 0.1261 0.0546 0.1807
2022-04-09 Sweeper -0.24 0.92 87.5 2737.0 0.67 0.59 0.0674 0.0434 0.096 0.1394
2022-04-27 Sweeper 0.56 -0.25 84.4 2271.0 0.78 -1.02 -0.0257 0.0419 0.0897 0.1316
2022-07-02 4-Seam Fastball 0.49 0.83 95.8 2498.0 -0.11 1.66 0.0739 0.095 0.035 0.13
2022-07-02 Sweeper 0.4 0.28 84.9 2681.0 0.79 0.0 0.0672 0.0911 0.036 0.1272
2022-05-18 Sweeper -0.76 0.89 83.9 2464.0 1.25 -0.21 0.0616 0.111 0.0099 0.121
2022-07-22 Sweeper 0.65 -0.41 85.7 2743.0 1.06 -0.17 0.0457 0.0702 0.0481 0.1183
2022-04-20 Sweeper -0.07 -0.06 85.0 2621.0 1.55 -0.22 0.0077 0.0654 0.0523 0.1178
2022-06-10 Cutter 0.22 0.42 91.5 2542.0 0.14 0.76 0.0091 0.0821 0.0326 0.1147
2022-08-02 4-Seam Fastball -0.19 0.72 95.5 2419.0 -0.24 1.76 0.0688 0.0828 0.0302 0.113