Brad Keller (ID: 641745)

Overall Stats

Total Pitches: 2170

Projected ERA: 4.50

Score/100 pitches: -0.193


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.528 -0.394 -0.747 -1.141 758
Slider 1.092 0.728 0.699 1.428 748
Sinker -0.511 -0.654 -0.595 -1.249 505
Changeup -1.236 -0.924 -0.186 -1.11 125
Curveball 1.743 1.45 2.896 4.346 34

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-09 69 -0.0045 -0.0205 -0.0045
2022-04-15 86 0.0028 0.0105 -0.0005
2022-04-22 91 -0.0083 -0.0098 -0.0034
2022-04-28 87 -0.0018 0.0011 -0.003
2022-05-03 93 0.0007 0.0015 -0.0021
2022-05-10 94 -0.0026 0.0004 -0.0022
2022-05-16 96 0.0031 0.0127 -0.0014
2022-05-21 97 0.0008 0.0233 -0.0011
2022-05-27 85 -0.0085 -0.0102 -0.0019
2022-06-01 99 -0.0112 -0.0007 -0.0029
2022-06-07 79 -0.0005 0.0051 -0.0027
2022-06-12 58 -0.0022 -0.0003 -0.0027
2022-06-18 97 0.002 0.0032 -0.0023
2022-06-25 93 0.0067 -0.0051 -0.0016
2022-07-01 89 0.0016 0.0084 -0.0014
2022-07-06 105 -0.0007 0.0074 -0.0014
2022-07-11 91 0.0036 0.0113 -0.0011
2022-07-22 85 -0.0111 0.0029 -0.0016
2022-07-27 90 -0.0017 0.0135 -0.0016
2022-08-02 94 -0.0003 0.0025 -0.0015
2022-08-07 85 -0.0009 0.0085 -0.0015
2022-08-13 74 0.0018 0.0022 -0.0014
2022-08-18 29 0.0073 0.0077 -0.0012
2022-08-21 26 -0.0023 -0.0033 -0.0013
2022-08-26 21 -0.0069 0.0048 -0.0013
2022-08-28 22 -0.0069 0.0081 -0.0014
2022-09-01 42 -0.0128 -0.0229 -0.0016
2022-09-06 19 -0.0134 -0.0202 -0.0017
2022-09-09 43 -0.0046 0.0007 -0.0018
2022-09-13 31 -0.0127 -0.0116 -0.0019

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-06-25 Curveball -0.14 0.1 89.0 2544.0 0.39 -0.15 0.0476 0.0645 0.0897 0.1542
2022-04-28 Sinker -0.82 0.61 93.6 2099.0 -1.12 0.77 0.0409 0.0951 0.0538 0.1489
2022-06-25 Curveball 0.86 -0.04 86.5 2573.0 0.45 -0.23 0.109 0.0184 0.1279 0.1463
2022-06-12 Slider -0.84 0.71 85.7 2575.0 0.56 -0.35 0.0295 0.1141 0.0179 0.132
2022-04-28 4-Seam Fastball 0.38 0.81 91.7 2211.0 -0.17 1.41 0.0746 0.0974 0.0314 0.1288
2022-06-25 Curveball -0.27 0.07 89.3 2522.0 0.51 -0.19 0.0574 0.0415 0.0865 0.1279
2022-07-01 Slider -0.66 0.72 85.9 2445.0 0.68 -0.54 0.0523 0.1212 0.0063 0.1276
2022-07-11 Slider -0.85 0.16 86.7 2474.0 0.34 -0.33 0.0341 0.0863 0.0386 0.1249
2022-05-03 4-Seam Fastball -0.55 0.41 92.7 2359.0 0.26 1.02 0.0646 0.0958 0.0284 0.1242
2022-07-11 Slider 0.7 0.13 85.2 2509.0 0.42 -0.22 0.069 0.0878 0.0345 0.1223