Chris Flexen (ID: 623167)

Overall Stats

Total Pitches: 2041

Projected ERA: 4.79

Score/100 pitches: -0.408


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.408 -0.203 -0.916 -1.119 811
Cutter 0.031 -0.111 0.128 0.017 666
Changeup -0.985 -0.467 0.548 0.081 322
Slider 0.693 0.893 -0.6 0.293 121
Curveball -0.203 0.239 -0.408 -0.169 76
Sweeper 0.302 0.359 0.051 0.411 42
Sinker -1.145 -0.216 -0.259 -0.475 3

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-11 91 -0.0106 -0.0157 -0.0106
2022-04-16 72 -0.0071 -0.0165 -0.009
2022-04-22 84 -0.0027 0.0015 -0.0069
2022-04-28 96 -0.0061 -0.0437 -0.0067
2022-05-03 84 0.0004 0.0036 -0.0053
2022-05-09 91 -0.0031 -0.0071 -0.0049
2022-05-16 101 -0.0025 0.0006 -0.0045
2022-05-21 68 -0.0062 -0.0007 -0.0047
2022-05-27 99 -0.0047 -0.0128 -0.0047
2022-06-02 76 -0.0053 0.0078 -0.0047
2022-06-07 103 -0.0077 -0.0117 -0.005
2022-06-13 89 -0.0009 0.0083 -0.0047
2022-06-18 92 -0.0061 0.0036 -0.0048
2022-06-24 84 -0.0021 -0.0007 -0.0046
2022-06-29 100 -0.003 -0.0031 -0.0045
2022-07-04 103 -0.0008 -0.0073 -0.0042
2022-07-13 85 -0.0049 -0.0228 -0.0043
2022-07-17 76 -0.0044 -0.0038 -0.0043
2022-07-25 91 -0.0006 0.0044 -0.0041
2022-07-30 94 -0.0073 -0.0246 -0.0042
2022-08-06 108 0.0032 0.0086 -0.0038
2022-08-13 43 -0.0053 -0.0078 -0.0039
2022-08-19 9 0.0004 0.0004 -0.0038
2022-08-30 61 -0.0072 0.0005 -0.0039
2022-09-04 6 0.0194 0.0194 -0.0039
2022-09-05 8 0.0047 0.0047 -0.0038
2022-09-07 27 -0.0223 -0.0309 -0.0041

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-06-13 Cutter 0.87 0.94 87.8 2203.0 0.51 0.49 0.0589 0.0976 0.0522 0.1497
2022-07-17 4-Seam Fastball 0.22 0.86 91.2 2229.0 -0.21 1.46 0.0803 0.0875 0.049 0.1365
2022-08-13 4-Seam Fastball -0.22 0.89 88.9 2075.0 0.04 1.63 0.0615 0.0895 0.046 0.1355
2022-07-04 Cutter 0.73 0.53 89.4 2452.0 0.47 0.47 0.0236 0.0828 0.0478 0.1306
2022-06-29 Cutter 0.38 0.75 88.1 2295.0 0.57 0.53 0.0522 0.089 0.0411 0.1302
2022-05-21 4-Seam Fastball -0.52 0.62 89.0 2077.0 -0.21 1.71 0.0667 0.0834 0.0408 0.1243
2022-06-07 Cutter 0.43 0.14 87.1 2388.0 0.34 0.62 0.039 0.088 0.0339 0.1219
2022-05-27 4-Seam Fastball -0.72 0.44 88.0 2155.0 -0.16 1.73 0.0598 0.0832 0.0373 0.1204
2022-06-13 4-Seam Fastball -0.27 0.77 91.3 2008.0 -0.24 1.44 0.0717 0.0932 0.0261 0.1194
2022-06-13 Cutter 0.13 0.81 87.2 2253.0 0.51 0.52 0.0553 0.0649 0.0532 0.1181