Marco Gonzales (ID: 594835)

Overall Stats

Total Pitches: 2478

Projected ERA: 4.50

Score/100 pitches: -0.19


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -1.567 0.06 -1.464 -1.404 901
Changeup 0.4 0.826 0.516 1.342 771
Cutter -0.768 -0.54 -0.468 -1.008 470
Curveball -0.264 0.241 0.453 0.694 336

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-10 61 -0.0106 0.0015 -0.0106
2022-04-15 91 0.0019 -0.0046 -0.0031
2022-04-21 94 0.0044 0.0041 -0.0002
2022-04-27 11 -0.0166 -0.0231 -0.0009
2022-05-02 95 -0.0038 -0.0231 -0.0017
2022-05-07 98 -0.0097 -0.0012 -0.0035
2022-05-13 103 -0.0032 -0.0058 -0.0034
2022-05-18 86 0.001 0.0015 -0.0028
2022-05-23 94 -0.0023 -0.0067 -0.0028
2022-05-29 96 0.0036 -0.0011 -0.002
2022-06-04 88 -0.0097 -0.0073 -0.0028
2022-06-10 102 -0.0109 -0.0209 -0.0036
2022-06-15 90 -0.01 0.0069 -0.0041
2022-06-21 101 0.0021 -0.0013 -0.0036
2022-06-26 100 -0.0086 -0.0183 -0.004
2022-07-01 90 -0.0036 -0.0118 -0.0039
2022-07-07 88 -0.0044 0.0023 -0.004
2022-07-14 93 -0.0067 -0.0202 -0.0041
2022-07-22 84 -0.0004 -0.0106 -0.0039
2022-07-27 88 0.0027 -0.0103 -0.0036
2022-08-01 110 0.0075 -0.0055 -0.003
2022-08-07 90 0.0042 0.0078 -0.0026
2022-08-13 72 0.012 0.0042 -0.0021
2022-08-19 79 -0.0001 -0.0043 -0.002
2022-08-25 101 -0.0026 -0.0153 -0.002
2022-08-31 86 -0.0049 -0.0212 -0.0022
2022-09-05 96 -0.0023 0.0028 -0.0022
2022-09-11 91 0.0048 -0.0011 -0.0019

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-04-21 Changeup -0.09 0.45 80.0 2052.0 1.74 0.91 -0.0014 0.0575 0.159 0.2165
2022-08-13 Changeup 0.51 0.4 79.3 2194.0 1.45 0.7 0.0978 0.1082 0.0841 0.1923
2022-05-29 Changeup -0.06 0.33 80.2 2098.0 1.71 0.78 0.0245 0.0583 0.1 0.1583
2022-08-01 4-Seam Fastball 0.13 0.82 87.4 1788.0 1.22 0.77 0.0358 0.0882 0.0529 0.1411
2022-08-13 Cutter -0.9 0.05 86.4 2062.0 0.22 1.14 0.0292 0.0633 0.0753 0.1386
2022-05-02 Changeup 0.18 0.25 80.1 2159.0 1.63 0.94 0.0666 0.0533 0.0823 0.1357
2022-08-19 Curveball -0.87 0.23 76.6 2327.0 -0.93 -1.36 0.0486 0.0756 0.059 0.1346
2022-05-02 Changeup 0.11 0.18 80.0 2146.0 1.48 0.59 0.1075 0.0662 0.0679 0.1341
2022-08-01 4-Seam Fastball -0.54 0.82 89.8 2006.0 0.88 1.53 0.0725 0.1017 0.0307 0.1324
2022-05-29 Changeup -0.63 0.07 80.4 2156.0 1.5 0.83 0.0956 0.0786 0.0513 0.1299