Jason Adam (ID: 592094)

Overall Stats

Total Pitches: 870

Projected ERA: 3.53

Score/100 pitches: 0.526


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sweeper 0.381 0.387 0.714 1.101 311
Changeup -0.214 -0.546 1.009 0.464 285
4-Seam Fastball 0.556 -0.521 0.459 -0.062 274

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-10 13 0.007 0.0063 0.007
2022-04-11 13 0.0177 -0.0046 0.0123
2022-04-15 12 -0.0131 -0.0104 0.0043
2022-04-18 18 -0.0029 -0.021 0.002
2022-04-19 8 0.0009 0.0009 0.0018
2022-04-23 23 -0.0207 -0.033 -0.0041
2022-04-26 12 0.0161 0.0158 -0.0017
2022-04-28 18 -0.0191 -0.0282 -0.0044
2022-05-02 11 0.0018 0.0004 -0.0038
2022-05-03 19 0.0052 0.0015 -0.0027
2022-05-05 16 0.0002 0.0123 -0.0024
2022-05-08 12 0.0031 -0.0005 -0.002
2022-05-10 13 0.0005 0.0012 -0.0018
2022-05-13 17 -0.0018 -0.0053 -0.0018
2022-05-14 11 0.0037 -0.0006 -0.0015
2022-05-20 11 0.0061 0.0048 -0.0012
2022-05-21 2 0.0531 0.0531 -0.0007
2022-05-22 20 -0.0037 0.001 -0.0009
2022-05-25 15 0.0172 0.0046 0.0001
2022-05-28 17 0.0096 0.0081 0.0007
2022-05-29 13 0.0228 0.0232 0.0016
2022-06-01 12 0.0048 0.0015 0.0018
2022-06-02 12 0.0128 0.0121 0.0022
2022-06-05 26 0.0141 0.0208 0.0031
2022-06-08 7 0.0366 0.0366 0.0038
2022-06-09 17 -0.0143 -0.0254 0.0029
2022-06-16 13 0.0062 0.0011 0.003
2022-06-18 9 0.0128 0.0128 0.0033
2022-06-20 21 0.0 -0.0032 0.0031
2022-06-21 4 0.0046 0.0046 0.0031
2022-06-22 3 0.0227 0.0227 0.0032
2022-06-24 14 0.0117 0.0138 0.0035
2022-06-26 20 0.0014 -0.013 0.0034
2022-07-03 7 -0.0096 -0.0096 0.0032
2022-07-05 22 0.004 0.0131 0.0033
2022-07-08 12 0.0062 -0.0028 0.0033
2022-07-09 13 0.0256 0.0237 0.0039
2022-07-11 17 0.0151 0.0088 0.0043
2022-07-13 8 0.0058 0.0058 0.0043
2022-07-14 3 -0.0094 -0.0094 0.0042
2022-07-16 14 -0.0008 0.0034 0.0041
2022-07-17 12 -0.0051 -0.0015 0.0039
2022-07-27 18 -0.0163 0.0067 0.0033
2022-07-30 18 0.0089 0.0089 0.0034
2022-08-02 13 0.0159 0.0133 0.0037
2022-08-03 10 0.0135 0.0135 0.0039
2022-08-05 9 0.0048 0.0048 0.0039
2022-08-10 24 0.0115 0.0204 0.0042
2022-08-14 8 0.0224 0.0224 0.0044
2022-08-15 16 -0.0044 -0.0061 0.0042
2022-08-16 20 0.0258 0.0088 0.0048
2022-08-19 20 0.0227 0.0282 0.0053
2022-08-20 12 0.0241 0.023 0.0056
2022-08-22 19 -0.0018 -0.0113 0.0054
2022-08-24 10 -0.0171 -0.0171 0.0051
2022-08-30 8 -0.0034 -0.0034 0.005
2022-08-31 15 -0.01 -0.0075 0.0047
2022-09-02 11 0.0286 0.0297 0.0051
2022-09-03 12 0.0052 0.0073 0.0051
2022-09-06 10 0.01 0.01 0.0051
2022-09-07 19 0.0114 0.0087 0.0053
2022-09-12 18 0.0043 0.0064 0.0053
2022-09-15 20 0.0057 0.0061 0.0053

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-04-11 Sweeper 1.22 0.32 82.2 2788.0 1.08 -0.24 -0.0196 0.128 0.1025 0.2305
2022-07-11 Sweeper -0.31 0.44 81.8 2681.0 1.36 0.05 0.1096 0.0968 0.1204 0.2173
2022-06-08 Sweeper 0.29 0.05 80.7 2547.0 1.22 -0.12 0.0774 0.1452 0.0558 0.201
2022-08-16 Changeup -0.5 0.53 92.1 2209.0 -1.29 0.24 0.0692 0.0517 0.1365 0.1881
2022-08-19 Changeup -0.62 0.28 90.8 2218.0 -1.45 0.14 0.0647 0.0965 0.0854 0.1819
2022-05-25 Sweeper -0.03 0.25 81.7 2621.0 0.8 -0.07 0.0987 0.0859 0.0918 0.1778
2022-05-29 Sweeper 0.86 0.04 80.2 2542.0 0.66 0.0 0.1114 0.0373 0.1032 0.1405
2022-06-05 4-Seam Fastball -0.58 0.26 95.3 2515.0 -0.83 1.41 0.0717 0.0921 0.0393 0.1314
2022-04-18 4-Seam Fastball 0.37 0.53 94.6 2548.0 -0.54 1.49 0.0644 0.093 0.0313 0.1243
2022-05-13 4-Seam Fastball -0.64 0.95 94.2 2555.0 -0.9 1.24 0.0694 0.0896 0.0281 0.1177