Mychal Givens (ID: 571710)

Overall Stats

Total Pitches: 1003

Projected ERA: 4.87

Score/100 pitches: -0.462


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.482 -0.276 -0.641 -0.917 513
Slider 0.306 -0.0 0.315 0.314 302
Changeup -0.209 -0.37 -0.097 -0.467 188

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-07 6 0.0009 0.0009 0.0009
2022-04-10 13 0.0039 0.0056 0.0029
2022-04-12 15 -0.0263 -0.01 -0.01
2022-04-14 17 -0.0054 -0.0027 -0.0084
2022-04-17 24 -0.0176 -0.0182 -0.0114
2022-04-21 19 0.0019 0.0027 -0.0087
2022-04-24 24 0.0036 0.0072 -0.0062
2022-04-27 29 -0.0097 -0.0051 -0.0069
2022-05-03 23 -0.0049 -0.0193 -0.0066
2022-05-04 20 -0.0129 -0.0076 -0.0073
2022-05-07 16 -0.0013 0.0032 -0.0068
2022-05-10 10 0.0032 0.0032 -0.0064
2022-05-11 28 -0.0026 -0.0027 -0.0059
2022-05-14 11 -0.0047 -0.0035 -0.0059
2022-05-18 12 -0.0115 -0.0102 -0.0061
2022-05-20 20 -0.0058 -0.0133 -0.0061
2022-05-25 14 -0.006 -0.0071 -0.0061
2022-05-28 12 0.005 0.0025 -0.0057
2022-05-29 17 -0.0062 -0.0132 -0.0057
2022-05-31 13 0.0223 0.0234 -0.0046
2022-06-02 16 -0.0059 -0.0058 -0.0047
2022-06-04 45 0.0037 0.0092 -0.0038
2022-06-10 5 0.0081 0.0081 -0.0036
2022-06-14 18 -0.0251 -0.0291 -0.0045
2022-06-16 17 0.0021 -0.0001 -0.0043
2022-06-17 18 0.0004 -0.0076 -0.0041
2022-06-22 19 -0.0205 -0.0253 -0.0047
2022-06-26 19 -0.0004 -0.0036 -0.0046
2022-06-29 15 0.0159 0.0122 -0.004
2022-07-02 24 0.0015 -0.0054 -0.0037
2022-07-04 13 -0.0021 -0.0023 -0.0037
2022-07-06 11 -0.0007 0.0004 -0.0036
2022-07-08 20 0.0057 0.0082 -0.0033
2022-07-12 12 -0.0122 -0.0102 -0.0035
2022-07-16 24 -0.0119 -0.0045 -0.0038
2022-07-23 10 -0.0117 -0.0117 -0.0039
2022-07-25 24 -0.0087 -0.0072 -0.0041
2022-07-26 14 0.006 0.0113 -0.0039
2022-07-29 14 0.0004 -0.0038 -0.0038
2022-08-03 24 -0.008 -0.0126 -0.004
2022-08-05 11 -0.0001 -0.006 -0.0039
2022-08-06 17 0.001 0.0017 -0.0038
2022-08-09 4 -0.004 -0.004 -0.0038
2022-08-12 13 0.007 0.015 -0.0036
2022-08-14 21 -0.0086 -0.0127 -0.0037
2022-08-15 22 -0.0221 -0.0217 -0.0042
2022-08-18 13 -0.0071 -0.0049 -0.0043
2022-08-20 13 -0.0163 -0.0022 -0.0045
2022-08-22 15 -0.006 0.0062 -0.0045
2022-08-26 15 -0.0076 -0.0122 -0.0046
2022-08-28 18 -0.0256 -0.0132 -0.005
2022-08-30 29 -0.0028 -0.0006 -0.0049
2022-09-02 27 -0.012 -0.0137 -0.0051
2022-09-06 18 -0.0022 -0.0068 -0.0051
2022-09-09 23 0.004 0.0089 -0.0049
2022-09-12 27 0.0089 0.0102 -0.0045
2022-09-14 12 -0.0155 -0.0182 -0.0046

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-06-04 4-Seam Fastball -0.43 0.86 93.6 2499.0 -0.82 1.09 0.0788 0.086 0.0534 0.1394
2022-08-30 4-Seam Fastball -0.11 0.77 92.6 2392.0 -0.83 1.07 0.0737 0.0855 0.0512 0.1368
2022-08-05 4-Seam Fastball 0.52 0.32 90.4 2281.0 -0.78 0.93 0.0593 0.0795 0.0315 0.111
2022-04-17 4-Seam Fastball -0.71 0.89 94.4 2428.0 -0.35 0.95 0.0741 0.0865 0.0234 0.11
2022-09-09 4-Seam Fastball -0.04 0.94 92.2 2473.0 -0.46 0.98 0.0682 0.0794 0.0148 0.0942
2022-07-26 Changeup 0.56 -0.5 77.1 2058.0 -0.7 -0.57 -0.0198 0.0006 0.0825 0.0831
2022-06-17 Slider 0.43 0.13 88.7 2578.0 0.75 0.29 0.0397 0.0593 0.0193 0.0786
2022-06-17 4-Seam Fastball 0.79 0.55 96.6 2546.0 -0.03 1.02 0.0488 0.0638 0.0148 0.0786
2022-05-29 Changeup -0.08 0.47 81.9 2156.0 -0.9 -0.45 0.0598 0.0701 0.0052 0.0753
2022-06-16 Slider 0.18 0.66 85.3 2495.0 0.51 0.02 0.0004 0.0625 0.0114 0.0739