David Robertson (ID: 502085)

Overall Stats

Total Pitches: 962

Projected ERA: 3.11

Score/100 pitches: 0.841


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Cutter 0.095 0.026 0.472 0.498 498
Knuckle Curve 0.906 0.599 1.07 1.669 246
Slider 0.74 0.443 0.247 0.689 218

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2022-04-07 14 0.0088 0.0083 0.0088
2022-04-10 17 0.0058 -0.0038 0.0072
2022-04-12 15 0.0076 0.0006 0.0073
2022-04-17 8 0.0059 0.0059 0.0071
2022-04-18 15 0.0156 0.0082 0.0089
2022-04-21 22 0.0096 0.0023 0.0091
2022-04-24 19 0.0025 -0.0003 0.008
2022-04-27 18 0.0261 0.0208 0.0105
2022-05-01 29 0.0001 -0.0092 0.0086
2022-05-04 13 0.0176 0.0107 0.0093
2022-05-07 21 -0.0166 -0.0175 0.0064
2022-05-18 15 0.002 -0.0051 0.0061
2022-05-21 26 0.0232 0.015 0.008
2022-05-23 12 0.0226 0.024 0.0087
2022-05-28 19 -0.005 -0.0187 0.0078
2022-05-29 16 0.0132 0.0134 0.0081
2022-05-31 12 0.0032 0.0041 0.0079
2022-06-01 12 -0.0016 -0.0038 0.0075
2022-06-04 39 0.0116 0.007 0.008
2022-06-10 27 -0.0013 -0.0145 0.0073
2022-06-16 17 -0.0055 -0.0016 0.0067
2022-06-17 20 -0.0037 -0.0186 0.0062
2022-06-22 10 0.0147 0.0147 0.0064
2022-06-23 13 0.031 0.0318 0.0071
2022-06-24 12 -0.0189 -0.0273 0.0064
2022-06-26 19 0.0064 -0.0012 0.0064
2022-07-01 8 0.0165 0.0165 0.0066
2022-07-02 26 0.0087 0.0158 0.0067
2022-07-04 25 -0.0074 0.022 0.006
2022-07-06 13 0.0107 0.0155 0.0062
2022-07-08 26 -0.0066 -0.0157 0.0056
2022-07-16 26 0.0143 0.0205 0.006
2022-07-17 14 0.021 0.0245 0.0063
2022-07-23 11 0.0371 0.0396 0.0069
2022-07-24 22 0.007 0.0067 0.0069
2022-07-29 20 0.017 0.0202 0.0072
2022-08-03 17 0.0129 0.0136 0.0073
2022-08-07 18 0.0141 0.0094 0.0075
2022-08-09 12 0.0143 0.0142 0.0076
2022-08-12 11 0.0169 0.0172 0.0078
2022-08-15 10 0.0188 0.0188 0.0079
2022-08-17 22 0.0049 0.0038 0.0078
2022-08-20 36 0.0114 -0.0037 0.008
2022-08-21 21 0.0218 0.0024 0.0084
2022-08-24 19 0.0072 0.012 0.0083
2022-08-26 10 0.0076 0.0076 0.0083
2022-08-30 19 0.021 0.023 0.0086
2022-09-04 41 0.0031 0.0204 0.0084
2022-09-06 24 0.0063 0.0061 0.0083
2022-09-08 21 0.0148 0.0227 0.0084
2022-09-11 16 0.009 0.0104 0.0085
2022-09-13 14 0.0055 0.0022 0.0084

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2022-04-10 Slider -0.57 0.81 82.6 2557.0 1.06 -0.09 0.0801 0.1093 0.0404 0.1497
2022-08-15 Cutter -0.83 0.73 93.4 2561.0 0.2 1.29 0.0303 0.1198 0.0158 0.1356
2022-05-21 Cutter -0.13 0.59 94.4 2649.0 0.21 1.8 0.0309 0.0622 0.064 0.1262
2022-08-03 Cutter -0.54 0.53 94.3 2576.0 0.18 1.36 0.0426 0.1128 0.0109 0.1237
2022-04-18 Cutter 0.21 0.14 91.5 2591.0 -0.44 1.78 0.0519 0.0965 0.0265 0.1231
2022-04-27 Knuckle Curve -0.49 -0.13 84.6 2663.0 0.62 -1.12 0.1253 0.0289 0.0926 0.1215
2022-08-21 Cutter -0.63 0.51 90.8 2427.0 0.29 1.25 0.0847 0.0442 0.0757 0.1199
2022-05-21 Slider 0.87 -0.65 83.4 2575.0 0.77 -0.04 0.0588 0.0651 0.0498 0.1149
2022-05-01 Slider -0.17 -0.15 85.3 2806.0 0.7 0.16 0.0443 0.0833 0.0307 0.114
2022-06-23 Cutter -0.32 0.27 94.1 2505.0 0.19 1.33 0.0288 0.0714 0.0406 0.112