Ryan Thompson (ID: 657044)

Overall Stats

Total Pitches: 483

Projected ERA: 4.10

Score/100 pitches: 0.028


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sinker -0.522 0.185 0.646 0.831 196
Slider -0.242 -0.288 -1.123 -1.411 183
4-Seam Fastball -0.938 0.607 0.414 1.021 74
Cutter 0.366 -0.197 2.021 1.824 24
Changeup -2.152 -0.259 -1.499 -1.758 6

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-06-27 19 -0.0002 -0.0002 -0.0002
2021-06-24 7 -0.031 -0.031 -0.0085
2021-06-23 17 0.0022 -0.0033 -0.0043
2021-06-22 3 -0.003 -0.003 -0.0042
2021-06-20 9 0.01 0.01 -0.0019
2021-06-17 6 0.017 0.017 -0.0
2021-06-14 16 -0.0011 -0.0108 -0.0002
2021-06-12 5 0.0087 0.0087 0.0003
2021-06-09 17 -0.0132 -0.0168 -0.002
2021-06-08 7 0.0061 0.0061 -0.0015
2021-06-05 23 0.0115 0.0193 0.0008
2021-06-02 17 -0.0008 0.0046 0.0007
2021-05-31 12 -0.0041 -0.0042 0.0003
2021-05-29 15 -0.0148 -0.0231 -0.001
2021-05-24 9 -0.0106 -0.0106 -0.0015
2021-05-21 16 -0.0058 -0.0042 -0.0018
2021-05-19 19 -0.0002 -0.004 -0.0017
2021-05-18 4 -0.0212 -0.0212 -0.0021
2021-05-16 8 0.0139 0.0139 -0.0015
2021-05-12 14 0.0016 -0.0 -0.0013
2021-05-09 20 0.0117 0.0139 -0.0003
2021-05-08 8 0.0016 0.0016 -0.0003
2021-05-05 30 -0.0224 -0.0314 -0.0025
2021-05-03 4 0.025 0.025 -0.0021
2021-05-02 5 0.0237 0.0237 -0.0017
2021-04-27 16 0.0113 0.0132 -0.0011
2021-04-24 27 0.0057 -0.0041 -0.0005
2021-04-21 17 0.0102 0.0137 -0.0001
2021-04-19 15 -0.0043 -0.0112 -0.0002
2021-04-17 17 -0.0007 -0.0027 -0.0002
2021-04-15 14 0.0109 0.0183 0.0001
2021-04-11 18 0.0065 0.0011 0.0004
2021-04-10 9 -0.0031 -0.0031 0.0003
2021-04-06 15 -0.0233 -0.0309 -0.0004
2021-04-03 13 0.0171 0.0212 0.0
2021-04-01 12 0.0096 0.0073 0.0003

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-04-24 Sinker 0.34 0.12 90.1 1982.0 -1.56 -0.57 0.0744 0.0961 0.0629 0.159
2021-06-02 Sinker -0.34 0.4 90.6 1955.0 -1.42 -0.35 0.0664 0.1036 0.0349 0.1385
2021-05-19 Cutter -0.04 0.56 82.0 2213.0 0.57 0.52 0.0186 0.022 0.0999 0.1219
2021-04-03 Sinker -0.93 0.41 90.5 1920.0 -1.41 -0.4 0.0545 0.0687 0.0481 0.1168
2021-04-01 Slider 0.52 0.64 77.7 2218.0 1.45 0.92 0.0584 0.0577 0.0531 0.1108
2021-05-19 4-Seam Fastball 0.02 0.88 94.9 2237.0 -1.06 0.39 -0.0127 0.0364 0.069 0.1054
2021-04-03 Sinker 0.69 0.66 91.6 1991.0 -1.47 -0.54 0.0467 0.057 0.0364 0.0934
2021-04-11 Sinker -1.05 0.06 90.8 1919.0 -1.55 -0.45 0.0426 0.0343 0.0577 0.0919
2021-06-02 Sinker -0.65 0.24 91.4 1984.0 -1.34 -0.6 0.0327 0.06 0.0303 0.0904
2021-04-24 Sinker -0.11 0.44 90.2 1985.0 -1.44 -0.72 -0.0087 0.0297 0.0595 0.0892