Jordan Montgomery (ID: 656756)

Overall Stats

Total Pitches: 2570

Projected ERA: 3.51

Score/100 pitches: 0.47


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Changeup 0.556 0.119 0.724 0.843 626
Curveball 1.291 1.061 0.533 1.594 608
Sinker -0.274 -0.104 0.17 0.065 564
4-Seam Fastball -0.422 -0.111 -0.706 -0.816 417
Cutter -0.598 0.18 -0.138 0.042 355

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-02 71 0.0039 0.0145 0.0039
2021-09-26 71 0.0068 0.0029 0.0054
2021-09-21 93 0.0048 0.0082 0.0051
2021-09-16 99 0.0076 -0.0066 0.0059
2021-09-10 79 -0.0007 -0.0035 0.0046
2021-09-04 97 0.004 0.0118 0.0045
2021-08-29 83 0.0065 -0.0098 0.0048
2021-08-23 75 0.0012 0.0173 0.0044
2021-08-17 78 0.0117 0.0191 0.0051
2021-08-01 81 0.0053 -0.0061 0.0052
2021-07-27 102 0.0038 0.0021 0.005
2021-07-22 83 0.0089 -0.0008 0.0053
2021-07-16 92 0.0033 0.0052 0.0052
2021-07-08 105 0.0041 -0.0067 0.0051
2021-07-03 86 0.0063 -0.0005 0.0052
2021-06-26 95 0.006 0.0114 0.0052
2021-06-20 85 0.0048 0.0133 0.0052
2021-06-15 97 -0.004 0.0024 0.0046
2021-06-08 89 0.0079 0.0039 0.0048
2021-06-02 99 0.0069 0.0182 0.0049
2021-05-27 73 0.0023 0.0114 0.0048
2021-05-21 90 0.007 0.0099 0.0049
2021-05-16 76 0.0078 0.0138 0.005
2021-05-11 85 0.0063 0.0069 0.0051
2021-05-05 82 0.0082 0.0099 0.0052
2021-04-29 74 0.0031 -0.002 0.0051
2021-04-23 89 0.0028 -0.0004 0.005
2021-04-17 86 0.0022 -0.007 0.0049
2021-04-11 82 -0.0051 0.006 0.0046
2021-04-05 73 0.0077 0.0129 0.0047

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-05-27 Sinker 0.67 0.4 92.6 2228.0 1.27 0.84 0.0597 0.0971 0.0426 0.1397
2021-09-10 Changeup 1.34 0.29 81.1 1688.0 1.07 1.53 0.0074 0.0493 0.0863 0.1356
2021-07-27 Sinker 0.58 0.95 92.3 2115.0 1.38 1.25 0.0217 0.0633 0.0694 0.1326
2021-05-27 Cutter -0.91 0.73 88.8 2443.0 -0.16 0.69 0.0424 0.0928 0.0351 0.1279
2021-07-08 4-Seam Fastball -0.42 0.78 92.7 2260.0 0.47 1.61 0.0702 0.091 0.0363 0.1273
2021-05-16 Changeup 0.59 0.16 84.4 1873.0 0.87 1.41 0.046 0.0843 0.0399 0.1242
2021-08-23 Sinker -0.41 0.7 91.9 2120.0 1.04 0.93 0.0469 0.0887 0.0354 0.1242
2021-08-23 Sinker -0.5 0.65 92.0 2054.0 1.13 1.07 0.0379 0.1001 0.0211 0.1211
2021-09-10 Sinker 0.37 0.65 91.9 2214.0 1.7 1.31 0.0426 0.0901 0.0303 0.1205
2021-08-23 Sinker 0.41 0.31 92.3 2158.0 1.05 1.36 0.0446 0.0888 0.0267 0.1155