Chad Green (ID: 643338)

Overall Stats

Total Pitches: 1312

Projected ERA: 2.95

Score/100 pitches: 0.882


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 1.214 0.03 0.737 0.767 854
Curveball 1.492 0.005 1.072 1.077 452
Sinker 1.328 -0.256 2.84 2.584 6

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-03 24 0.0096 0.0038 0.0096
2021-09-30 25 0.0188 0.0262 0.0143
2021-09-28 14 0.0178 0.0236 0.0151
2021-09-26 20 0.0157 0.0137 0.0152
2021-09-24 21 0.0041 0.0053 0.013
2021-09-22 16 0.0041 0.007 0.0118
2021-09-20 19 0.0076 0.0104 0.0112
2021-09-15 25 0.0135 0.0122 0.0116
2021-09-12 16 0.0119 0.015 0.0116
2021-09-11 29 0.0032 0.0099 0.0104
2021-09-08 17 0.0275 0.0296 0.0117
2021-09-05 29 0.0156 0.0054 0.0122
2021-09-03 17 0.0058 0.005 0.0118
2021-08-29 16 0.0155 0.0243 0.012
2021-08-27 27 0.0146 0.0262 0.0122
2021-08-24 25 0.0122 0.0156 0.0122
2021-08-19 23 0.0163 0.0261 0.0125
2021-08-17 14 0.0133 0.0206 0.0125
2021-08-16 17 0.0146 0.0194 0.0126
2021-08-14 25 0.0171 0.0165 0.0128
2021-08-11 31 0.017 0.003 0.0131
2021-08-09 18 0.007 0.011 0.0129
2021-08-06 13 0.0021 0.0049 0.0126
2021-08-05 27 0.0065 0.016 0.0123
2021-07-31 12 0.0093 0.0124 0.0122
2021-07-28 12 0.0078 0.0108 0.0121
2021-07-27 32 0.0094 -0.0011 0.012
2021-07-22 18 0.0122 0.0135 0.012
2021-07-20 13 0.0128 0.0141 0.012
2021-07-18 29 -0.0024 -0.002 0.0113
2021-07-11 12 0.0078 0.0122 0.0113
2021-07-09 26 0.0216 0.0149 0.0117
2021-07-07 18 0.0152 0.0196 0.0118
2021-07-04 37 0.0121 0.0201 0.0118
2021-06-28 30 0.0023 0.0075 0.0114
2021-06-23 29 0.0119 0.0135 0.0114
2021-06-19 13 0.0069 0.0052 0.0113
2021-06-17 23 0.0113 0.0103 0.0113
2021-06-12 24 0.0069 0.0033 0.0112
2021-06-10 24 0.0031 -0.0055 0.011
2021-06-08 15 0.0011 0.0052 0.0108
2021-06-05 29 -0.0056 0.0087 0.0103
2021-06-02 11 0.002 0.0019 0.0102
2021-06-01 25 0.0017 -0.0096 0.01
2021-05-28 17 0.0088 0.0147 0.0099
2021-05-27 14 0.0128 0.0162 0.01
2021-05-23 27 0.0027 0.0027 0.0098
2021-05-20 13 0.0084 0.0077 0.0098
2021-05-18 15 0.0171 0.0213 0.0099
2021-05-14 14 0.018 0.0175 0.01
2021-05-08 17 0.0145 0.0202 0.0101
2021-05-06 18 -0.0177 -0.019 0.0096
2021-05-04 21 0.0064 0.0103 0.0095
2021-05-01 14 0.0116 0.0147 0.0096
2021-04-29 32 0.0098 0.022 0.0096
2021-04-26 7 0.0195 0.0195 0.0096
2021-04-23 8 0.015 0.015 0.0097
2021-04-22 10 0.004 0.004 0.0096
2021-04-20 17 0.0098 0.0139 0.0096
2021-04-18 24 -0.003 -0.0069 0.0094
2021-04-14 4 -0.0113 -0.0113 0.0093
2021-04-11 31 0.0099 0.0049 0.0093
2021-04-07 27 -0.0092 -0.0305 0.0089
2021-04-06 9 0.0184 0.0184 0.009
2021-04-03 16 0.0032 -0.0005 0.0089
2021-04-01 17 0.0017 0.0084 0.0088

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-05-28 4-Seam Fastball 0.68 0.62 95.2 2516.0 -0.57 1.68 0.0779 0.0859 0.0357 0.1215
2021-07-27 Curveball 1.94 -0.17 85.1 2537.0 1.09 -0.61 -0.0019 -0.0037 0.1167 0.113
2021-08-24 4-Seam Fastball -0.32 0.41 96.0 2409.0 -0.33 1.58 0.072 0.0738 0.0391 0.113
2021-05-28 4-Seam Fastball -0.26 1.03 96.1 2404.0 -0.41 1.55 0.0566 0.0661 0.0459 0.112
2021-04-01 Sinker -0.35 0.26 95.7 2386.0 -0.9 1.64 0.0293 0.0353 0.0722 0.1074
2021-06-23 Curveball -0.69 1.01 84.8 2621.0 0.86 -0.17 0.0498 0.0601 0.0429 0.103
2021-09-08 Curveball 0.53 0.22 86.7 2525.0 1.13 -0.12 0.0218 0.0447 0.054 0.0986
2021-09-20 4-Seam Fastball -0.97 0.47 97.0 2636.0 -0.64 1.9 0.0502 0.0071 0.0915 0.0986
2021-08-27 Curveball 0.98 -0.4 85.2 2662.0 0.81 -0.14 0.0561 0.0556 0.038 0.0935
2021-05-18 4-Seam Fastball 0.1 1.11 95.0 2531.0 -0.23 1.7 0.0516 0.0607 0.0296 0.0903