Luis Castillo (ID: 622491)

Overall Stats

Total Pitches: 3164

Projected ERA: 4.07

Score/100 pitches: 0.054


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Changeup 1.447 0.177 0.566 0.744 960
4-Seam Fastball -0.224 -0.329 -0.463 -0.792 901
Sinker -0.179 -0.171 0.043 -0.128 753
Slider 0.152 0.15 0.333 0.484 550

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-01 94 -0.0022 -0.0228 -0.0022
2021-09-23 105 0.001 -0.0006 -0.0005
2021-09-17 111 0.0032 0.002 0.0008
2021-09-11 101 0.0083 0.0138 0.0027
2021-09-05 91 0.0023 0.0056 0.0026
2021-08-30 104 -0.0018 0.0048 0.0018
2021-08-25 101 0.0044 0.0101 0.0022
2021-08-19 99 -0.0 -0.0165 0.0019
2021-08-14 106 -0.0046 -0.0121 0.0012
2021-08-09 71 0.005 -0.0119 0.0015
2021-08-04 101 -0.0026 -0.0256 0.0011
2021-07-29 105 -0.0008 -0.0041 0.0009
2021-07-24 107 -0.0009 0.0086 0.0008
2021-07-17 101 0.0028 0.0123 0.0009
2021-07-11 102 -0.0003 -0.0122 0.0008
2021-07-06 99 0.0067 0.016 0.0012
2021-07-01 103 -0.0004 0.0006 0.0011
2021-06-26 106 0.0015 0.0045 0.0011
2021-06-20 103 0.006 0.0153 0.0014
2021-06-15 109 -0.001 -0.0038 0.0013
2021-06-10 96 -0.0029 0.0131 0.0011
2021-06-04 95 0.0035 0.0184 0.0012
2021-05-29 79 -0.0033 -0.0261 0.001
2021-05-23 102 -0.0076 0.0005 0.0006
2021-05-18 91 0.0073 0.0149 0.0009
2021-05-13 78 -0.0083 0.0079 0.0006
2021-05-08 84 -0.0021 0.0082 0.0005
2021-05-01 94 0.0069 0.0043 0.0007
2021-04-25 85 -0.005 0.006 0.0006
2021-04-20 89 0.0043 0.0187 0.0007
2021-04-13 98 0.002 0.0148 0.0007
2021-04-07 81 0.0003 -0.0073 0.0007
2021-04-01 73 -0.0072 0.0103 0.0005

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-09-23 Sinker -0.57 0.1 96.4 2233.0 -1.72 0.2 0.0746 0.07 0.1119 0.182
2021-09-05 Changeup 0.64 0.22 88.5 1960.0 -1.38 0.23 0.0407 0.1134 0.0407 0.1541
2021-07-24 4-Seam Fastball -0.09 0.64 96.9 2289.0 -1.1 0.85 0.063 0.0886 0.061 0.1496
2021-09-11 Changeup 0.54 0.09 89.8 2036.0 -1.33 -0.02 0.0993 0.0804 0.0671 0.1475
2021-08-30 Changeup 0.09 -0.01 88.4 1880.0 -1.34 -0.14 0.1262 0.0655 0.0761 0.1416
2021-05-08 4-Seam Fastball 0.62 0.6 95.7 2339.0 -0.86 1.3 0.0795 0.0865 0.0498 0.1363
2021-07-01 Changeup -0.49 0.15 88.5 1877.0 -1.41 -0.04 0.0953 0.0807 0.0536 0.1344
2021-04-20 Sinker 0.06 0.57 94.6 2153.0 -1.64 0.3 0.0692 0.0769 0.0517 0.1286
2021-07-06 Changeup 0.13 -0.02 87.9 1921.0 -1.27 0.07 0.1022 0.0573 0.0696 0.1269
2021-06-20 Sinker -0.57 -0.03 97.6 2300.0 -1.71 0.48 0.0342 0.0433 0.082 0.1254