Drew Steckenrider (ID: 608716)

Overall Stats

Total Pitches: 1008

Projected ERA: 4.62

Score/100 pitches: -0.356


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.341 -0.023 -0.292 -0.315 664
Curveball -0.335 -0.143 -0.185 -0.328 184
Changeup -0.329 0.284 -0.844 -0.56 160

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-03 19 -0.0081 0.0052 -0.0081
2021-10-02 13 -0.0101 -0.0153 -0.0089
2021-09-29 11 0.0044 0.0026 -0.0055
2021-09-28 17 -0.0049 -0.0144 -0.0053
2021-09-24 18 0.0042 0.0066 -0.0031
2021-09-22 11 0.0011 0.0028 -0.0026
2021-09-21 16 -0.0122 -0.0076 -0.0041
2021-09-17 10 -0.024 -0.024 -0.0058
2021-09-14 24 -0.0033 0.0032 -0.0054
2021-09-13 12 0.0045 0.0028 -0.0046
2021-09-10 15 -0.0052 0.0 -0.0046
2021-09-07 9 0.0031 0.0031 -0.0042
2021-09-05 12 0.0082 0.011 -0.0034
2021-09-03 16 -0.0019 -0.001 -0.0033
2021-09-01 10 0.003 0.003 -0.003
2021-08-29 20 0.0085 0.0151 -0.002
2021-08-27 10 -0.0007 -0.0007 -0.002
2021-08-24 23 0.0064 0.0094 -0.0013
2021-08-22 19 0.0108 0.0152 -0.0005
2021-08-18 11 0.0046 0.0048 -0.0003
2021-08-17 19 -0.0002 -0.0025 -0.0003
2021-08-13 13 -0.0131 -0.0211 -0.0008
2021-08-11 8 0.0041 0.0041 -0.0007
2021-08-08 24 0.0061 0.0003 -0.0002
2021-08-06 16 0.0021 0.0041 -0.0001
2021-08-04 17 -0.0119 -0.0194 -0.0006
2021-07-30 15 -0.0056 -0.0095 -0.0008
2021-07-25 13 -0.0261 -0.0263 -0.0016
2021-07-24 13 -0.0067 0.0005 -0.0017
2021-07-22 31 0.0019 0.0016 -0.0015
2021-07-20 16 -0.0116 -0.0182 -0.0018
2021-07-18 10 -0.0013 -0.0013 -0.0018
2021-07-10 12 0.0071 0.0085 -0.0016
2021-07-09 23 -0.0045 -0.0066 -0.0017
2021-07-07 9 0.0045 0.0045 -0.0016
2021-07-04 10 -0.0017 -0.0017 -0.0016
2021-07-01 10 -0.0335 -0.0335 -0.0022
2021-06-30 15 0.0012 0.0046 -0.0021
2021-06-26 17 -0.0082 -0.0085 -0.0023
2021-06-25 20 0.0077 -0.0051 -0.002
2021-06-20 18 -0.0176 -0.0195 -0.0024
2021-06-18 13 -0.0021 -0.0032 -0.0024
2021-06-14 12 0.0012 -0.0014 -0.0023
2021-06-13 6 -0.0107 -0.0107 -0.0024
2021-06-11 18 -0.0108 0.0035 -0.0026
2021-06-09 11 0.0107 0.0166 -0.0024
2021-06-06 13 0.004 0.0084 -0.0023
2021-06-05 11 -0.006 -0.0068 -0.0024
2021-05-18 15 -0.0018 -0.0052 -0.0024
2021-05-15 11 0.0034 0.0049 -0.0023
2021-05-13 19 -0.0126 0.0021 -0.0025
2021-05-08 19 -0.0119 0.0013 -0.0028
2021-05-03 18 0.0084 0.0056 -0.0025
2021-04-30 20 -0.0015 0.0027 -0.0025
2021-04-25 35 -0.0073 0.008 -0.0027
2021-04-23 26 -0.0032 0.0045 -0.0027
2021-04-18 7 -0.0019 -0.0019 -0.0027
2021-04-16 10 -0.014 -0.014 -0.0028
2021-04-11 18 -0.0108 -0.0223 -0.003
2021-04-08 28 -0.0013 0.0061 -0.0029
2021-04-05 42 -0.0033 0.0005 -0.0029
2021-04-02 31 -0.0232 -0.0183 -0.0036

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-10-03 4-Seam Fastball -0.77 0.77 92.6 2462.0 -0.91 1.67 0.0598 0.0921 0.0228 0.1149
2021-04-05 4-Seam Fastball -0.72 0.97 90.4 2315.0 -0.38 1.48 0.0584 0.0893 0.0235 0.1129
2021-04-05 4-Seam Fastball -0.17 0.73 90.2 2387.0 -0.44 1.71 0.0618 0.0879 0.0247 0.1126
2021-04-25 4-Seam Fastball -0.52 0.51 91.3 2336.0 -0.74 1.62 0.0604 0.0864 0.0182 0.1046
2021-04-25 4-Seam Fastball -0.53 0.54 91.2 2342.0 -0.6 1.51 0.0622 0.0874 0.0147 0.102
2021-04-08 Changeup 0.28 -0.08 86.6 1573.0 -1.09 0.67 0.0532 0.0881 0.0119 0.1
2021-06-25 Changeup -0.7 0.09 88.2 1634.0 -0.83 0.96 0.034 0.0807 0.0082 0.0888
2021-06-25 Changeup -0.57 0.11 88.8 1698.0 -1.04 0.76 0.0546 0.0817 0.0056 0.0874
2021-04-02 4-Seam Fastball -0.79 0.86 91.6 2314.0 -0.69 1.78 0.0576 0.0692 0.0153 0.0845
2021-05-08 4-Seam Fastball -0.81 0.75 91.8 2364.0 -0.79 1.66 0.056 0.0742 0.0005 0.0747