Lucas Giolito (ID: 608337)

Overall Stats

Total Pitches: 2970

Projected ERA: 3.29

Score/100 pitches: 0.627


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.274 -0.279 -0.06 -0.339 1303
Changeup 0.963 0.094 1.189 1.282 944
Slider 0.36 0.978 0.704 1.682 638
Curveball -0.597 -0.095 0.312 0.217 85

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-02 72 0.0037 0.0135 0.0037
2021-09-26 100 0.0059 0.0091 0.0049
2021-09-19 97 0.0153 0.0202 0.0087
2021-09-14 87 0.0135 0.0306 0.0099
2021-08-31 86 0.0041 -0.0112 0.0087
2021-08-25 93 0.0075 0.0095 0.0085
2021-08-20 90 0.0162 0.0218 0.0096
2021-08-15 101 0.0111 0.0036 0.0098
2021-08-09 103 0.0049 0.0098 0.0092
2021-08-04 81 0.0104 -0.0014 0.0093
2021-07-28 80 0.0059 0.0051 0.0091
2021-07-23 91 0.0105 0.0272 0.0092
2021-07-17 107 0.0096 0.003 0.0092
2021-07-10 106 0.0076 0.0027 0.0091
2021-07-04 102 0.009 0.0087 0.0091
2021-06-29 97 0.0046 0.0179 0.0088
2021-06-22 111 0.011 0.0199 0.0089
2021-06-16 102 0.003 0.0051 0.0086
2021-06-11 105 0.0052 0.016 0.0084
2021-06-05 102 0.007 0.0187 0.0083
2021-05-30 108 0.0026 0.0084 0.008
2021-05-25 92 0.0053 0.0083 0.0079
2021-05-19 111 0.0038 -0.0077 0.0077
2021-05-14 98 0.005 0.0153 0.0076
2021-05-09 93 0.0083 -0.0042 0.0076
2021-05-02 97 -0.0019 0.0019 0.0072
2021-04-27 114 0.0024 -0.0107 0.007
2021-04-19 54 0.0037 -0.0147 0.007
2021-04-13 107 -0.0036 -0.0102 0.0066
2021-04-06 96 0.0049 0.0134 0.0065
2021-04-01 87 -0.0014 0.0004 0.0063

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-09-19 Slider 0.5 0.83 85.5 1926.0 0.4 0.3 0.0747 0.1036 0.0549 0.1584
2021-08-04 Changeup -0.71 0.39 82.0 1588.0 -1.02 1.43 0.0663 0.0551 0.1021 0.1573
2021-08-25 Changeup 0.42 0.1 82.5 1594.0 -0.81 1.37 0.0695 0.0677 0.0778 0.1455
2021-08-20 Slider 0.44 0.16 86.0 2063.0 0.26 0.31 0.0627 0.1089 0.0255 0.1344
2021-05-30 Changeup -0.55 0.14 82.6 1591.0 -0.99 1.45 0.0565 0.0767 0.0529 0.1296
2021-06-11 Changeup -0.62 -0.36 83.9 1406.0 -1.21 0.68 0.0186 0.0661 0.0596 0.1257
2021-07-23 4-Seam Fastball -0.38 0.37 95.1 2404.0 -0.58 1.62 0.068 0.0822 0.0384 0.1206
2021-06-22 Changeup -0.53 0.14 82.6 1522.0 -1.08 0.84 0.0819 0.098 0.0216 0.1196
2021-05-02 Changeup -0.48 0.14 82.5 1436.0 -0.79 0.88 0.0817 0.104 0.0154 0.1195
2021-08-31 Changeup 0.45 -0.07 81.9 1567.0 -1.05 1.14 0.0518 0.0798 0.0391 0.1189