Jarlín García (ID: 606424)

Overall Stats

Total Pitches: 1002

Projected ERA: 4.54

Score/100 pitches: -0.297


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.48 0.091 -0.253 -0.162 501
Slider 0.361 0.23 -0.136 0.093 255
Changeup -0.05 -0.237 -0.739 -0.977 246

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-03 2 0.0065 0.0065 0.0065
2021-10-02 10 -0.0005 -0.0005 0.0007
2021-09-29 11 0.0036 0.0025 0.0021
2021-09-25 11 0.0017 0.0016 0.0019
2021-09-23 15 0.0154 0.0175 0.0061
2021-09-22 31 -0.0085 -0.0077 0.0004
2021-09-18 10 -0.021 -0.021 -0.002
2021-09-15 27 -0.007 0.0003 -0.0031
2021-09-13 23 -0.0051 -0.0066 -0.0034
2021-09-10 23 -0.0091 -0.0089 -0.0042
2021-09-08 11 -0.0031 -0.0044 -0.0042
2021-09-04 38 0.0002 0.0005 -0.0034
2021-09-03 15 0.0022 0.0023 -0.003
2021-08-30 40 0.0039 0.0051 -0.002
2021-08-26 28 0.0031 -0.0003 -0.0015
2021-08-21 26 0.0038 0.0024 -0.0011
2021-08-18 12 0.0102 0.0088 -0.0007
2021-08-17 13 0.0088 0.0073 -0.0003
2021-08-14 17 -0.0121 -0.0152 -0.0009
2021-08-11 17 -0.0098 -0.0128 -0.0013
2021-08-07 17 -0.0061 -0.0033 -0.0015
2021-08-06 4 0.0194 0.0194 -0.0013
2021-08-05 13 -0.0014 -0.0062 -0.0013
2021-08-02 25 -0.0069 -0.0046 -0.0016
2021-07-30 18 0.0011 -0.0042 -0.0015
2021-07-29 3 0.0044 0.0044 -0.0014
2021-07-27 16 -0.0002 -0.0025 -0.0014
2021-07-25 6 -0.0014 -0.0014 -0.0014
2021-07-23 22 -0.0204 -0.0133 -0.0022
2021-07-20 8 0.0168 0.0168 -0.0019
2021-07-19 15 0.013 0.0116 -0.0015
2021-07-16 4 0.0077 0.0077 -0.0014
2021-07-09 14 0.0028 -0.0019 -0.0013
2021-07-02 12 0.0001 -0.0037 -0.0013
2021-07-01 14 -0.0127 -0.0161 -0.0016
2021-06-28 13 0.0 -0.0045 -0.0015
2021-06-26 19 -0.0118 -0.0115 -0.0019
2021-06-23 12 0.0064 0.0064 -0.0017
2021-06-19 13 -0.0022 -0.0042 -0.0017
2021-06-15 23 0.0003 0.007 -0.0016
2021-06-12 9 0.0031 0.0031 -0.0016
2021-06-08 17 -0.0182 -0.017 -0.002
2021-06-06 16 0.011 0.0145 -0.0017
2021-06-03 25 -0.0087 -0.0059 -0.0019
2021-05-30 18 -0.0114 0.0002 -0.0022
2021-05-28 11 -0.0025 -0.0011 -0.0022
2021-05-27 10 0.0025 0.0025 -0.0021
2021-05-25 33 0.0045 0.003 -0.0018
2021-05-22 18 0.0022 -0.0052 -0.0018
2021-05-21 13 0.0007 0.0033 -0.0017
2021-05-17 18 -0.0068 -0.0068 -0.0018
2021-05-15 14 -0.0039 -0.0122 -0.0019
2021-05-09 28 -0.0138 -0.0284 -0.0022
2021-04-20 31 -0.0104 0.0062 -0.0025
2021-04-17 18 -0.0005 -0.0086 -0.0025
2021-04-12 36 -0.0067 -0.0083 -0.0026
2021-04-06 16 -0.0118 -0.0159 -0.0028
2021-04-01 20 -0.0122 0.0157 -0.003

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-09-03 4-Seam Fastball 0.59 0.6 92.7 2111.0 1.32 1.16 0.0826 0.0865 0.0495 0.136
2021-09-04 4-Seam Fastball 0.81 0.55 92.8 2158.0 1.26 0.96 0.0868 0.0835 0.0427 0.1262
2021-04-01 Slider 0.16 0.8 82.4 2312.0 -0.41 -0.09 0.0592 0.1003 0.0253 0.1256
2021-04-17 4-Seam Fastball 0.12 0.39 92.8 2538.0 1.38 1.31 0.0853 0.059 0.0572 0.1162
2021-04-01 Slider -0.79 0.19 82.5 2331.0 -0.67 -0.21 0.0602 0.0882 0.0127 0.1009
2021-04-20 4-Seam Fastball -0.01 0.27 91.9 2351.0 1.33 1.12 0.0825 0.0681 0.0287 0.0967
2021-09-10 4-Seam Fastball 0.23 0.18 94.3 2309.0 1.13 1.35 0.0744 0.0729 0.0188 0.0917
2021-07-19 4-Seam Fastball 0.43 0.34 94.9 2023.0 1.24 0.97 0.0949 0.0373 0.0416 0.0789
2021-08-17 4-Seam Fastball -0.62 1.08 93.3 2244.0 1.41 1.15 0.0572 0.0496 0.0289 0.0785
2021-07-30 Changeup 0.25 0.37 85.7 2068.0 1.49 0.57 0.057 0.0494 0.026 0.0753