Giovanny Gallegos (ID: 606149)

Overall Stats

Total Pitches: 1236

Projected ERA: 4.39

Score/100 pitches: -0.187


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.355 -0.397 -0.683 -1.08 653
Slider 0.702 0.847 0.313 1.16 526
Changeup -2.074 -1.052 -1.337 -2.388 57

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-01 19 0.0092 0.024 0.0092
2021-09-28 9 -0.0016 -0.0016 0.0057
2021-09-26 25 -0.0013 0.0018 0.0024
2021-09-24 12 -0.003 -0.003 0.0014
2021-09-23 19 0.0126 0.0231 0.0039
2021-09-21 21 -0.013 -0.0143 0.0006
2021-09-19 14 -0.0006 0.0025 0.0004
2021-09-18 12 -0.0084 -0.012 -0.0004
2021-09-14 15 0.0071 0.0102 0.0004
2021-09-12 13 -0.0062 -0.0047 -0.0002
2021-09-11 15 -0.0023 0.0046 -0.0003
2021-09-09 12 0.0018 0.0045 -0.0002
2021-09-08 8 -0.0032 -0.0032 -0.0003
2021-09-05 30 -0.0155 -0.0315 -0.0024
2021-09-01 11 0.0045 0.0023 -0.002
2021-08-30 14 -0.0004 0.0025 -0.0019
2021-08-29 5 -0.0012 -0.0012 -0.0019
2021-08-27 15 0.0015 0.0009 -0.0017
2021-08-25 14 -0.0043 0.0022 -0.0019
2021-08-19 8 0.0056 0.0056 -0.0017
2021-08-18 26 -0.0036 -0.0115 -0.0018
2021-08-13 18 -0.004 -0.0012 -0.0019
2021-08-12 30 -0.0026 0.0065 -0.002
2021-08-07 13 -0.0043 -0.0063 -0.0021
2021-08-05 16 -0.0072 -0.0015 -0.0023
2021-08-04 28 0.0012 0.0157 -0.0021
2021-08-01 8 0.0117 0.0117 -0.0018
2021-07-30 5 -0.0029 -0.0029 -0.0018
2021-07-27 8 -0.0105 -0.0105 -0.002
2021-07-25 15 -0.0121 -0.0092 -0.0023
2021-07-23 24 -0.0096 -0.0174 -0.0027
2021-07-21 23 -0.0066 -0.0134 -0.0028
2021-07-20 9 0.0079 0.0079 -0.0026
2021-07-18 25 -0.0015 0.0097 -0.0026
2021-07-17 12 -0.0068 -0.0088 -0.0027
2021-07-10 13 0.0016 0.0028 -0.0026
2021-07-05 18 0.0089 0.004 -0.0022
2021-07-04 22 0.0008 0.001 -0.0021
2021-07-01 25 -0.0082 -0.0024 -0.0024
2021-06-28 22 -0.0088 -0.0146 -0.0026
2021-06-26 14 0.0023 0.0028 -0.0025
2021-06-25 4 -0.0053 -0.0053 -0.0025
2021-06-23 22 -0.0003 -0.0038 -0.0024
2021-06-15 14 0.0156 0.016 -0.0021
2021-06-14 10 0.0041 0.0041 -0.002
2021-06-11 6 -0.0052 -0.0052 -0.002
2021-06-06 29 0.0027 0.0188 -0.0018
2021-06-01 35 -0.0028 -0.0075 -0.0019
2021-05-29 16 -0.0094 -0.0126 -0.002
2021-05-27 23 0.0096 0.0095 -0.0017
2021-05-26 16 -0.0009 0.005 -0.0017
2021-05-23 11 0.0023 0.0032 -0.0016
2021-05-22 17 0.0014 0.0015 -0.0016
2021-05-18 26 -0.0002 0.0086 -0.0015
2021-05-16 19 0.0013 -0.0007 -0.0015
2021-05-13 15 -0.002 -0.002 -0.0015
2021-05-11 27 -0.021 -0.0164 -0.002
2021-05-08 28 0.0038 0.0115 -0.0019
2021-05-05 15 0.0129 0.0115 -0.0016
2021-05-03 16 0.008 0.0137 -0.0015
2021-05-01 16 -0.0141 -0.0277 -0.0017
2021-04-29 22 -0.0056 -0.0011 -0.0018
2021-04-27 3 -0.0055 -0.0055 -0.0018
2021-04-24 23 -0.0043 0.0028 -0.0018
2021-04-23 7 0.0053 0.0053 -0.0018
2021-04-20 23 -0.0198 0.0003 -0.0022
2021-04-18 18 0.009 0.0078 -0.002
2021-04-14 19 0.001 -0.0098 -0.0019
2021-04-12 18 -0.0057 0.003 -0.002
2021-04-08 13 -0.0096 -0.0111 -0.0021
2021-04-06 15 0.0091 0.009 -0.0019
2021-04-05 26 0.0031 -0.002 -0.0018
2021-04-01 19 -0.0047 -0.015 -0.0019

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-09-09 Slider 0.74 0.55 85.7 2391.0 0.26 0.08 0.0175 0.0788 0.0617 0.1405
2021-09-05 Slider -0.34 -0.91 85.7 2640.0 -0.09 0.01 0.0979 0.056 0.0748 0.1308
2021-10-01 Slider -0.45 0.79 86.1 2458.0 0.52 0.11 0.0617 0.1222 0.0039 0.1261
2021-08-18 Slider -0.53 -0.13 85.7 2368.0 -0.01 0.06 0.031 0.0818 0.0427 0.1245
2021-05-08 Slider -0.08 -0.07 85.2 2354.0 0.02 -0.12 0.0446 0.0843 0.032 0.1163
2021-09-21 Slider 0.62 -0.04 86.7 2562.0 -0.03 0.21 0.0835 0.087 0.0228 0.1098
2021-08-04 Slider 0.27 -0.03 85.2 2461.0 -0.01 -0.27 0.031 0.0636 0.044 0.1076
2021-04-18 Slider 0.6 -0.29 85.4 2533.0 0.2 0.07 0.0363 0.0515 0.0487 0.1002
2021-06-25 4-Seam Fastball -0.17 0.53 92.2 2170.0 -0.75 1.3 0.0663 0.079 0.0207 0.0997
2021-08-27 Slider -0.5 -0.09 85.6 2480.0 0.01 0.08 0.0624 0.0881 0.0107 0.0988