Mychal Givens (ID: 571710)

Overall Stats

Total Pitches: 873

Projected ERA: 4.19

Score/100 pitches: -0.039


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.132 -0.163 -0.033 -0.196 408
Changeup -0.367 -0.242 0.132 -0.11 330
Slider 0.254 0.474 0.137 0.611 135

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-03 21 0.0065 0.0171 0.0065
2021-09-25 11 0.0124 0.0162 0.0085
2021-09-24 34 0.0001 0.0 0.0042
2021-09-20 15 0.0081 0.0121 0.0049
2021-09-16 25 0.0132 0.0191 0.0069
2021-09-15 8 0.0071 0.0071 0.0069
2021-09-10 13 0.0069 0.0033 0.0069
2021-09-08 14 -0.0015 0.0009 0.0061
2021-09-07 21 0.0079 0.0073 0.0063
2021-09-04 11 -0.0 0.0017 0.0059
2021-09-03 19 -0.0069 -0.0072 0.0046
2021-08-26 18 0.005 0.0077 0.0046
2021-08-24 17 0.0076 0.0074 0.0049
2021-08-21 17 -0.0041 -0.0034 0.0042
2021-08-20 18 0.012 0.0136 0.0048
2021-08-15 20 -0.0095 0.0021 0.0038
2021-08-11 13 0.0053 0.0073 0.0038
2021-08-08 11 0.0158 0.0184 0.0043
2021-08-05 11 -0.0041 -0.006 0.004
2021-08-03 23 -0.017 -0.0247 0.0026
2021-08-01 13 0.0236 0.0255 0.0033
2021-07-30 21 0.0076 0.0082 0.0036
2021-07-29 11 0.0068 0.0059 0.0037
2021-07-24 9 0.0113 0.0113 0.0038
2021-07-23 18 -0.0297 -0.0581 0.0024
2021-07-21 13 -0.0068 -0.0073 0.0021
2021-07-18 20 -0.016 -0.0124 0.0013
2021-07-17 19 0.0039 0.0047 0.0014
2021-07-09 17 0.0013 -0.0096 0.0014
2021-07-07 8 0.0003 0.0003 0.0014
2021-06-15 16 0.0008 0.0032 0.0013
2021-06-09 20 -0.0167 -0.005 0.0007
2021-06-06 22 0.0005 0.0036 0.0006
2021-06-05 8 0.0045 0.0045 0.0007
2021-06-01 9 -0.0204 -0.0204 0.0004
2021-05-29 12 -0.0097 -0.0137 0.0002
2021-05-22 18 -0.013 -0.0139 -0.0002
2021-05-16 30 0.0028 0.0027 -0.0001
2021-05-15 14 0.0074 0.0092 0.0001
2021-05-13 15 -0.0002 0.0034 0.0001
2021-05-12 12 0.0013 0.0032 0.0001
2021-05-08 25 -0.0107 -0.03 -0.0003
2021-05-04 34 -0.0085 -0.0085 -0.0007
2021-05-01 7 0.0057 0.0057 -0.0006
2021-04-27 16 0.0039 0.007 -0.0005
2021-04-23 12 0.0041 0.0108 -0.0005
2021-04-20 7 0.0142 0.0142 -0.0003
2021-04-18 14 -0.0206 -0.0242 -0.0007
2021-04-17 12 0.0025 0.0021 -0.0006
2021-04-14 23 0.0024 0.0167 -0.0006
2021-04-10 7 0.0115 0.0115 -0.0005
2021-04-06 13 0.0099 0.0099 -0.0003
2021-04-04 13 0.0017 0.0064 -0.0003
2021-04-03 25 -0.0047 -0.0107 -0.0004

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-09-16 4-Seam Fastball 0.28 0.94 95.1 2542.0 -0.59 1.13 0.0856 0.0919 0.0534 0.1453
2021-07-09 4-Seam Fastball 0.19 0.67 92.9 2419.0 -0.86 1.15 0.0747 0.0935 0.0452 0.1387
2021-05-22 4-Seam Fastball 0.29 0.47 95.8 2685.0 -0.67 0.95 0.0883 0.0869 0.0509 0.1378
2021-09-20 4-Seam Fastball -0.33 0.82 93.2 2496.0 -0.74 1.09 0.0787 0.094 0.0391 0.1332
2021-09-24 4-Seam Fastball -0.34 0.35 96.1 2624.0 -0.9 1.17 0.0634 0.0889 0.0412 0.13
2021-09-25 4-Seam Fastball 0.29 0.71 92.5 2491.0 -0.91 1.31 0.0775 0.096 0.0297 0.1257
2021-08-01 4-Seam Fastball -0.11 0.35 93.9 2523.0 -1.19 1.0 0.0622 0.0854 0.036 0.1213
2021-06-06 Slider -0.06 -0.07 88.5 2735.0 0.33 0.38 0.066 0.0777 0.0369 0.1146
2021-05-16 4-Seam Fastball -0.31 0.44 94.2 2561.0 -0.58 0.89 0.0795 0.0686 0.0447 0.1133
2021-06-09 4-Seam Fastball -0.34 0.04 93.6 2472.0 -0.66 1.22 0.083 0.071 0.0322 0.1032