Shawn Armstrong (ID: 542888)

Overall Stats

Total Pitches: 685

Projected ERA: 4.18

Score/100 pitches: -0.027


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.155 -0.381 -0.167 -0.548 379
Cutter 0.041 0.26 0.381 0.641 225
Slider 0.143 0.468 0.085 0.553 81

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-09-11 18 -0.015 -0.0256 -0.015
2021-09-10 30 -0.0044 -0.0009 -0.0084
2021-09-06 38 -0.0011 -0.013 -0.0052
2021-09-04 17 -0.0112 -0.0186 -0.0062
2021-09-02 19 -0.0041 0.0043 -0.0059
2021-08-31 26 -0.0057 -0.0005 -0.0058
2021-08-29 33 -0.0112 0.0076 -0.0068
2021-08-25 27 -0.0027 0.0087 -0.0063
2021-08-22 29 -0.0029 -0.0023 -0.0058
2021-08-20 18 -0.0041 0.002 -0.0057
2021-08-18 30 0.0029 0.011 -0.0048
2021-06-02 27 0.0025 0.0004 -0.0042
2021-05-29 31 0.0009 0.0075 -0.0037
2021-05-26 13 0.0085 0.0079 -0.0033
2021-05-22 18 0.0163 0.0318 -0.0023
2021-05-21 18 -0.0067 -0.0173 -0.0025
2021-05-18 36 0.0089 -0.0006 -0.0016
2021-05-15 34 0.0036 0.0155 -0.0012
2021-05-12 14 0.0044 0.0106 -0.001
2021-05-08 38 0.0037 -0.004 -0.0007
2021-05-03 12 -0.0158 -0.0123 -0.001
2021-04-28 21 -0.0088 0.0103 -0.0013
2021-04-24 16 -0.0091 -0.0183 -0.0015
2021-04-23 11 0.0037 0.0046 -0.0014
2021-04-20 18 0.0205 0.0341 -0.0008
2021-04-17 9 0.0086 0.0086 -0.0006
2021-04-15 17 0.0109 0.0128 -0.0003
2021-04-11 21 -0.0003 0.0136 -0.0003
2021-04-08 19 0.0021 0.0112 -0.0002
2021-04-07 15 0.0024 0.0094 -0.0002
2021-04-05 12 -0.0049 -0.0011 -0.0003

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-04-20 Cutter -0.61 0.08 87.7 2605.0 0.62 0.22 0.0497 0.0974 0.0989 0.1963
2021-05-22 Cutter 0.01 0.88 88.6 2734.0 0.67 0.16 0.0162 0.0831 0.0867 0.1698
2021-05-18 Cutter -0.61 0.08 88.2 2747.0 0.68 0.41 0.0331 0.0995 0.052 0.1515
2021-05-26 Cutter -0.59 -0.07 87.8 2704.0 0.87 0.33 0.0231 0.051 0.0905 0.1415
2021-06-02 Cutter 0.0 0.39 89.6 2620.0 0.61 0.44 0.0134 0.0465 0.0937 0.1402
2021-05-22 Cutter 0.59 0.95 89.2 2713.0 0.54 0.18 0.0932 0.0681 0.0613 0.1295
2021-04-15 Cutter 0.73 0.07 87.9 2714.0 0.69 0.23 0.1161 0.07 0.0584 0.1284
2021-08-31 4-Seam Fastball 0.01 0.53 94.0 2374.0 -0.33 1.58 0.0669 0.0856 0.0384 0.1241
2021-04-20 4-Seam Fastball -0.07 0.77 94.6 2658.0 -0.24 1.5 0.0679 0.0924 0.0315 0.1239
2021-08-29 4-Seam Fastball -0.76 0.91 93.8 2156.0 -0.29 1.15 0.0707 0.0905 0.0328 0.1232