Tyler Anderson (ID: 542881)

Overall Stats

Total Pitches: 2602

Projected ERA: 3.94

Score/100 pitches: 0.148


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.299 0.232 -0.296 -0.064 948
Cutter -0.192 0.426 -0.439 -0.013 702
Changeup 0.126 -0.134 0.846 0.712 641
Sinker -0.885 -0.096 0.062 -0.033 294
Curveball 0.189 0.624 -0.133 0.491 17

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-03 37 -0.0 0.0153 -0.0
2021-09-28 46 0.0088 0.0081 0.0049
2021-09-25 54 -0.0025 -0.0353 0.002
2021-09-20 91 0.0042 0.0196 0.0028
2021-09-14 90 0.002 0.0146 0.0026
2021-09-08 80 0.0065 -0.0062 0.0034
2021-09-03 87 0.0008 -0.0119 0.0029
2021-08-28 92 -0.0007 -0.004 0.0023
2021-08-22 94 0.0013 -0.0173 0.0022
2021-08-17 83 0.0034 -0.0039 0.0023
2021-08-11 94 0.0058 0.0149 0.0027
2021-08-05 87 0.0031 0.0099 0.0028
2021-07-31 87 -0.0006 0.0029 0.0025
2021-07-20 77 0.0 0.0128 0.0023
2021-07-10 65 0.0006 0.0121 0.0022
2021-07-04 93 0.0029 -0.0014 0.0023
2021-06-28 82 0.0035 -0.0081 0.0023
2021-06-22 86 -0.004 -0.0043 0.002
2021-06-15 102 0.0012 0.0059 0.0019
2021-06-09 92 0.0014 0.0092 0.0019
2021-06-03 75 0.0006 0.0056 0.0018
2021-05-27 88 -0.0021 -0.0187 0.0016
2021-05-21 101 -0.0014 -0.0017 0.0015
2021-05-15 91 -0.0014 0.0154 0.0013
2021-05-09 102 0.004 0.023 0.0015
2021-05-03 91 0.0003 -0.0027 0.0014
2021-04-27 90 -0.0028 -0.0133 0.0012
2021-04-21 90 0.01 -0.014 0.0016
2021-04-14 86 -0.0008 0.0083 0.0015
2021-04-08 78 0.0067 0.0045 0.0017
2021-04-03 91 -0.0036 -0.0177 0.0015

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-04-21 Cutter -0.24 0.91 84.2 2396.0 -0.17 0.99 0.0464 0.0816 0.1079 0.1895
2021-08-17 4-Seam Fastball -0.49 0.62 89.5 2199.0 0.53 1.7 0.0707 0.0784 0.0562 0.1345
2021-04-03 Cutter -0.8 0.66 84.7 2699.0 -0.17 0.91 0.0639 0.0445 0.09 0.1344
2021-04-21 Cutter 0.68 0.51 84.8 2420.0 -0.11 1.08 0.032 0.0606 0.0718 0.1324
2021-09-25 Cutter 0.31 0.74 81.0 2462.0 -0.06 0.35 0.0444 0.061 0.07 0.1309
2021-08-11 4-Seam Fastball -0.31 0.72 89.7 2259.0 0.71 1.55 0.0711 0.0849 0.0444 0.1293
2021-05-21 4-Seam Fastball 0.43 0.71 90.3 2354.0 0.73 1.52 0.0718 0.0889 0.0338 0.1227
2021-05-21 4-Seam Fastball -0.68 0.14 89.9 2469.0 0.8 1.74 0.0565 0.0764 0.0425 0.1189
2021-09-08 4-Seam Fastball -0.08 0.57 89.9 2162.0 0.52 1.61 0.0668 0.0825 0.0342 0.1167
2021-05-09 Cutter -0.04 -0.07 83.6 2636.0 0.1 1.08 0.0331 0.0075 0.1077 0.1151