Brad Boxberger (ID: 502202)

Overall Stats

Total Pitches: 1074

Projected ERA: 5.16

Score/100 pitches: -0.752


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.528 -0.302 -1.091 -1.393 600
Slider 0.408 0.41 0.304 0.714 257
Changeup -0.826 -0.603 -0.113 -0.716 217

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-03 4 -0.003 -0.003 -0.003
2021-09-29 13 -0.0047 -0.0035 -0.0043
2021-09-25 16 -0.0078 -0.0111 -0.006
2021-09-23 14 0.0062 0.0088 -0.0023
2021-09-21 14 -0.0017 -0.008 -0.0022
2021-09-19 16 -0.0085 -0.014 -0.0035
2021-09-18 12 -0.0183 -0.0207 -0.0055
2021-09-14 10 0.0033 0.0033 -0.0046
2021-09-12 9 0.0086 0.0086 -0.0035
2021-09-08 17 0.0063 0.0021 -0.0022
2021-09-06 19 -0.0117 -0.0076 -0.0034
2021-09-01 11 -0.0032 -0.0027 -0.0034
2021-08-30 6 0.0048 0.0048 -0.0031
2021-08-29 19 -0.0184 -0.0121 -0.0047
2021-08-25 9 -0.0107 -0.0107 -0.005
2021-08-22 13 -0.0081 -0.0118 -0.0052
2021-08-21 23 -0.0087 -0.0044 -0.0056
2021-08-17 12 -0.0026 -0.0032 -0.0054
2021-08-15 10 0.0092 0.0092 -0.0048
2021-08-14 14 -0.0038 -0.0074 -0.0048
2021-08-10 8 -0.01 -0.01 -0.0049
2021-08-08 22 -0.0051 -0.0124 -0.0049
2021-08-06 19 -0.0053 -0.0153 -0.005
2021-08-04 13 -0.0067 -0.0035 -0.005
2021-08-02 13 -0.0242 -0.029 -0.0058
2021-08-01 19 -0.0291 -0.0385 -0.007
2021-07-30 15 -0.0028 -0.0055 -0.0069
2021-07-25 14 -0.0038 -0.0058 -0.0067
2021-07-23 21 -0.0071 0.005 -0.0068
2021-07-17 4 -0.0327 -0.0327 -0.007
2021-07-16 10 0.0051 0.0051 -0.0067
2021-07-11 17 -0.0069 -0.0074 -0.0067
2021-07-10 21 -0.0101 -0.0155 -0.0069
2021-07-07 36 -0.0023 -0.0011 -0.0066
2021-07-04 10 0.0067 0.0067 -0.0063
2021-06-29 21 -0.0139 -0.0181 -0.0066
2021-06-28 27 -0.0148 -0.0244 -0.007
2021-06-26 24 -0.0134 -0.0121 -0.0073
2021-06-22 14 -0.0168 -0.0213 -0.0075
2021-06-20 15 -0.0064 -0.0087 -0.0075
2021-06-18 21 -0.0241 -0.027 -0.008
2021-06-15 23 -0.0362 -0.013 -0.009
2021-06-13 13 0.0058 0.0024 -0.0087
2021-06-10 14 0.0008 0.003 -0.0085
2021-06-08 16 -0.0068 -0.0019 -0.0085
2021-06-06 13 0.0004 0.0027 -0.0083
2021-06-04 14 -0.0479 -0.0533 -0.0091
2021-06-03 14 0.0025 0.0078 -0.0089
2021-05-31 9 0.0024 0.0024 -0.0087
2021-05-30 15 -0.0099 -0.0202 -0.0088
2021-05-29 14 -0.0017 -0.0076 -0.0086
2021-05-26 18 0.0145 0.0301 -0.0081
2021-05-24 13 -0.0126 -0.0121 -0.0082
2021-05-23 9 -0.0186 -0.0186 -0.0083
2021-05-19 27 -0.0128 -0.0236 -0.0084
2021-05-15 10 0.0006 0.0006 -0.0083
2021-05-14 9 -0.0036 -0.0036 -0.0083
2021-05-11 19 0.0032 0.0039 -0.008
2021-05-09 19 0.0014 0.0104 -0.0078
2021-05-05 16 0.0003 -0.0006 -0.0077
2021-05-04 17 0.0004 0.0024 -0.0075
2021-04-30 14 -0.0144 -0.009 -0.0076
2021-04-29 21 -0.001 0.0052 -0.0075
2021-04-28 7 0.01 0.01 -0.0074
2021-04-21 22 -0.001 -0.0002 -0.0072
2021-04-20 14 -0.0083 -0.0127 -0.0072
2021-04-18 27 -0.0052 0.0043 -0.0072
2021-04-13 12 -0.0005 -0.0004 -0.0071
2021-04-11 11 -0.013 -0.0176 -0.0072
2021-04-07 6 -0.0126 -0.0126 -0.0072
2021-04-06 13 -0.0331 -0.0182 -0.0075

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-08-08 Slider 0.47 -0.15 87.3 2491.0 0.66 0.26 0.0632 0.095 0.0497 0.1447
2021-06-08 4-Seam Fastball 0.24 0.91 91.0 2327.0 -0.35 1.27 0.0561 0.0953 0.0226 0.118
2021-06-28 4-Seam Fastball 0.18 0.46 91.0 2176.0 -0.06 1.51 0.068 0.0854 0.0297 0.1151
2021-06-26 4-Seam Fastball -0.75 0.39 91.3 2159.0 -0.59 1.32 0.0582 0.0837 0.0267 0.1104
2021-04-21 4-Seam Fastball -0.16 0.09 90.7 2469.0 -0.39 1.68 0.0463 0.0741 0.0347 0.1087
2021-05-26 Changeup -0.79 0.48 80.9 1112.0 -1.04 0.02 0.0749 0.0318 0.0722 0.1039
2021-06-26 4-Seam Fastball -0.44 0.48 90.3 2153.0 -0.44 1.41 0.0699 0.0802 0.0214 0.1016
2021-04-21 4-Seam Fastball 0.0 0.92 90.4 2320.0 -0.58 1.54 0.0542 0.0861 0.0135 0.0996
2021-05-09 Changeup -0.02 -0.06 83.0 1313.0 -1.11 0.22 0.0224 0.0688 0.0238 0.0926
2021-09-25 4-Seam Fastball -0.02 0.3 93.4 2358.0 -0.78 1.46 0.0631 0.0703 0.0203 0.0906