Wade Miley (ID: 489119)

Overall Stats

Total Pitches: 2592

Projected ERA: 3.76

Score/100 pitches: 0.28


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Cutter -0.359 0.275 0.026 0.301 1207
Changeup 0.054 0.314 0.495 0.81 709
4-Seam Fastball -0.423 0.155 -0.9 -0.744 423
Slider 0.741 0.383 0.048 0.431 133
Curveball -0.175 0.12 0.474 0.593 91
Sinker -0.838 0.325 -0.602 -0.277 29

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-09-19 64 0.0075 0.0072 0.0075
2021-09-14 87 0.0046 -0.018 0.0058
2021-09-07 101 0.0107 0.0116 0.0078
2021-09-01 66 -0.0011 -0.0081 0.006
2021-08-27 109 0.006 -0.0003 0.006
2021-08-21 88 0.0019 -0.0201 0.0053
2021-08-16 97 0.0091 0.0086 0.0059
2021-08-11 77 0.0012 0.001 0.0054
2021-08-06 100 0.0082 0.0281 0.0057
2021-07-31 97 0.0007 0.0064 0.0052
2021-07-26 104 -0.0004 -0.0038 0.0046
2021-07-20 104 0.0055 0.0238 0.0047
2021-07-09 104 0.0033 -0.009 0.0045
2021-07-04 91 -0.0018 0.0072 0.0041
2021-06-28 97 -0.0036 0.0029 0.0036
2021-06-22 94 0.0081 0.004 0.0038
2021-06-17 102 -0.0022 0.0022 0.0035
2021-06-12 103 0.0014 0.0092 0.0033
2021-06-06 92 0.0042 0.0087 0.0034
2021-05-31 102 0.0007 0.0072 0.0032
2021-05-19 81 -0.0026 0.0011 0.003
2021-05-14 89 -0.002 -0.0052 0.0028
2021-05-07 114 -0.0035 0.0051 0.0024
2021-04-30 99 0.0054 -0.0003 0.0026
2021-04-24 96 0.0006 0.0097 0.0025
2021-04-18 83 0.0102 0.0061 0.0028
2021-04-12 73 0.0005 0.0101 0.0027
2021-04-06 78 0.0065 0.0202 0.0028

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-07-31 Cutter -0.5 0.86 86.8 2396.0 -0.46 0.53 0.071 0.0723 0.1198 0.1922
2021-05-14 Cutter -0.76 0.59 87.7 2302.0 -0.4 0.63 0.0458 0.0988 0.0566 0.1555
2021-07-20 Cutter 0.5 0.85 86.7 2421.0 -0.4 0.59 0.0997 0.0577 0.0957 0.1534
2021-04-12 Cutter 0.1 0.07 83.2 2237.0 -0.73 0.48 0.0112 0.0775 0.0693 0.1469
2021-07-31 Changeup 0.63 0.22 82.2 1730.0 1.56 0.57 0.0562 0.1025 0.0416 0.1442
2021-08-21 Cutter 0.06 0.27 82.9 2263.0 -0.82 0.41 0.024 0.0225 0.1129 0.1354
2021-09-19 Cutter 0.5 0.27 86.9 2275.0 -0.46 0.39 0.0835 0.0296 0.1047 0.1343
2021-08-06 Cutter -1.01 0.73 84.3 2273.0 -0.36 0.57 0.0201 0.0743 0.06 0.1343
2021-09-19 Cutter -0.96 0.19 87.0 2392.0 -0.51 0.53 0.0246 0.0206 0.1128 0.1334
2021-07-09 Cutter 0.61 1.02 86.9 2294.0 -0.21 0.58 0.0693 0.0871 0.0458 0.1328