Charlie Morton (ID: 450203)

Overall Stats

Total Pitches: 2987

Projected ERA: 4.09

Score/100 pitches: 0.039


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Curveball 0.378 -0.07 0.869 0.799 1096
4-Seam Fastball -0.022 -0.236 -0.458 -0.694 1075
Sinker -0.219 -0.097 0.194 0.096 402
Cutter -0.034 0.197 0.566 0.762 255
Changeup 0.089 -0.359 -1.193 -1.552 159

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-03 43 0.0005 -0.0046 0.0005
2021-09-28 101 0.0027 0.0144 0.0021
2021-09-23 96 -0.0009 -0.0136 0.0009
2021-09-18 97 -0.0083 -0.0121 -0.0018
2021-09-11 91 0.0026 -0.0366 -0.0008
2021-09-05 89 -0.0039 -0.0087 -0.0014
2021-08-31 106 0.0123 0.0337 0.001
2021-08-24 88 0.0034 0.0185 0.0013
2021-08-18 89 0.002 0.0189 0.0014
2021-08-13 95 0.005 0.0094 0.0017
2021-08-07 85 -0.0043 0.0143 0.0012
2021-08-01 87 0.0096 0.0268 0.0019
2021-07-27 89 -0.0058 -0.0068 0.0013
2021-07-22 102 -0.0018 0.0042 0.0011
2021-07-16 107 0.0056 0.0314 0.0014
2021-07-09 95 0.0007 0.0013 0.0014
2021-07-04 90 0.0013 -0.013 0.0014
2021-06-29 96 0.0092 0.0377 0.0018
2021-06-22 107 -0.012 -0.0121 0.001
2021-06-17 112 0.0069 0.0194 0.0013
2021-06-11 84 -0.0056 0.0118 0.001
2021-06-05 94 -0.004 0.0059 0.0008
2021-05-31 91 -0.0021 -0.0048 0.0007
2021-05-25 103 -0.0021 0.0085 0.0005
2021-05-19 79 -0.0064 -0.0172 0.0003
2021-05-13 94 -0.0009 0.0035 0.0003
2021-05-07 36 0.0036 -0.0057 0.0003
2021-05-01 98 0.0007 0.0102 0.0003
2021-04-26 89 -0.0027 0.0018 0.0002
2021-04-20 99 0.0006 0.0037 0.0002
2021-04-14 96 -0.0051 -0.0012 0.0001
2021-04-09 83 0.0097 0.0105 0.0003
2021-04-03 76 0.0026 -0.0045 0.0004

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-06-11 Cutter -0.26 -0.14 86.9 2595.0 0.16 0.18 0.0504 0.052 0.0942 0.1462
2021-05-01 Sinker 0.64 0.54 94.1 2113.0 -1.51 0.66 0.0769 0.0986 0.0432 0.1418
2021-08-13 Curveball 1.18 -0.01 83.0 3215.0 1.54 -0.5 0.08 0.0743 0.0666 0.141
2021-06-17 4-Seam Fastball 0.43 0.48 95.0 2320.0 -0.89 1.05 0.0859 0.0847 0.0525 0.1372
2021-04-26 4-Seam Fastball -0.09 0.52 94.8 2418.0 -0.74 1.31 0.0777 0.0897 0.0474 0.1371
2021-04-03 Sinker 0.7 0.96 94.2 2205.0 -1.79 0.66 0.0559 0.0601 0.074 0.1342
2021-09-18 4-Seam Fastball 0.17 0.51 94.8 2318.0 -1.1 0.93 0.0704 0.092 0.0358 0.1278
2021-05-25 4-Seam Fastball 0.2 0.52 95.2 2221.0 -1.03 1.09 0.0709 0.0946 0.0305 0.1251
2021-06-17 4-Seam Fastball -0.47 0.93 96.2 2391.0 -1.19 1.02 0.0634 0.0833 0.038 0.1214
2021-07-22 Sinker 0.28 0.55 94.0 2206.0 -1.52 0.85 0.0555 0.0818 0.036 0.1178