Kenley Jansen (ID: 445276)

Overall Stats

Total Pitches: 1071

Projected ERA: 5.74

Score/100 pitches: -1.184


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Cutter 0.985 0.411 -2.226 -1.815 621
Sinker 0.037 -0.51 -0.566 -1.076 285
Slider 0.58 0.769 0.233 1.002 165

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2021-10-01 21 -0.0149 0.0008 -0.0149
2021-09-29 10 -0.0054 -0.0054 -0.0118
2021-09-26 15 -0.0112 -0.0057 -0.0116
2021-09-24 8 0.0176 0.0176 -0.0073
2021-09-23 15 -0.0073 0.0112 -0.0073
2021-09-21 20 -0.0234 -0.0316 -0.0109
2021-09-19 17 0.0003 0.002 -0.0091
2021-09-18 6 0.0158 0.0158 -0.0078
2021-09-15 11 -0.0027 -0.0059 -0.0073
2021-09-14 12 -0.0297 -0.0358 -0.0093
2021-09-11 8 -0.0102 -0.0102 -0.0094
2021-09-10 7 -0.0345 -0.0345 -0.0105
2021-09-09 9 -0.032 -0.032 -0.0117
2021-09-03 21 -0.017 -0.0154 -0.0124
2021-08-31 14 -0.01 -0.0082 -0.0122
2021-08-29 13 -0.0069 -0.0104 -0.0119
2021-08-28 14 0.0136 0.025 -0.0102
2021-08-25 13 -0.0039 -0.0021 -0.0099
2021-08-24 24 0.0081 0.0267 -0.0082
2021-08-21 12 -0.0073 -0.0053 -0.0082
2021-08-20 7 0.005 0.005 -0.0078
2021-08-17 24 -0.0089 -0.0011 -0.0079
2021-08-16 11 -0.0109 -0.0141 -0.008
2021-08-13 19 -0.0123 -0.013 -0.0083
2021-08-12 13 0.0081 0.0127 -0.0077
2021-08-07 9 -0.0057 -0.0057 -0.0076
2021-08-06 12 -0.0047 -0.0005 -0.0075
2021-08-04 23 -0.019 0.0027 -0.0082
2021-07-30 26 -0.0037 0.004 -0.0079
2021-07-24 15 0.0085 0.0102 -0.0073
2021-07-22 33 -0.0233 -0.0212 -0.0085
2021-07-21 27 -0.0278 -0.0263 -0.0095
2021-07-18 13 0.0072 0.0094 -0.0091
2021-07-11 13 -0.0155 -0.0086 -0.0093
2021-07-07 25 -0.0159 -0.0293 -0.0096
2021-07-04 16 0.0147 0.0237 -0.0089
2021-07-03 18 -0.015 -0.0049 -0.0091
2021-06-29 19 -0.0158 -0.0006 -0.0093
2021-06-28 11 -0.0012 0.003 -0.0091
2021-06-25 11 -0.0179 -0.0222 -0.0093
2021-06-20 7 -0.0161 -0.0161 -0.0094
2021-06-18 13 -0.0126 -0.0095 -0.0094
2021-06-14 9 -0.0048 -0.0048 -0.0094
2021-06-13 20 -0.0023 -0.0047 -0.0092
2021-06-09 24 0.0021 0.0146 -0.0088
2021-06-08 3 0.0095 0.0095 -0.0087
2021-06-04 26 -0.0059 0.0168 -0.0086
2021-06-01 7 -0.0254 -0.0254 -0.0088
2021-05-28 21 -0.0307 -0.0141 -0.0094
2021-05-27 11 -0.0087 -0.0057 -0.0094
2021-05-22 10 -0.0175 -0.0175 -0.0095
2021-05-20 17 -0.0054 0.0052 -0.0094
2021-05-19 12 -0.0292 -0.0307 -0.0097
2021-05-17 17 -0.015 -0.0033 -0.0098
2021-05-14 12 -0.0104 -0.0063 -0.0098
2021-05-11 14 0.0193 0.0277 -0.0093
2021-05-09 17 -0.0162 -0.0255 -0.0094
2021-05-05 12 -0.0617 -0.047 -0.0102
2021-05-04 15 -0.0276 -0.0252 -0.0105
2021-05-01 15 -0.0027 0.0077 -0.0103
2021-04-26 24 -0.0203 -0.0282 -0.0106
2021-04-24 23 -0.0085 -0.0091 -0.0105
2021-04-20 10 0.0068 0.0068 -0.0104
2021-04-16 26 -0.0138 -0.0153 -0.0105
2021-04-14 19 -0.0067 -0.0029 -0.0104
2021-04-11 8 -0.0019 -0.0019 -0.0103
2021-04-07 22 -0.0556 -0.0528 -0.0113
2021-04-06 18 -0.0218 -0.0199 -0.0115
2021-04-03 24 -0.028 -0.028 -0.0118

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2021-09-23 Cutter 0.05 0.85 95.3 2584.0 0.52 1.08 0.1036 0.0911 0.0766 0.1677
2021-05-11 Cutter -0.28 0.67 91.9 2780.0 0.44 1.45 0.0073 0.1121 0.0296 0.1417
2021-06-09 Cutter 0.87 0.82 94.4 2662.0 0.8 0.99 0.0675 0.0888 0.0343 0.123
2021-07-30 Cutter 0.09 0.79 93.4 2584.0 0.81 1.39 0.0747 0.0822 0.0408 0.123
2021-08-04 Cutter -0.28 0.68 92.6 2488.0 0.74 1.16 0.0485 0.0864 0.036 0.1224
2021-07-21 Cutter 0.26 1.02 94.3 2553.0 0.65 1.26 0.0835 0.0935 0.0289 0.1224
2021-05-11 Cutter 0.1 0.83 92.5 2805.0 0.52 1.46 0.0622 0.0681 0.053 0.1211
2021-04-06 Cutter 0.57 0.45 90.4 2676.0 0.67 1.35 0.0416 0.0825 0.0311 0.1136
2021-06-09 Cutter 0.45 0.91 97.6 2672.0 0.48 1.52 0.029 0.0802 0.0255 0.1058
2021-07-30 Cutter -0.16 0.9 95.4 2558.0 0.7 1.39 0.0699 0.0986 0.0058 0.1044