Jordan Yamamoto (ID: 657141)

Overall Stats

Total Pitches: 1376

Projected ERA: 4.38

Score/100 pitches: -0.098


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.313 -0.135 -0.197 -0.333 674
Cutter -0.289 -0.207 0.769 0.562 248
Slider -0.07 0.168 -0.376 -0.208 204
Curveball -0.419 -0.218 0.163 -0.055 190
Changeup 0.015 0.252 0.007 0.26 49
2-Seam Fastball 0.031 0.404 -1.306 -0.902 11

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-26 93 0.0009 0.0067 0.0009
2019-09-21 79 -0.0087 -0.0113 -0.0035
2019-08-24 90 0.017 0.0306 0.0035
2019-08-18 103 0.004 0.0056 0.0037
2019-08-13 98 -0.001 0.0083 0.0027
2019-08-07 87 0.0015 0.0054 0.0025
2019-08-01 101 -0.0052 0.0079 0.0013
2019-07-27 73 -0.0145 -0.0143 -0.0003
2019-07-21 91 0.0074 0.0174 0.0006
2019-07-16 99 -0.0064 -0.0016 -0.0002
2019-07-05 94 0.001 -0.0118 -0.0001
2019-06-29 75 -0.0124 0.0005 -0.0009
2019-06-23 99 -0.0055 0.0085 -0.0013
2019-06-18 99 0.0023 -0.007 -0.001
2019-06-12 95 -0.0003 -0.03 -0.001

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-07-05 Cutter 0.11 1.04 86.2 2485.0 0.4 0.14 0.0659 0.1027 0.0541 0.1569
2019-07-05 Slider 0.43 0.9 78.7 2689.0 1.13 -0.28 0.0784 0.1116 0.0245 0.1361
2019-07-16 4-Seam Fastball 0.26 0.57 89.5 2142.0 -0.49 1.43 0.0583 0.0773 0.0569 0.1342
2019-07-21 4-Seam Fastball 0.33 0.98 92.2 2358.0 -0.55 1.45 0.071 0.0875 0.0398 0.1273
2019-08-01 Cutter 0.64 0.22 85.8 2567.0 0.54 -0.12 0.0486 0.0727 0.0505 0.1231
2019-07-16 Cutter 0.92 -0.09 89.2 2467.0 0.08 0.83 0.0453 0.0653 0.053 0.1183
2019-08-24 4-Seam Fastball nan nan nan nan nan nan -0.0708 0.0701 0.0451 0.1152
2019-08-24 4-Seam Fastball nan nan nan nan nan nan -0.0708 0.0701 0.0451 0.1152
2019-08-24 4-Seam Fastball nan nan nan nan nan nan -0.0745 0.0748 0.0396 0.1144
2019-08-24 4-Seam Fastball nan nan nan nan nan nan -0.0745 0.0748 0.0396 0.1144