Daniel Stumpf (ID: 621385)

Overall Stats

Total Pitches: 510

Projected ERA: 4.21

Score/100 pitches: 0.032


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.378 -0.46 -0.02 -0.48 265
Slider 0.385 0.783 -0.374 0.409 194
Changeup -0.086 0.466 0.791 1.257 51

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-14 11 0.0072 0.0065 0.0072
2019-09-13 12 0.0047 0.0038 0.0059
2019-09-10 3 -0.0037 -0.0037 0.0047
2019-09-06 8 0.0041 0.0041 0.0046
2019-09-04 9 0.0129 0.0129 0.0063
2019-07-23 14 0.0081 0.0126 0.0068
2019-07-18 8 -0.0097 -0.0097 0.0047
2019-07-16 15 0.0 -0.0018 0.0039
2019-07-15 3 0.0244 0.0244 0.0046
2019-07-14 14 0.0022 0.0055 0.0042
2019-07-06 13 -0.0027 -0.0063 0.0034
2019-07-04 11 0.0012 0.0052 0.0032
2019-07-03 6 -0.0151 -0.0151 0.0024
2019-06-30 5 0.011 0.011 0.0027
2019-06-28 13 -0.0203 -0.0277 0.0006
2019-06-26 4 -0.0016 -0.0016 0.0006
2019-06-25 18 -0.0039 0.0144 0.0001
2019-06-21 8 -0.012 -0.012 -0.0005
2019-06-18 2 -0.0094 -0.0094 -0.0006
2019-06-16 5 -0.0038 -0.0038 -0.0007
2019-06-14 14 0.0116 0.0113 0.0002
2019-06-11 7 -0.004 -0.004 0.0001
2019-06-09 18 -0.017 -0.0161 -0.0013
2019-06-07 6 0.0055 0.0055 -0.0011
2019-06-06 20 -0.0132 -0.003 -0.0021
2019-06-01 21 -0.0006 0.0032 -0.002
2019-05-28 6 0.0032 0.0032 -0.0019
2019-05-26 6 0.0023 0.0023 -0.0018
2019-05-25 24 -0.0005 0.0192 -0.0017
2019-05-18 7 -0.004 -0.004 -0.0017
2019-05-14 18 -0.0042 -0.0002 -0.0019
2019-05-12 13 0.0062 0.011 -0.0016
2019-05-10 16 0.013 0.014 -0.0009
2019-05-08 14 -0.0011 -0.0029 -0.0009
2019-05-05 8 0.0046 0.0046 -0.0008
2019-05-01 2 -0.0079 -0.0079 -0.0008
2019-04-26 12 0.0042 0.0126 -0.0007
2019-04-25 11 0.0124 0.0116 -0.0003
2019-04-23 12 -0.0084 -0.0132 -0.0006
2019-04-19 12 -0.0023 -0.0015 -0.0006
2019-04-17 14 0.0098 0.0082 -0.0003
2019-04-13 14 0.0101 0.013 0.0
2019-04-10 9 0.0014 0.0014 0.0001
2019-04-09 24 0.0009 -0.0009 0.0001
2019-04-02 6 -0.0238 -0.0238 -0.0002
2019-03-31 14 0.0181 0.0173 0.0003

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-04-13 4-Seam Fastball -0.02 1.06 88.5 2227.0 0.59 1.46 0.0496 0.0652 0.0599 0.1252
2019-04-13 Changeup 0.65 -0.01 84.1 1597.0 1.35 0.61 0.0718 0.0655 0.0467 0.1122
2019-04-26 Changeup 1.19 0.28 84.1 1559.0 1.27 0.99 0.0532 0.0447 0.0553 0.1
2019-07-23 Changeup 0.45 0.05 85.7 1549.0 0.92 0.77 0.046 0.0691 0.0296 0.0987
2019-05-25 4-Seam Fastball 0.79 0.71 91.3 2358.0 1.2 1.55 0.0623 0.0647 0.032 0.0967
2019-07-16 4-Seam Fastball -0.67 0.28 92.0 2378.0 0.59 1.44 0.0452 0.0741 0.0173 0.0914
2019-05-12 Changeup 0.31 -0.37 85.3 1652.0 1.49 0.47 0.0043 0.0218 0.0644 0.0862
2019-09-14 Slider -0.95 -0.83 78.5 2310.0 -0.36 -0.43 -0.0143 0.0529 0.0296 0.0824
2019-04-13 4-Seam Fastball -0.74 0.18 90.2 2308.0 0.68 1.52 0.0499 0.0658 0.0077 0.0735
2019-06-14 Slider -0.77 -0.12 81.9 2170.0 -0.27 0.16 0.0316 0.0624 0.0061 0.0686