John Means (ID: 607644)

Overall Stats

Total Pitches: 2680

Projected ERA: 3.30

Score/100 pitches: 0.704


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.129 -0.342 0.279 -0.063 1362
Changeup 1.115 0.968 1.634 2.601 773
Slider -0.401 -0.066 0.07 0.004 380
Curveball 0.108 -0.079 -0.162 -0.241 165

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-28 96 0.0015 -0.0094 0.0015
2019-09-22 104 0.009 0.0191 0.0054
2019-09-16 76 0.0051 -0.0207 0.0053
2019-09-11 87 0.012 0.0042 0.0069
2019-09-05 90 0.0147 0.0078 0.0085
2019-08-30 74 0.0031 0.004 0.0077
2019-08-24 99 0.0098 0.0257 0.008
2019-08-19 94 0.008 -0.0073 0.008
2019-08-13 95 0.0025 0.0224 0.0074
2019-08-07 80 0.0203 0.0235 0.0085
2019-07-24 95 0.0104 0.0111 0.0087
2019-07-19 102 0.0042 0.0065 0.0083
2019-07-13 98 0.0086 0.0111 0.0083
2019-07-03 98 0.0151 0.0229 0.0088
2019-06-28 84 0.0142 0.0032 0.0092
2019-06-16 103 -0.0024 0.0014 0.0084
2019-06-11 103 0.0157 0.0128 0.0088
2019-06-05 108 0.0112 0.0185 0.009
2019-05-29 103 0.0079 0.0181 0.0089
2019-05-24 100 0.0022 -0.0165 0.0086
2019-05-18 94 0.0028 0.0174 0.0083
2019-05-12 110 0.0002 -0.0088 0.0079
2019-05-06 96 0.0075 0.0013 0.0079
2019-04-29 91 -0.0007 -0.0067 0.0075
2019-04-24 92 0.0029 0.003 0.0073
2019-04-18 35 0.0063 0.0178 0.0073
2019-04-14 82 -0.0002 0.0118 0.0071
2019-04-09 60 0.0035 -0.0163 0.007
2019-04-06 18 0.0153 0.0088 0.007
2019-04-04 34 0.0028 0.0012 0.007
2019-03-31 79 0.0086 -0.0087 0.007

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-08-07 Changeup -0.48 0.92 83.2 2411.0 0.99 1.63 0.078 0.0844 0.1097 0.194
2019-08-19 Changeup 0.65 0.1 81.6 2423.0 1.13 1.43 0.0026 0.0813 0.1093 0.1906
2019-08-07 Changeup -0.44 0.31 83.2 2423.0 1.09 1.5 0.0751 0.0736 0.1059 0.1795
2019-05-12 Changeup -0.69 0.15 80.9 2412.0 1.23 1.47 0.0834 0.1001 0.0762 0.1763
2019-04-29 4-Seam Fastball -0.01 0.72 91.1 2447.0 0.49 1.8 0.0674 0.0956 0.0792 0.1747
2019-06-11 Changeup 0.43 0.31 81.6 2396.0 1.09 1.46 -0.0021 0.0749 0.0974 0.1723
2019-09-05 Changeup 0.5 0.78 81.3 2464.0 0.8 1.69 0.1363 0.0683 0.1009 0.1692
2019-08-24 Changeup 0.54 0.6 82.5 2293.0 1.12 1.43 0.1171 0.0671 0.0972 0.1642
2019-05-06 Changeup -0.45 0.15 82.1 2502.0 0.69 1.66 0.1219 0.0998 0.0638 0.1636
2019-08-07 Changeup 0.81 0.66 82.0 2410.0 1.1 1.48 0.1096 0.0249 0.1362 0.1611