Jarlin García (ID: 606424)

Overall Stats

Total Pitches: 758

Projected ERA: 3.67

Score/100 pitches: 0.431


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Slider 0.815 0.419 1.053 1.472 323
4-Seam Fastball 0.027 -0.139 -0.729 -0.868 303
Changeup 0.105 0.212 0.656 0.867 132

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-29 3 0.0202 0.0202 0.0202
2019-09-27 13 0.0159 0.0234 0.0167
2019-09-26 17 -0.0059 -0.0044 0.0051
2019-09-24 10 0.0177 0.0177 0.008
2019-09-22 16 -0.0165 -0.0333 0.0014
2019-09-18 8 0.0086 0.0086 0.0022
2019-09-15 8 -0.0048 -0.0048 0.0015
2019-09-14 2 0.015 0.015 0.0018
2019-09-10 24 0.014 0.0225 0.0047
2019-09-05 16 0.0066 0.011 0.005
2019-09-03 10 -0.0044 -0.0044 0.0042
2019-08-30 9 0.0199 0.0199 0.0053
2019-08-29 11 0.002 0.0011 0.005
2019-08-28 9 0.0104 0.0104 0.0054
2019-08-25 11 -0.0011 -0.0017 0.0049
2019-08-23 4 -0.0202 -0.0202 0.0043
2019-08-18 19 0.0108 0.0183 0.005
2019-08-15 19 0.0058 0.0097 0.0051
2019-08-13 9 -0.0287 -0.0287 0.0037
2019-08-11 11 0.003 0.0013 0.0036
2019-08-10 1 0.0301 0.0301 0.0038
2019-08-05 15 0.0131 0.0204 0.0043
2019-08-03 22 -0.004 -0.0012 0.0036
2019-08-01 9 0.0107 0.0107 0.0039
2019-07-28 15 0.011 0.0116 0.0042
2019-07-26 12 0.0035 0.006 0.0042
2019-07-23 11 0.0249 0.0245 0.0049
2019-07-19 12 0.004 0.0017 0.0049
2019-07-18 2 0.0128 0.0128 0.0049
2019-07-17 10 -0.0145 -0.0145 0.0044
2019-07-13 12 0.0077 0.0149 0.0045
2019-07-12 11 -0.0042 -0.0037 0.0042
2019-07-07 16 0.0095 0.0047 0.0044
2019-07-04 9 0.006 0.006 0.0045
2019-07-03 23 -0.0124 -0.0067 0.0035
2019-06-29 19 -0.0003 -0.0018 0.0034
2019-06-28 6 0.0102 0.0102 0.0035
2019-06-26 27 0.0117 0.0315 0.0039
2019-06-23 17 0.0127 0.0296 0.0043
2019-06-20 36 0.0019 0.0055 0.0041
2019-06-19 12 0.0097 0.0132 0.0042
2019-06-14 31 0.0036 0.0038 0.0042
2019-06-11 4 -0.0212 -0.0212 0.004
2019-06-09 18 -0.0008 0.0145 0.0039
2019-06-04 14 0.0172 0.0149 0.0042
2019-06-02 10 0.0177 0.0177 0.0044
2019-05-31 25 0.0148 0.0202 0.0048
2019-05-25 46 -0.0098 -0.0415 0.0038
2019-04-30 16 -0.0027 -0.0138 0.0037
2019-04-27 42 0.0054 0.0186 0.0038
2019-04-26 8 0.0131 0.0131 0.0039
2019-04-21 8 0.0233 0.0233 0.0041
2019-04-17 10 0.0227 0.0227 0.0043

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-06-19 4-Seam Fastball -0.13 0.28 91.6 2205.0 1.24 1.04 0.0426 0.1004 0.0572 0.1576
2019-07-07 4-Seam Fastball 0.4 0.7 91.4 2133.0 1.22 0.96 0.0679 0.1055 0.0501 0.1556
2019-09-27 4-Seam Fastball 0.78 0.64 91.9 2221.0 1.27 1.14 0.0672 0.0895 0.0561 0.1455
2019-06-20 Changeup 0.52 0.74 85.6 2073.0 1.51 0.6 0.0661 0.0779 0.0587 0.1366
2019-04-27 4-Seam Fastball 0.66 0.47 92.0 2437.0 1.22 1.13 0.0704 0.0792 0.051 0.1302
2019-08-29 4-Seam Fastball -0.37 0.46 91.6 2259.0 1.6 0.85 0.0703 0.0886 0.0385 0.1271
2019-05-25 Changeup 0.42 0.39 86.2 2198.0 1.62 0.47 0.0282 0.0702 0.0537 0.1239
2019-09-10 4-Seam Fastball 0.57 0.41 92.0 2467.0 1.45 1.24 0.0727 0.0741 0.0456 0.1198
2019-08-03 4-Seam Fastball -0.42 0.2 91.3 2364.0 1.54 0.83 0.0698 0.0959 0.0162 0.1121
2019-04-30 Changeup -0.47 -0.28 87.1 2304.0 1.64 0.69 -0.0027 0.0662 0.0429 0.1091